2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
29 Brown , Alexis .491 1.086 37-32 108 39 53 6 1 0 25 61 .565 8 0 8 0 .521 1 4 30-32
2 Moroughan, Bryanna .418 1.114 38-38 134 39 56 8 9 1 42 85 .634 16 0 12 0 .480 0 2 16-17
8 Bell, Ashley .416 1.037 38-38 89 27 37 8 2 1 14 52 .584 4 2 10 0 .453 0 1 5-5
23 Suitor, Haleigh .383 1.009 38-38 128 34 49 14 0 4 32 75 .586 8 1 20 0 .423 0 0 7-9
5 Russo, Morgan .362 1.065 38-38 130 27 47 9 0 10 43 86 .662 11 0 19 0 .403 3 0 6-6
19 Alexander, Kaijah .331 1.007 38-38 118 27 39 10 0 7 36 70 .593 17 2 17 0 .414 3 0 4-6
12 Marrapese , Ruby .326 .867 38-38 92 28 30 4 3 0 10 40 .435 16 2 17 0 .432 1 5 11-13
22 Hicks, Madison .322 .904 34-33 115 15 37 10 0 6 21 65 .565 4 0 13 1 .339 2 0 2-2
14 Maloney, Ella .268 .617 29-22 56 17 15 0 0 0 9 15 .268 4 3 5 0 .349 0 4 4-4
15 Darling, Madison .750 1.750 5-0 4 0 3 1 0 0 4 4 1.000 0 0 0 0 .750 0 0 0-0
7 Spakoski, Maddy .432 1.026 21-13 44 7 19 3 0 1 13 25 .568 3 0 5 0 .458 1 0 1-1
32 Linnenbrink, Amanda .364 .826 17-10 11 0 4 0 0 0 1 4 .364 1 1 0 0 .462 0 0 0-1
10 Knapp, Caitlyn .342 .943 15-13 38 6 13 5 0 1 11 21 .553 2 1 8 0 .390 0 1 0-0
11 Mayers, Addison .300 .664 9-7 10 2 3 0 0 0 1 3 .300 1 0 0 0 .364 0 0 0-0
13 Maciag, Julia .250 .625 31-3 8 16 2 1 0 0 2 3 .375 0 0 4 0 .250 0 0 11-12
24 Maloney, Emma .250 .650 26-0 4 14 1 0 0 0 0 1 .250 0 1 0 0 .400 0 1 1-1
17 Brown , Abigail .000 .250 11-4 6 2 0 0 0 0 0 0 .000 2 0 1 0 .250 0 0 0-0
33 Bidriezca, Priscilla .000 .500 4-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
9 Ferruzza, Sarah .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Sharp , Raegan .000 .000 7-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .372 .982 38-38 1097 305 408 79 15 31 264 610 .556 98 13 140 1 .426 11 18 98-110
Opponents .278 .685 38-38 975 151 271 35 6 12 126 354 .363 64 5 125 2 .322 13 19 36-44

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Linnenbrink, Amanda 3.18 1.34 4-7 17-9 8 1-0 2 81.1 97 54 37 12 54 13 2 4 335 .290 5 3 0 5 11
4 Zembek, Avery 3.19 1.45 10-1 15-14 8 2-0 0 63.2 70 35 29 22 40 5 2 5 258 .271 3 1 0 3 2
22 Hicks, Madison 3.52 1.47 11-4 18-12 4 1-0 0 75.2 90 53 38 21 25 15 2 3 328 .274 8 1 0 5 4
19 Alexander, Kaijah 0.00 3.00 0-1 1-1 0 0-0 0 1.2 3 4 0 2 0 0 0 0 7 .429 0 0 0 0 1
17 Brown , Abigail 3.00 1.54 0-0 7-2 0 0-0 1 11.2 11 5 5 7 6 2 0 0 47 .234 3 0 0 0 1
Totals 3.26 1.43 25-13 58-38 20 6 3 234.0 271 151 109 64 125 35 6 12 975 .278 19 5 0 13 19
Opponents 7.37 2.22 13-25 68-38 18 0 1 228.0 408 305 240 98 140 79 15 31 1097 .372 25 13 0 11 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Mayers, Addison 35 34 1 0 1.000 0 3 0 3 0
24 Maloney, Emma 7 5 2 0 1.000 0 0 0 0 0
4 Zembek, Avery 6 1 5 0 1.000 1 7 3 0 0
7 Spakoski, Maddy 5 5 0 0 1.000 0 0 0 0 0
17 Brown , Abigail 4 1 3 0 1.000 1 0 0 0 0
15 Darling, Madison 1 1 0 0 1.000 0 0 0 0 0
12 Marrapese , Ruby 73 64 7 2 .973 1 0 0 0 0
5 Russo, Morgan 235 220 7 8 .966 5 0 0 0 0
14 Maloney, Ella 70 56 11 3 .957 0 20 5 3 0
10 Knapp, Caitlyn 56 44 8 4 .929 0 13 3 2 0
19 Alexander, Kaijah 132 50 72 10 .924 2 0 1 0 0
23 Suitor, Haleigh 61 54 2 5 .918 0 0 0 0 0
8 Bell, Ashley 144 69 63 12 .917 4 0 0 0 0
29 Brown , Alexis 38 34 0 4 .895 0 0 0 0 0
2 Moroughan, Bryanna 165 56 89 20 .879 7 0 0 0 0
22 Hicks, Madison 17 2 12 3 .824 0 9 1 0 0
13 Maciag, Julia 8 3 3 2 .750 0 0 0 0 0
32 Linnenbrink, Amanda 15 3 7 5 .667 0 20 3 0 0
28 Sharp , Raegan 0 0 0 0 .000 0 0 0 0 0
33 Bidriezca, Priscilla 0 0 0 0 .000 0 0 0 0 0
9 Ferruzza, Sarah 0 0 0 0 .000 0 0 0 0 0
Totals 1072 702 292 78 .927 8 72 16 8 0
Opponents 1030 684 267 79 .923 3 196 23 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Darling, Madison 1.000 2.333 4-0 3 0 3 1 0 0 4 4 1.333 0 0 0 0 1.000 0 0 0-0
13 Maciag, Julia .667 1.667 18-0 3 10 2 1 0 0 2 3 1.000 0 0 1 0 .667 0 0 7-7
7 Spakoski, Maddy .500 1.230 14-9 28 6 14 3 0 1 10 20 .714 2 0 2 0 .516 1 0 0-0
32 Linnenbrink, Amanda .500 1.100 4-3 4 0 2 0 0 0 1 2 .500 0 1 0 0 .600 0 0 0-1
29 Brown , Alexis .493 1.100 22-21 75 27 37 5 1 0 18 44 .587 4 0 3 0 .513 1 3 17-18
2 Moroughan, Bryanna .449 1.180 22-22 78 24 35 5 7 0 23 54 .692 6 0 5 0 .488 0 1 10-10
10 Knapp, Caitlyn .444 1.389 4-3 9 4 4 1 0 1 5 8 .889 1 0 2 0 .500 0 0 0-0
5 Russo, Morgan .414 1.283 22-22 70 21 29 4 0 8 31 57 .814 9 0 12 0 .469 2 0 5-5
8 Bell, Ashley .414 1.029 22-22 58 19 24 7 1 0 11 33 .569 3 2 5 0 .460 0 0 3-3
23 Suitor, Haleigh .397 1.066 22-22 73 22 29 10 0 2 20 45 .616 6 1 8 0 .450 0 0 3-5
12 Marrapese , Ruby .380 .935 22-22 50 18 19 2 1 0 7 23 .460 8 2 7 0 .475 1 4 6-8
22 Hicks, Madison .361 1.025 19-19 61 10 22 6 0 4 12 40 .656 2 0 3 1 .369 2 0 1-1
11 Mayers, Addison .333 .733 8-7 9 2 3 0 0 0 0 3 .333 1 0 0 0 .400 0 0 0-0
19 Alexander, Kaijah .328 1.003 22-22 64 20 21 7 0 3 25 37 .578 11 2 10 0 .425 3 0 3-5
14 Maloney, Ella .208 .529 14-12 24 8 5 0 0 0 6 5 .208 3 1 1 0 .321 0 3 3-3
24 Maloney, Emma .000 .000 14-0 2 9 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
17 Brown , Abigail .000 .667 8-3 1 2 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0
9 Ferruzza, Sarah .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Sharp , Raegan .000 .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
33 Bidriezca, Priscilla .000 1.000 3-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .406 1.076 22-22 613 205 249 52 10 19 175 378 .617 59 9 60 1 .459 10 11 59-68
Opponents .261 .659 22-22 529 79 138 19 2 7 63 182 .344 42 3 72 2 .315 7 8 16-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Brown , Abigail 3.00 1.61 0-0 7-2 0 0-0 1 11.2 11 5 5 7 6 2 0 0 47 .234 3 0 0 0 1
4 Zembek, Avery 3.22 1.37 9-1 12-11 7 1-0 0 54.1 59 31 25 15 34 4 2 5 220 .268 3 1 0 3 2
32 Linnenbrink, Amanda 3.23 1.23 1-2 4-3 3 1-0 1 21.2 22 14 10 4 21 4 0 1 86 .256 2 1 0 1 1
22 Hicks, Madison 3.39 1.51 7-2 10-6 2 1-0 0 41.1 46 29 20 16 11 9 0 1 176 .261 4 1 0 3 4
Totals 3.26 1.40 17-5 33-22 12 5 2 129.0 138 79 60 42 72 19 2 7 529 .261 12 3 0 7 8
Opponents 9.49 2.55 5-17 39-22 12 0 0 121.0 249 205 164 59 60 52 10 19 613 .406 13 9 0 10 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Mayers, Addison 34 34 0 0 1.000 0 3 0 3 0
10 Knapp, Caitlyn 8 7 1 0 1.000 0 4 0 2 0
4 Zembek, Avery 5 0 5 0 1.000 1 6 2 0 0
7 Spakoski, Maddy 5 5 0 0 1.000 0 0 0 0 0
17 Brown , Abigail 4 1 3 0 1.000 1 0 0 0 0
24 Maloney, Emma 2 2 0 0 1.000 0 0 0 0 0
13 Maciag, Julia 1 0 1 0 1.000 0 0 0 0 0
15 Darling, Madison 1 1 0 0 1.000 0 0 0 0 0
14 Maloney, Ella 41 36 4 1 .976 0 9 2 2 0
5 Russo, Morgan 130 121 4 5 .962 4 0 0 0 0
12 Marrapese , Ruby 44 39 3 2 .955 0 0 0 0 0
8 Bell, Ashley 83 35 41 7 .916 3 0 0 0 0
23 Suitor, Haleigh 33 29 1 3 .909 0 0 0 0 0
19 Alexander, Kaijah 54 18 30 6 .889 1 0 0 0 0
29 Brown , Alexis 26 23 0 3 .885 0 0 0 0 0
2 Moroughan, Bryanna 93 34 48 11 .882 6 0 0 0 0
22 Hicks, Madison 13 2 9 2 .846 0 4 0 0 0
32 Linnenbrink, Amanda 3 0 2 1 .667 0 6 0 0 0
28 Sharp , Raegan 0 0 0 0 .000 0 0 0 0 0
33 Bidriezca, Priscilla 0 0 0 0 .000 0 0 0 0 0
9 Ferruzza, Sarah 0 0 0 0 .000 0 0 0 0 0
Totals 580 387 152 41 .929 16 32 4 7 0
Opponents 567 363 154 50 .912 3 118 17 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/14/2026 vs Alverno W 22-2 36 22 20 21 10 0 0 7 0 6 0 2 0 0 0 2 15 3 1 .556
3/14/2026 vs Edgewood University W 6-2 26 6 9 6 2 0 1 0 0 1 0 1 1 0 0 5 21 8 0 .346
3/15/2026 vs Ursinus L 2-6 28 2 6 2 0 0 0 1 0 3 0 0 0 0 0 5 21 9 2 .214
3/15/2026 vs Endicott L 1-6 27 1 5 1 0 0 0 3 0 0 0 0 0 0 0 7 18 6 2 .185
3/17/2026 vs Wis.-Platteville W 7-5 26 7 7 7 2 1 2 6 0 3 1 1 1 0 0 3 21 12 3 .269
3/17/2026 vs Southern Me. W 7-2 30 7 11 6 0 1 0 3 0 6 0 0 1 0 0 4 21 9 2 .367
3/18/2026 vs Wis.-River Falls L 3-6 30 3 8 3 1 0 0 4 0 1 0 0 0 0 0 5 21 10 7 .267
3/18/2026 vs Rowan L 3-6 30 3 10 2 1 0 0 0 0 3 0 0 1 0 0 4 18 6 2 .333
3/25/2026 at Rochester W 6-5 33 6 11 5 1 0 1 0 0 4 0 0 0 0 0 8 21 10 2 .333
3/25/2026 at Rochester L 1-5 26 1 5 1 1 0 0 3 0 0 0 0 0 0 0 6 18 5 4 .192
3/29/2026 at Alfred W 13-5 38 13 17 10 7 0 0 2 0 4 1 0 0 0 0 2 21 7 1 .447
3/29/2026 at Alfred L 6-9 27 6 12 5 1 0 0 0 0 2 3 2 1 2 0 1 18 9 3 .444
4/3/2026 Hartwick W 12-4 26 12 15 10 4 1 4 2 0 0 2 0 0 0 0 3 15 2 3 .577
4/3/2026 Hartwick W 9-0 22 9 11 9 2 1 3 1 0 1 0 1 0 1 0 1 15 3 0 .500
4/4/2026 Sage W 8-0 20 8 5 5 1 0 0 1 0 0 0 0 1 0 0 4 15 4 2 .250
4/4/2026 Sage L 4-5 32 4 11 4 1 1 0 4 0 0 0 0 0 1 0 3 21 7 1 .344
4/8/2026 at ITHACA W 14-10 36 14 14 10 2 0 2 2 0 0 0 0 0 1 0 5 20 10 2 .389
4/8/2026 at ITHACA L 5-6 29 5 8 5 0 0 3 2 0 3 1 0 0 0 0 8 20 6 3 .276
4/11/2026 Keuka W 12-2 26 12 13 11 4 1 0 2 0 7 0 0 0 1 0 1 15 7 2 .500
4/11/2026 Keuka W 23-6 33 23 17 18 5 1 2 7 0 5 0 0 0 0 0 1 15 9 3 .515
4/12/2026 at Elmira W 21-2 31 21 18 20 4 1 0 6 0 7 0 1 1 1 0 0 15 3 2 .581
4/12/2026 at Elmira W 7-1 36 7 12 7 2 1 0 0 0 3 0 0 0 1 0 5 21 10 2 .333
4/15/2026 Houghton W 9-1 24 9 11 8 3 2 1 0 0 1 0 0 0 0 0 2 15 2 0 .458
4/15/2026 Houghton W 8-0 21 8 9 5 2 0 1 3 0 5 2 0 0 1 0 0 15 5 3 .429
4/17/2026 at Geneseo L 1-9 21 1 4 0 0 0 0 2 0 3 0 0 0 0 1 8 16 7 1 .190
4/17/2026 at Geneseo L 2-10 20 2 4 1 0 0 0 3 0 1 0 1 0 0 0 2 14 7 5 .200
4/18/2026 Brockport W 8-0 22 8 9 6 0 0 1 4 0 3 1 0 2 0 0 1 15 8 0 .409
4/18/2026 Brockport W 5-0 23 5 7 5 2 0 2 0 0 0 0 0 2 1 0 1 21 10 2 .304
4/21/2026 St. John Fisher L 7-8 30 7 14 7 2 0 1 1 0 1 0 0 2 1 0 3 21 9 1 .467
4/21/2026 St. John Fisher W 10-1 22 10 8 8 2 0 1 7 0 4 0 1 0 0 0 4 15 7 1 .364
4/24/2026 at Utica University W 10-8 42 10 16 10 3 1 1 4 0 4 0 1 0 0 0 6 27 8 4 .381
4/24/2026 at Utica University W 15-1 30 15 13 14 3 0 2 6 0 3 0 1 0 0 0 3 15 8 0 .433
4/25/2026 at SUNY POLY W 4-2 31 4 9 3 1 0 0 1 0 2 0 0 0 0 0 5 21 8 2 .290
4/25/2026 at SUNY POLY W 11-5 36 11 14 9 3 0 0 3 0 3 0 1 2 0 0 4 21 12 3 .389
4/28/2026 at RIT W 11-0 31 11 12 9 1 1 1 0 0 3 0 0 0 0 0 6 15 8 0 .387
4/28/2026 at RIT W 8-2 37 8 14 8 5 2 1 2 0 2 0 0 0 0 0 2 21 15 2 .378
5/7/2026 at Alfred L 2-3 31 2 10 1 0 0 0 3 0 2 1 0 1 0 0 5 23 11 2 .323
5/8/2026 Geneseo L 2-6 28 2 9 2 1 0 1 3 0 2 0 0 2 0 0 5 21 12 3 .321
Total 305-151 1097 305 408 264 79 15 31 98 0 98 12 13 18 11 1 140 702 292 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/14/2026 vs Alverno W 22-2 5.0 5 2 1 1 6 0 0 0 1 0 0 0 1 0 0 1.40
3/14/2026 vs Edgewood University W 6-2 7.0 3 2 2 1 5 1 0 0 0 0 2 0 2 0 0 2.00
3/15/2026 vs Ursinus L 2-6 7.0 8 6 5 0 3 0 0 1 1 0 0 0 2 1 0 5.00
3/15/2026 vs Endicott L 1-6 6.0 9 6 6 1 5 1 0 0 0 0 0 0 2 2 0 7.00
3/17/2026 vs Wis.-Platteville W 7-5 7.0 11 5 3 0 5 3 0 0 1 0 0 0 3 2 0 3.00
3/17/2026 vs Southern Me. W 7-2 7.0 7 2 2 1 3 0 0 0 1 0 0 0 4 2 0 2.00
3/18/2026 vs Wis.-River Falls L 3-6 7.0 9 6 2 1 2 2 1 0 1 0 0 0 4 3 0 2.00
3/18/2026 vs Rowan L 3-6 6.0 11 6 1 2 2 1 0 0 0 0 0 0 4 4 0 1.17
3/25/2026 at Rochester W 6-5 7.0 9 5 3 2 3 1 0 1 0 0 0 0 5 4 0 3.00
3/25/2026 at Rochester L 1-5 6.0 8 5 4 1 5 0 1 0 0 0 0 0 5 5 0 4.67
3/29/2026 at Alfred W 13-5 7.0 9 5 4 2 4 4 0 0 1 0 0 0 6 5 0 4.00
3/29/2026 at Alfred L 6-9 6.0 12 9 6 1 2 3 0 1 1 0 0 0 6 6 0 7.00
4/3/2026 Hartwick W 12-4 5.0 2 4 2 2 7 0 0 0 2 0 0 0 7 6 0 2.80
4/3/2026 Hartwick W 9-0 5.0 2 0 0 1 8 0 0 0 0 0 0 0 8 6 0 0.00
4/4/2026 Sage W 8-0 5.0 5 0 0 1 6 0 0 0 0 0 0 0 9 6 0 0.00
4/4/2026 Sage L 4-5 7.0 6 5 4 2 7 1 0 0 1 0 1 0 9 7 0 4.00
4/8/2026 at ITHACA W 14-10 6.2 18 10 9 2 1 4 1 0 0 0 0 0 10 7 1 9.45
4/8/2026 at ITHACA L 5-6 6.2 8 6 4 2 5 0 1 1 0 0 0 0 10 8 0 4.20
4/11/2026 Keuka W 12-2 5.0 3 2 0 2 4 0 0 0 0 0 0 0 11 8 0 0.00
4/11/2026 Keuka W 23-6 5.0 7 6 4 3 1 1 0 0 1 0 1 0 12 8 0 5.60
4/12/2026 at Elmira W 21-2 5.0 4 2 2 0 4 1 0 0 1 0 0 0 13 8 0 2.80
4/12/2026 at Elmira W 7-1 7.0 4 1 1 1 2 0 0 0 0 0 0 0 14 8 0 1.00
4/15/2026 Houghton W 9-1 5.0 2 1 1 0 2 0 0 1 0 0 0 0 15 8 0 1.40
4/15/2026 Houghton W 8-0 5.0 4 0 0 2 5 0 0 0 0 0 0 0 16 8 0 0.00
4/17/2026 at Geneseo L 1-9 5.1 12 9 8 3 1 1 1 2 2 0 1 0 16 9 0 10.50
4/17/2026 at Geneseo L 2-10 4.2 9 10 5 1 3 2 0 0 1 0 0 0 16 10 0 7.50
4/18/2026 Brockport W 8-0 5.0 3 0 0 1 5 0 0 0 0 0 0 0 17 10 0 0.00
4/18/2026 Brockport W 5-0 7.0 2 0 0 2 0 0 0 0 0 0 0 0 18 10 0 0.00
4/21/2026 St. John Fisher L 7-8 7.0 10 8 8 9 2 2 0 0 2 0 0 0 18 11 0 8.00
4/21/2026 St. John Fisher W 10-1 5.0 6 1 1 3 1 0 0 1 0 0 0 0 19 11 0 1.40
4/24/2026 at Utica University W 10-8 9.0 14 8 7 3 5 1 1 0 0 0 0 0 20 11 0 5.44
4/24/2026 at Utica University W 15-1 5.0 7 1 1 1 0 1 0 0 0 0 0 0 21 11 0 1.40
4/25/2026 at SUNY POLY W 4-2 7.0 5 2 2 1 2 1 0 1 0 0 0 0 22 11 1 2.00
4/25/2026 at SUNY POLY W 11-5 7.0 10 5 4 1 1 1 0 1 0 0 0 0 23 11 0 4.00
4/28/2026 at RIT W 11-0 5.0 2 0 0 1 5 0 0 0 0 0 0 0 24 11 0 0.00
4/28/2026 at RIT W 8-2 7.0 8 2 2 0 1 0 0 0 0 0 0 0 25 11 0 2.00
5/7/2026 at Alfred L 2-3 7.2 6 3 1 1 0 0 0 1 0 0 0 0 25 12 0 0.91
5/8/2026 Geneseo L 2-6 7.0 11 6 4 6 2 3 0 1 2 0 0 0 25 13 0 4.00
Total 305-151 234.0 271 151 109 64 125 35 6 12 19 0 5 0 25 13 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Utica University (4/24/2026)
RUNS SCORED 23 Keuka (4/11/2026)
HITS 20 Alverno (3/14/2026)
RBIS 21 Alverno (3/14/2026)
DOUBLES 10 Alverno (3/14/2026)
TRIPLES 2 Houghton (4/15/2026); RIT (4/28/2026)
HOME RUNS 4 Hartwick (4/3/2026)
WALKS 7 Keuka (4/11/2026); St. John Fisher (4/21/2026); Alverno (3/14/2026)
STRIKEOUTS 8 Rochester (3/25/2026); ITHACA (4/8/2026); Geneseo (4/17/2026)
SAC HITS 2 Brockport (4/18/2026); Brockport (4/18/2026); St. John Fisher (4/21/2026); Geneseo (5/8/2026); SUNY POLY (4/25/2026)
SAC FLIES 2 Alfred (3/29/2026)
STOLEN BASES 7 Keuka (4/11/2026); Elmira (4/12/2026)
HIT BY PITCH 2 Alverno (3/14/2026); Alfred (3/29/2026)
CAUGHT STEALING 3 Alfred (3/29/2026)
HIT INTO DP 1 Rochester (3/25/2026); Geneseo (4/17/2026); Alfred (5/7/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Utica University (4/24/2026)
RUNS ALLOWED 10 ITHACA (4/8/2026); Geneseo (4/17/2026)
EARNED RUNS 9 ITHACA (4/8/2026)
WALKS ALLOWED 9 St. John Fisher (4/21/2026)
STRIKEOUTS 8 Hartwick (4/3/2026)
HITS ALLOWED 18 ITHACA (4/8/2026)
DOUBLES ALLOWED 4 Alfred (3/29/2026); ITHACA (4/8/2026)
TRIPLES ALLOWED 1 Wis.-River Falls (3/18/2026); Rochester (3/25/2026); ITHACA (4/8/2026); ITHACA (4/8/2026); Geneseo (4/17/2026)
HOME RUNS ALLOWED 2 Geneseo (4/17/2026)
WILD PITCHES 2 Hartwick (4/3/2026); St. John Fisher (4/21/2026); Geneseo (5/8/2026); Geneseo (4/17/2026)
HIT BATTERS 2 Edgewood University (3/14/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Utica University (4/24/2026)
ASSISTS 15 RIT (4/28/2026)
ERRORS 7 Wis.-River Falls (3/18/2026)
PASSED BALLS 2 Elmira (4/12/2026); Utica University (4/24/2026)
DPS TURNED 1 Ursinus (3/15/2026); Brockport (4/18/2026); St. John Fisher (4/21/2026); St. John Fisher (4/21/2026); Alverno (3/14/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Bryanna Moroughan Utica University (4/24/2026)
RUNS SCORED 4 Bryanna Moroughan; Alexis Brown Alverno (3/14/2026); Elmira (4/12/2026)
HITS 4 Maddy Spakoski; Haleigh Suitor Alverno (3/14/2026); Utica University (4/24/2026)
RBIS 6 Morgan Russo Hartwick (4/3/2026)
DOUBLES 2 Kaijah Alexander; Haleigh Suitor; Maddy Spakoski; Madison Hicks; Bryanna Moroughan (2) Hartwick (4/3/2026); Keuka (4/11/2026); Keuka (4/11/2026); St. John Fisher (4/21/2026); Alfred (3/29/2026)
TRIPLES 1 Ruby Marrapese (2); Bryanna Moroughan (8); Alexis Brown; Ashley Bell (2) Utica University (4/24/2026); RIT (4/28/2026); Houghton (4/15/2026); RIT (4/28/2026)
HOME RUNS 2 Morgan Russo Hartwick (4/3/2026)
WALKS 3 Kaijah Alexander; Morgan Russo; Haleigh Suitor Sage (4/4/2026); Brockport (4/18/2026); Utica University (4/24/2026)
STRIKEOUTS 2 Caitlyn Knapp; Haleigh Suitor; Morgan Russo (4); Madison Hicks (2); Ruby Marrapese Edgewood University (3/14/2026); Ursinus (3/15/2026); ITHACA (4/8/2026); Alfred (5/7/2026); ITHACA (4/8/2026)
SAC HITS 1 Ruby Marrapese (2); Alexis Brown (4); Ella Maloney (4); Bryanna Moroughan; Emma Maloney Elmira (4/12/2026); SUNY POLY (4/25/2026); Alfred (3/29/2026); Geneseo (5/8/2026); Rowan (3/18/2026)
SAC FLIES 1 Alexis Brown; Kaijah Alexander (3); Morgan Russo (2); Maddy Spakoski; Ruby Marrapese Hartwick (4/3/2026); Elmira (4/12/2026); ITHACA (4/8/2026); Houghton (4/15/2026); St. John Fisher (4/21/2026)
STOLEN BASES 3 Alexis Brown ITHACA (4/8/2026)
HIT BY PITCH 1 Ella Maloney (3); Ruby Marrapese (2); Caitlyn Knapp; Kaijah Alexander (2); Haleigh Suitor Elmira (4/12/2026); St. John Fisher (4/21/2026); Alverno (3/14/2026); SUNY POLY (4/25/2026); Geneseo (4/17/2026)
CAUGHT STEALING 1 Haleigh Suitor (2); Kaijah Alexander (2); Bryanna Moroughan; Ruby Marrapese; Alexis Brown Brockport (4/18/2026); Alfred (3/29/2026); Wis.-Platteville (3/17/2026); Alfred (3/29/2026); ITHACA (4/8/2026)
HIT INTO DP 1 Morgan Russo; Madison Hicks; Caitlyn Knapp Rochester (3/25/2026); Geneseo (4/17/2026); Alfred (5/7/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Avery Zembek Utica University (4/24/2026)
RUNS ALLOWED 10 Madison Hicks Geneseo (4/17/2026)
EARNED RUNS 7 Avery Zembek (2) Utica University (4/24/2026)
WALKS ALLOWED 5 Madison Hicks; Avery Zembek St. John Fisher (4/21/2026); Geneseo (5/8/2026)
STRIKEOUTS 8 Amanda Linnenbrink Hartwick (4/3/2026)
HITS ALLOWED 14 Avery Zembek Utica University (4/24/2026)
DOUBLES ALLOWED 4 Madison Hicks Alfred (3/29/2026)
TRIPLES ALLOWED 1 Madison Hicks (2); Amanda Linnenbrink (2); Avery Zembek (2) ITHACA (4/8/2026); ITHACA (4/8/2026); Utica University (4/24/2026)
HOME RUNS ALLOWED 2 Avery Zembek Geneseo (4/17/2026)
WILD PITCHES 2 Avery Zembek; Amanda Linnenbrink; Abigail Brown Hartwick (4/3/2026); Geneseo (5/8/2026); Geneseo (4/17/2026)
HIT BATTERS 2 Amanda Linnenbrink Edgewood University (3/14/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Morgan Russo RIT (4/28/2026)
ASSISTS 8 Kaijah Alexander Alfred (5/7/2026)
ERRORS 3 Kaijah Alexander Keuka (4/11/2026)
PASSED BALLS 2 Addison Mayers; Caitlyn Knapp Elmira (4/12/2026); Utica University (4/24/2026)
DPS TURNED 1 Kaijah Alexander; Bryanna Moroughan (7) Ursinus (3/15/2026); Utica University (4/24/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Brown , Alexis.491
Moroughan, Bryanna.418
Bell, Ashley.416
Suitor, Haleigh.383
Russo, Morgan.362
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Russo, Morgan.662
Moroughan, Bryanna.634
Alexander, Kaijah.593
Suitor, Haleigh.586
Bell, Ashley.584
Team Leaders: Runs Scored
Runs Scored
Player High
Moroughan, Bryanna39
Brown , Alexis39
Suitor, Haleigh34
Marrapese , Ruby28
Alexander, Kaijah27
Team Leaders: Hits
Hits
Player High
Moroughan, Bryanna56
Brown , Alexis53
Suitor, Haleigh49
Russo, Morgan47
Alexander, Kaijah39
Team Leaders: Runs Batted In
Runs Batted In
Player High
Russo, Morgan43
Moroughan, Bryanna42
Alexander, Kaijah36
Suitor, Haleigh32
Brown , Alexis25
Team Leaders: Doubles
Doubles
Player High
