D'Youville (2-6) -VS- Nazareth (6-3)

Box Score

D'Youville logo
0
vs
Nazareth logo
3

D'Youville (2-6)
-VS-
Nazareth (6-3)

Team Score By Period
Team 1 2 3
D'Youville DYC 18 15 14
Winner Nazareth NAZARETH 25 25 25
Date:
2/3/2018
Time:
2:30
Site:
Pittsford, N.Y. (RCW Athletic Center)
Attendance:
85

Match Details

Game Statistics By Set
Set D'Youville Nazareth
K E TA % K E TA %
Set #1 7 5 23 .087 14 5 27 .333
Set #2 6 11 25 -.200 11 2 24 .375
Set #3 8 7 21 .048 11 2 17 .529
Total 21 23 69 -.029 36 9 68 .397
Team Statistical Comparison
Statistic Team Comparison
DYC - NAZARETH
Points
24.0
53.0
Kills
21
36
Aces
2
7
Blocks
1
10
Assists
20
30
Digs
23
13

Game Leaders

DYC - Leaders
Statistic Leaders
Kills Pat Stroh (7), Ali Khadra (6), Zac Bochacki (3)
Aces Ryan Kilijanski (1), Logan Krass (1)
Blocks Ryan Kilijanski (1)
Assists Ryan Kilijanski (20)
Digs Pat Stroh (5), James Zeiger (5), Zac Bochacki (3)
NAZARETH - Leaders
Statistic Leaders
Kills Gillard, Zachary (12), Crosby, Joe (7), Dillon, Sean (5)
Aces Gillard, Zachary (2), Gooch, Trevor (1), Shorney, Dan (1)
Blocks Dillon, Sean (3), Vazquez, Luis (3), Crosby, Joe (3)
Assists Farnung, Tyler (20), Kemp, Jake (9), Wittorff, Kane (1)
Digs Gooch, Trevor (3), Kemp, Jake (2), Wittorff, Kane (2)

Individual Statistics

D'Youville (2-6)

DYC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ali Khadra 3 6 2 10 .400 0 0 0 1 0-1 0 0 3 2 0 0 6.0
5 5 Karl Jauch 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Pat Stroh 3 7 5 16 .125 0 0 0 0 0-0 0 0 1 5 0 3 7.0
8 8 Zac Bochacki 3 3 14 29 -.379 0 0 0 1 0-1 0 0 3 3 0 2 3.0
9 9 Ryan Kilijanski 3 1 0 1 1.000 20 0 1 2 1-2 1 0 2 3 0 0 3.0
11 11 Logan Krass 3 1 0 4 .250 0 0 1 2 1-2 0 0 2 2 0 0 2.0
12 12 James Zeiger 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 2 0.0
17 17 Danny Steck 3 3 2 9 .111 0 0 0 1 0-1 0 0 0 2 0 0 3.0
TM TM TEAM 0 0 -
Totals 21 23 69 -.029 20 0 2 7 2-7 1 0 11 23 0 7 24
DYC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ali Khadra 3 0 0 3 2 0 0 6.0
5 5 Karl Jauch 3 0 0 0 1 0 0 0.0
6 6 Pat Stroh 3 0 0 1 5 0 3 7.0
8 8 Zac Bochacki 3 0 0 3 3 0 2 3.0
9 9 Ryan Kilijanski 3 1 0 2 3 0 0 3.0
11 11 Logan Krass 3 0 0 2 2 0 0 2.0
12 12 James Zeiger 3 0 0 0 5 0 2 0.0
17 17 Danny Steck 3 0 0 0 2 0 0 3.0
TM TM TEAM 0
Totals 1 0 11 23 0 7 24

Nazareth (6-3)

NAZARETH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Vazquez, Luis 3 0 1 2 -.500 0 0 0 0 0-0 1 2 0 1 0 1 2.0
5 5 Gillard, Zachary 3 12 1 19 .579 0 0 2 3 2-3 0 0 1 1 0 1 14.0
11 11 Farnung, Tyler 3 1 0 4 .250 20 0 1 0 1-0 0 2 0 1 0 0 3.0
13 13 Wittorff, Kane 3 5 1 9 .444 1 0 1 2 1-2 0 1 0 2 0 0 6.5
17 17 Crosby, Joe 3 7 0 9 .778 0 0 1 1 1-1 1 2 0 0 0 0 10.0
18 18 Rodi, Garrett 3 3 2 8 .125 0 0 0 2 0-2 0 1 0 0 0 0 3.5
4 4 Sargent, Antonio 2 2 1 4 .250 0 0 0 0 0-0 0 0 0 1 0 0 2.0
6 6 Gooch, Trevor 2 1 2 5 -.200 0 0 1 2 1-2 1 0 0 3 0 0 3.0
9 9 Shorney, Dan 2 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
12 12 Gleason, Jacob 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
1 1 Dillon, Sean 1 5 0 6 .833 0 0 0 0 0-0 1 2 0 1 0 0 7.0
3 3 Kemp, Jake 1 0 1 2 -.500 9 0 0 1 0-1 0 2 0 2 0 0 1.0
TM TM TEAM 0 0 -
Totals 36 9 68 .397 30 0 7 11 7-11 4 12 1 13 0 2 53
NAZARETH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Vazquez, Luis 3 1 2 0 1 0 1 2.0
5 5 Gillard, Zachary 3 0 0 1 1 0 1 14.0
11 11 Farnung, Tyler 3 0 2 0 1 0 0 3.0
13 13 Wittorff, Kane 3 0 1 0 2 0 0 6.5
17 17 Crosby, Joe 3 1 2 0 0 0 0 10.0
18 18 Rodi, Garrett 3 0 1 0 0 0 0 3.5
4 4 Sargent, Antonio 2 0 0 0 1 0 0 2.0
6 6 Gooch, Trevor 2 1 0 0 3 0 0 3.0
9 9 Shorney, Dan 2 0 0 0 0 0 0 1.0
12 12 Gleason, Jacob 2 0 0 0 1 0 0 0.0
1 1 Dillon, Sean 1 1 2 0 1 0 0 7.0
3 3 Kemp, Jake 1 0 2 0 2 0 0 1.0
TM TM TEAM 0
Totals 4 12 1 13 0 2 53