Lakeland (0-1) -VS- Nazareth (2-0)

Box Score

Lakeland logo
0
vs
Nazareth logo
3

Lakeland (0-1)
-VS-
Nazareth (2-0)

Team Score By Period
Team 1 2 3
Lakeland LUMVB 17 10 21
Winner Nazareth NAZARETH 25 25 25
Date:
1/20/2017
Time:
4:00 PM
Site:
Marcy, NY (Wildcat Field House)
Attendance:
85
Officials
Scorer: Pat Baker (SID)

Match Details

Game Statistics By Set
Set Lakeland Nazareth
K E TA % K E TA %
Set #1 7 6 25 .040 13 3 23 .435
Set #2 8 5 23 .130 12 3 22 .409
Set #3 7 6 23 .043 13 3 22 .455
Total 22 17 71 .070 38 9 67 .433
Team Statistical Comparison
Statistic Team Comparison
LUMVB - NAZARETH
Points
25.0
52.0
Kills
22
38
Aces
2
4
Blocks
1
10
Assists
20
38
Digs
15
32

Game Leaders

LUMVB - Leaders
Statistic Leaders
Kills Matt Stolz (7), Tim Robbins (4), Desmond Williams (4)
Aces Tim Robbins (1), Casey Bolda (1)
Blocks Dakota Hunter (1), Noah Cotterman (1)
Assists Addison Mertler (20)
Digs Casey Takahashi (3), Ryan Frankel (3), Casey Bolda (3)
NAZARETH - Leaders
Statistic Leaders
Kills Keisling, Tom (11), Gillard, Zachary (7), Sarneckis, Robert (5)
Aces Gillard, Zachary (1), Bittker, Sam (1), Gleason, Jacob (1)
Blocks Dillon, Sean (5), Keisling, Tom (5), Sarneckis, Robert (3)
Assists Kemp, Jake (35), Vazquez, Luis (3)
Digs Vazquez, Luis (12), Keisling, Tom (7), Kemp, Jake (4)

Individual Statistics

Lakeland (0-1)

LUMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Michael Quiroz 3 3 1 8 .250 0 0 0 0 0-0 0 0 2 1 0 0 3.0
3 3 Casey Takahashi 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
4 4 Addison Mertler 3 0 0 0 0 20 0 0 1 0-1 0 0 4 2 2 0 0.0
8 8 Dakota Hunter 3 1 1 2 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
11 11 Trevor Perry 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Noah Cotterman 3 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
14 14 Tim Robbins 3 4 3 10 .100 0 0 1 1 1-1 0 0 2 0 0 0 5.0
16 16 Desmond Williams 3 4 0 6 .667 0 0 0 1 0-1 0 0 4 0 0 0 4.0
20 20 Ryan Frankel 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
22 22 J.T. Levitt 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
24 24 Casey Bolda 3 3 4 16 -.063 0 0 1 3 1-3 0 0 3 3 0 0 4.0
27 27 Matt Stolz 3 7 7 23 .000 0 0 0 2 0-2 0 0 0 1 0 3 7.0
29 29 Christian Frahm 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 22 17 71 .070 20 0 2 8 2-8 0 2 15 15 2 4 25
LUMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Michael Quiroz 3 0 0 2 1 0 0 3.0
3 3 Casey Takahashi 3 0 0 0 3 0 0 0.0
4 4 Addison Mertler 3 0 0 4 2 2 0 0.0
8 8 Dakota Hunter 3 0 1 0 0 0 0 1.5
11 11 Trevor Perry 3 0 0 0 0 0 0 0.0
12 12 Noah Cotterman 3 0 1 0 0 0 0 0.5
14 14 Tim Robbins 3 0 0 2 0 0 0 5.0
16 16 Desmond Williams 3 0 0 4 0 0 0 4.0
20 20 Ryan Frankel 3 0 0 0 3 0 0 0.0
22 22 J.T. Levitt 3 0 0 0 2 0 0 0.0
24 24 Casey Bolda 3 0 0 3 3 0 0 4.0
27 27 Matt Stolz 3 0 0 0 1 0 3 7.0
29 29 Christian Frahm 3 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 2 15 15 2 4 25

Nazareth (2-0)

NAZARETH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Dillon, Sean 3 1 0 3 .333 0 0 0 0 0-0 0 5 0 0 0 0 3.5
2 2 Vazquez, Luis 3 0 0 0 0 3 0 0 0 0-0 0 0 0 12 0 0 0.0
3 3 Kemp, Jake 3 1 0 1 1.000 35 0 0 0 0-0 0 2 0 4 0 0 2.0
4 4 Gooch, Trevor 3 2 0 4 .500 0 0 0 2 0-2 0 0 0 1 0 0 2.0
11 11 Farnung, Tyler 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
17 17 Keisling, Tom 3 11 2 20 .450 0 0 1 0 1-0 1 4 0 7 0 0 15.0
5 5 Gillard, Zachary 2 7 2 12 .417 0 0 1 1 1-1 0 2 0 4 0 0 9.0
6 6 Sarneckis, Robert 2 5 2 7 .429 0 0 0 0 0-0 0 3 0 0 0 0 6.5
9 9 Bittker, Sam 2 1 1 2 .000 0 0 1 2 1-2 0 0 0 3 0 2 2.0
12 12 Gleason, Jacob 2 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
13 13 Wittorff, Kane 2 5 1 10 .400 0 0 0 1 0-1 0 2 0 0 0 0 6.0
7 7 Shorney, Dan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Ross, Ethan 1 5 1 8 .500 0 0 0 0 0-0 0 0 0 1 0 0 5.0
TM TM TEAM 0 0 -
Totals 38 9 67 .433 38 0 4 7 4-7 1 18 0 32 0 2 52
NAZARETH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Dillon, Sean 3 0 5 0 0 0 0 3.5
2 2 Vazquez, Luis 3 0 0 0 12 0 0 0.0
3 3 Kemp, Jake 3 0 2 0 4 0 0 2.0
4 4 Gooch, Trevor 3 0 0 0 1 0 0 2.0
11 11 Farnung, Tyler 3 0 0 0 0 0 0 0.0
17 17 Keisling, Tom 3 1 4 0 7 0 0 15.0
5 5 Gillard, Zachary 2 0 2 0 4 0 0 9.0
6 6 Sarneckis, Robert 2 0 3 0 0 0 0 6.5
9 9 Bittker, Sam 2 0 0 0 3 0 2 2.0
12 12 Gleason, Jacob 2 0 0 0 0 0 0 1.0
13 13 Wittorff, Kane 2 0 2 0 0 0 0 6.0
7 7 Shorney, Dan 1 0 0 0 0 0 0 0.0
10 10 Ross, Ethan 1 0 0 0 1 0 0 5.0
TM TM TEAM 0
Totals 1 18 0 32 0 2 52