Wells (6-11) -VS- #5 NAZARETH (16-3)

Box Score

Wells logo
1
vs
NAZARETH logo
3

Wells (6-11)
-VS-
#5 NAZARETH (16-3)

Team Score By Period
Team 1 2 3 4
Wells WELM 15 25 25 16
Winner NAZARETH NAZARETH 25 27 22 25
Date:
2/26/2016
Time:
8:00 pm
Site:
Elmira, NY (Speidel Gymnasium)
Attendance:
88

Match Details

Game Statistics By Set
Set Wells NAZARETH
K E TA % K E TA %
Set #1 6 4 21 .095 15 4 28 .393
Set #2 13 6 35 .200 16 5 25 .440
Set #3 14 2 33 .364 10 8 27 .074
Set #4 7 5 23 .087 15 4 25 .440
Total 40 17 112 .205 56 21 105 .333
Team Statistical Comparison
Statistic Team Comparison
WELM - NAZARETH
Points
43.5
70.5
Kills
40
56
Aces
0
7
Blocks
3
7
Assists
36
48
Digs
30
30

Game Leaders

WELM - Leaders
Statistic Leaders
Kills Brannon Perdicho (10), Derek Nipps (9), John Farruggia (8)
Aces
Blocks Jonathan Haines (2), Ryan Turner (2), Derek Nipps (1)
Assists Derek Nipps (27), John Farruggia (4), Ryan Turner (2)
Digs J.J. Podczasy (7), Brannon Perdicho (6), Liam Kaylor (5)
NAZARETH - Leaders
Statistic Leaders
Kills Gooch, Trevor (13), Hieb, Josh (8), Gillard, Zachary (8)
Aces Keisling, Tom (2), Gillard, Zachary (2), Kemp, Jake (1)
Blocks Wittorff, Kane (7), Gooch, Trevor (3), Kemp, Jake (1)
Assists Kemp, Jake (24), Farnung, Tyler (17), Gleason, Jacob (5)
Digs Gleason, Jacob (6), Gooch, Trevor (4), Keisling, Tom (4)

Individual Statistics

Wells (6-11)

WELM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Scott Litvin 4 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
8 8 Derek Nipps 4 9 1 12 .667 27 0 0 3 0-3 0 1 0 4 1 0 9.5
10 10 John Farruggia 4 8 5 33 .091 4 0 0 1 0-1 0 0 0 4 0 1 8.0
11 11 J.J. Podczasy 4 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 1 0.0
12 12 Liam Kaylor 4 6 1 16 .313 0 0 0 5 0-5 0 1 0 5 0 0 6.5
13 13 Jonathan Haines 4 2 0 6 .333 1 0 0 0 0-0 0 2 0 0 0 0 3.0
16 16 Ryan Turner 4 5 1 12 .333 2 0 0 0 0-0 1 1 0 3 0 0 6.5
17 17 Brannon Perdicho 4 10 9 33 .030 1 0 0 2 0-2 0 0 1 6 0 3 10.0
9 9 Trysten McLaughlin 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 40 17 112 .205 36 0 0 14 0-14 1 5 1 30 1 5 43.5
WELM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Scott Litvin 4 0 0 0 0 0 0 0.0
8 8 Derek Nipps 4 0 1 0 4 1 0 9.5
10 10 John Farruggia 4 0 0 0 4 0 1 8.0
11 11 J.J. Podczasy 4 0 0 0 7 0 1 0.0
12 12 Liam Kaylor 4 0 1 0 5 0 0 6.5
13 13 Jonathan Haines 4 0 2 0 0 0 0 3.0
16 16 Ryan Turner 4 1 1 0 3 0 0 6.5
17 17 Brannon Perdicho 4 0 0 1 6 0 3 10.0
9 9 Trysten McLaughlin 3 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 1 5 1 30 1 5 43.5

#5 NAZARETH (16-3)

NAZARETH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Ross, Ethan 4 7 3 15 .267 0 0 0 2 0-2 0 1 0 1 0 0 7.5
15 15 Gooch, Trevor 4 13 3 21 .476 0 0 1 3 1-3 0 3 0 4 0 0 15.5
19 19 Wittorff, Kane 4 5 2 12 .250 0 0 0 0 0-0 1 6 0 0 0 0 9.0
2 2 Gleason, Jacob 3 0 0 0 0 5 0 0 0 0-0 0 0 0 6 0 0 0.0
5 5 Hieb, Josh 3 8 0 14 .571 1 0 0 0 0-0 0 0 0 1 0 0 8.0
17 17 Keisling, Tom 3 0 0 2 .000 0 0 2 1 2-1 0 0 0 4 0 0 2.0
3 3 Kemp, Jake 2 2 0 2 1.000 24 0 1 1 1-1 0 1 0 2 0 0 3.5
8 8 Farnung, Tyler 2 1 0 1 1.000 17 0 0 4 0-4 0 0 0 3 0 0 1.0
14 14 Lysiak, Mark 2 2 2 4 .000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
16 16 Goodman, Chris 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
18 18 Gillard, Zachary 2 8 4 16 .250 0 0 2 1 2-1 0 1 0 3 0 0 10.5
4 4 Levermore, Grant 1 1 0 1 1.000 1 0 1 1 1-1 0 0 0 1 0 0 2.0
7 7 Bittker, Sam 1 4 3 8 .125 0 0 0 1 0-1 0 0 0 0 0 0 4.0
11 11 Richardson, André 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Zyburt, Tim 1 5 3 9 .222 0 0 0 0 0-0 0 0 0 2 0 0 5.0
TM TM TEAM 0 0 -
Totals 56 21 107 .327 48 0 7 14 7-14 1 13 0 30 0 0 70.5
NAZARETH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Ross, Ethan 4 0 1 0 1 0 0 7.5
15 15 Gooch, Trevor 4 0 3 0 4 0 0 15.5
19 19 Wittorff, Kane 4 1 6 0 0 0 0 9.0
2 2 Gleason, Jacob 3 0 0 0 6 0 0 0.0
5 5 Hieb, Josh 3 0 0 0 1 0 0 8.0
17 17 Keisling, Tom 3 0 0 0 4 0 0 2.0
3 3 Kemp, Jake 2 0 1 0 2 0 0 3.5
8 8 Farnung, Tyler 2 0 0 0 3 0 0 1.0
14 14 Lysiak, Mark 2 0 1 0 0 0 0 2.5
16 16 Goodman, Chris 2 0 0 0 2 0 0 0.0
18 18 Gillard, Zachary 2 0 1 0 3 0 0 10.5
4 4 Levermore, Grant 1 0 0 0 1 0 0 2.0
7 7 Bittker, Sam 1 0 0 0 0 0 0 4.0
11 11 Richardson, André 1 0 0 0 1 0 0 0.0
13 13 Zyburt, Tim 1 0 0 0 2 0 0 5.0
TM TM TEAM 0
Totals 1 13 0 30 0 0 70.5