Elms (0-1) -VS- #4 Nazareth (1-0)

Box Score

Elms logo
0
vs
Nazareth logo
3

Elms (0-1)
-VS-
#4 Nazareth (1-0)

Team Score By Period
Team 1 2 3
Elms ELMS 10 7 19
Winner Nazareth NAZARETH 25 25 25
Date:
1/22/2016
Time:
4:00 PM
Site:
Marcy, N.Y. (Wildcat Field House)
Attendance:
35
Officials
Scorer: Pat Baker (SID)_

Match Details

Game Statistics By Set
Set Elms Nazareth
K E TA % K E TA %
Set #1 4 5 14 -.071 11 1 14 .714
Set #2 3 8 20 -.250 7 0 15 .467
Set #3 11 3 23 .348 18 2 25 .640
Total 18 16 57 .035 36 3 54 .611
Team Statistical Comparison
Statistic Team Comparison
ELMS - NAZARETH
Points
21.5
50.0
Kills
18
36
Aces
2
7
Blocks
1
7
Assists
12
31
Digs
8
20

Game Leaders

ELMS - Leaders
Statistic Leaders
Kills Daniel Bondarovsky (8), Gabriel Reis Levy (3), Austin DeCosmo (3)
Aces Qua'Sean Crowe (1), Gabriel Reis Levy (1)
Blocks John Dunphy (1), Daniel Bondarovsky (1), Austin DeCosmo (1)
Assists John Dunphy (10), Angel Castro (1), Austin DeCosmo (1)
Digs Roger Conklin (2), John Dunphy (2), Angel Castro (2)
NAZARETH - Leaders
Statistic Leaders
Kills Gillard, Zachary (9), Hieb, Josh (5), Wittorff, Kane (5)
Aces Hieb, Josh (2), Gillard, Zachary (2), Wittorff, Kane (2)
Blocks Wittorff, Kane (6), Levermore, Grant (2), Sarneckis, Robert (2)
Assists Kemp, Jake (16), Gleason, Jacob (8), Farnung, Tyler (5)
Digs McCarty, John (5), Gleason, Jacob (4), Kemp, Jake (3)

Individual Statistics

Elms (0-1)

ELMS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Roger Conklin 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
4 4 John Dunphy 3 1 0 1 1.000 10 0 0 1 0-1 0 1 3 2 3 1 1.5
7 7 Daniel Bondarovsky 3 8 3 15 .333 0 0 0 0 0-0 0 1 1 1 0 0 8.5
8 8 Gabriel Reis Levy 3 3 6 15 -.200 0 0 1 2 1-2 0 0 2 0 0 3 4.0
12 12 Angel Castro 3 2 2 8 .000 1 0 0 1 0-1 0 0 1 2 0 2 2.0
13 13 Austin DeCosmo 3 3 3 11 .000 1 0 0 2 0-2 0 1 0 0 0 0 3.5
2 2 Qua'Sean Crowe 2 1 1 5 .000 0 0 1 0 1-0 0 0 1 1 0 0 2.0
1 1 Dervin Dimanche 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 18 16 57 .035 12 0 2 6 2-6 0 3 8 8 3 7 21.5
ELMS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Roger Conklin 3 0 0 0 2 0 1 0.0
4 4 John Dunphy 3 0 1 3 2 3 1 1.5
7 7 Daniel Bondarovsky 3 0 1 1 1 0 0 8.5
8 8 Gabriel Reis Levy 3 0 0 2 0 0 3 4.0
12 12 Angel Castro 3 0 0 1 2 0 2 2.0
13 13 Austin DeCosmo 3 0 1 0 0 0 0 3.5
2 2 Qua'Sean Crowe 2 0 0 1 1 0 0 2.0
1 1 Dervin Dimanche 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 3 8 8 3 7 21.5

#4 Nazareth (1-0)

NAZARETH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mahan, Chris 2 2 0 2 1.000 0 0 0 1 0-1 0 0 0 0 0 0 2.0
2 2 Gleason, Jacob 2 0 0 0 0 8 0 0 0 0-0 0 0 0 4 0 0 0.0
3 3 Kemp, Jake 2 0 0 0 0 16 0 1 2 1-2 0 0 0 3 0 0 1.0
5 5 Hieb, Josh 2 5 0 6 .833 0 0 2 2 2-2 0 1 1 0 0 0 7.5
9 9 Every, Coulton 2 2 1 5 .200 1 0 0 0 0-0 0 1 1 0 0 0 2.5
11 11 Richardson, André 2 3 0 4 .750 0 0 0 1 0-1 0 0 0 2 0 1 3.0
15 15 Gooch, Trevor 2 2 0 4 .500 0 0 0 1 0-1 0 0 0 0 0 0 2.0
16 16 Goodman, Chris 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Keisling, Tom 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
18 18 Gillard, Zachary 2 9 0 10 .900 0 0 2 2 2-2 0 0 0 0 0 1 11.0
19 19 Wittorff, Kane 2 5 0 8 .625 0 0 2 0 2-0 1 5 0 0 0 0 10.5
4 4 Levermore, Grant 1 2 0 4 .500 0 0 0 0 0-0 0 2 0 0 0 0 3.0
6 6 Sarneckis, Robert 1 2 1 4 .250 0 0 0 0 0-0 0 2 0 3 0 0 3.0
8 8 Farnung, Tyler 1 1 1 2 .000 5 0 0 1 0-1 0 1 0 0 0 0 1.5
12 12 McCarty, John 1 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
13 13 Zyburt, Tim 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 2 0 0 2.0
14 14 Lysiak, Mark 1 1 0 2 .500 1 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 36 3 54 .611 31 0 7 10 7-10 1 12 2 20 0 2 50
NAZARETH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mahan, Chris 2 0 0 0 0 0 0 2.0
2 2 Gleason, Jacob 2 0 0 0 4 0 0 0.0
3 3 Kemp, Jake 2 0 0 0 3 0 0 1.0
5 5 Hieb, Josh 2 0 1 1 0 0 0 7.5
9 9 Every, Coulton 2 0 1 1 0 0 0 2.5
11 11 Richardson, André 2 0 0 0 2 0 1 3.0
15 15 Gooch, Trevor 2 0 0 0 0 0 0 2.0
16 16 Goodman, Chris 2 0 0 0 0 0 0 0.0
17 17 Keisling, Tom 2 0 0 0 1 0 0 0.0
18 18 Gillard, Zachary 2 0 0 0 0 0 1 11.0
19 19 Wittorff, Kane 2 1 5 0 0 0 0 10.5
4 4 Levermore, Grant 1 0 2 0 0 0 0 3.0
6 6 Sarneckis, Robert 1 0 2 0 3 0 0 3.0
8 8 Farnung, Tyler 1 0 1 0 0 0 0 1.5
12 12 McCarty, John 1 0 0 0 5 0 0 0.0
13 13 Zyburt, Tim 1 0 0 0 2 0 0 2.0
14 14 Lysiak, Mark 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 12 2 20 0 2 50