#14 Stevenson (7-5) -VS- #5 Nazareth (7-3)

Box Score

Stevenson logo
1
vs
Nazareth logo
3

#14 Stevenson (7-5)
-VS-
#5 Nazareth (7-3)

Team Score By Period
Team 1 2 3 4
Stevenson STE 15 25 22 23
Winner Nazareth NAZARETH 25 13 25 25
Date:
2/21/2013
Time:
Site:
New York, N.Y. (ARC)
Attendance:
0

Match Details

Game Statistics By Set
Set Stevenson Nazareth
K E TA % K E TA %
Set #1 7 8 27 -.037 0 0 0 .000
Set #2 12 2 25 .400 0 0 0 .000
Set #3 11 5 28 .214 0 0 0 .000
Set #4 9 5 28 .143 0 0 0 .000
Total 39 20 108 .176 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
STE - NAZARETH
Points
47.0
55.5
Kills
39
44
Aces
5
4
Blocks
3
7
Assists
37
39
Digs
47
28

Game Leaders

STE - Leaders
Statistic Leaders
Kills Kyle Pottieger (10), Jon Martin (9), Patrick Schuyler (8)
Aces Kyle Pottieger (1), Eddy Klepper (1), David Moler (1)
Blocks Patrick Schuyler (2), Kyle Pottieger (1), Eddy Klepper (1)
Assists David Moler (33), Scott Morantz (4)
Digs Jon Martin (11), Scott Morantz (10), David Moler (10)
NAZARETH - Leaders
Statistic Leaders
Kills Zyburt, Tim (12), Lawatsch, Luke (9), Levermore, Grant (6)
Aces Levermore, Grant (2), McDonagh, Nick (1), Lawatsch, Luke (1)
Blocks Lawatsch, Luke (6), Cord, Brody (4), McDonagh, Nick (2)
Assists McDonagh, Nick (36), Hutter, Cole (1), Levermore, Grant (1)
Digs Beeman, Bobby (6), Levermore, Grant (5), McDonagh, Nick (5)

Individual Statistics

#14 Stevenson (7-5)

STE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Scott Morantz 4 0 0 0 0 4 0 0 0 0-0 0 0 0 10 0 2 0.0
4 4 Kyle Pottieger 4 10 9 30 .033 0 0 1 3 1-3 0 1 0 2 0 0 11.5
6 6 Eddy Klepper 4 5 1 10 .400 0 0 1 0 1-0 1 0 1 4 0 0 7.0
8 8 David Moler 4 0 0 0 0 33 0 1 2 1-2 0 0 0 10 0 0 1.0
11 11 Patrick Schuyler 4 8 4 20 .200 0 0 0 0 0-0 1 1 2 7 0 0 9.5
18 18 Jon Martin 4 9 2 22 .318 0 0 1 1 1-1 0 0 0 11 1 1 10.0
15 15 Kyle Wisner 3 0 0 0 0 0 0 1 0 1-0 0 0 1 3 0 0 1.0
7 7 Austin Jacoby 1 3 3 11 .000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
21 21 Robert Wingert 1 4 1 14 .214 0 0 0 0 0-0 0 0 0 0 0 0 4.0
22 22 Michael Fehrs 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 20 107 .178 37 0 5 7 5-7 2 2 4 47 1 3 47
STE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Scott Morantz 4 0 0 0 10 0 2 0.0
4 4 Kyle Pottieger 4 0 1 0 2 0 0 11.5
6 6 Eddy Klepper 4 1 0 1 4 0 0 7.0
8 8 David Moler 4 0 0 0 10 0 0 1.0
11 11 Patrick Schuyler 4 1 1 2 7 0 0 9.5
18 18 Jon Martin 4 0 0 0 11 1 1 10.0
15 15 Kyle Wisner 3 0 0 1 3 0 0 1.0
7 7 Austin Jacoby 1 0 0 0 0 0 0 3.0
21 21 Robert Wingert 1 0 0 0 0 0 0 4.0
22 22 Michael Fehrs 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 2 4 47 1 3 47

#5 Nazareth (7-3)

NAZARETH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Randolph, Cory 4 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Levermore, Grant 4 6 3 19 .158 1 0 2 2 2-2 0 0 1 5 0 1 8.0
7 7 Mahan, Chris 4 4 3 9 .111 0 0 0 0 0-0 0 0 0 0 0 0 4.0
8 8 McDonagh, Nick 4 1 2 4 -.250 36 0 1 0 1-0 1 1 1 5 0 0 3.5
10 10 Lawatsch, Luke 4 9 0 12 .750 0 0 1 5 1-5 0 6 1 3 0 0 13.0
11 11 Beeman, Bobby 4 1 0 1 1.000 0 0 0 0 0-0 0 0 0 6 0 2 1.0
13 13 Zyburt, Tim 4 12 5 28 .250 0 0 0 3 0-3 0 2 0 5 0 1 13.0
15 15 Burnett, Andrew 4 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
12 12 McCarty, John 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
1 1 Hutter, Cole 2 3 0 5 .600 1 0 0 0 0-0 0 0 0 0 0 0 3.0
3 3 Nelson, Cody 2 0 0 1 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
5 5 Hieb, Josh 2 2 1 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
14 14 Cord, Brody 2 6 1 7 .714 1 0 0 2 0-2 0 4 0 1 0 0 8.0
17 17 Calnan, Shawn 1 0 0 1 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 44 16 92 .304 39 0 4 14 4-14 1 13 5 28 0 4 55.5
NAZARETH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Randolph, Cory 4 0 0 0 1 0 0 0.0
4 4 Levermore, Grant 4 0 0 1 5 0 1 8.0
7 7 Mahan, Chris 4 0 0 0 0 0 0 4.0
8 8 McDonagh, Nick 4 1 1 1 5 0 0 3.5
10 10 Lawatsch, Luke 4 0 6 1 3 0 0 13.0
11 11 Beeman, Bobby 4 0 0 0 6 0 2 1.0
13 13 Zyburt, Tim 4 0 2 0 5 0 1 13.0
15 15 Burnett, Andrew 4 0 0 0 0 0 0 0.0
12 12 McCarty, John 3 0 0 0 2 0 0 0.0
1 1 Hutter, Cole 2 0 0 0 0 0 0 3.0
3 3 Nelson, Cody 2 0 0 1 0 0 0 0.0
5 5 Hieb, Josh 2 0 0 0 0 0 0 2.0
14 14 Cord, Brody 2 0 4 0 1 0 0 8.0
17 17 Calnan, Shawn 1 0 0 1 0 0 0 0.0
TM TM TEAM 0
Totals 1 13 5 28 0 4 55.5