2026 Men's Volleyball Cumulative Statistics

Team (9-10, 0-2)

Overall Team Statistics
Statistic Nazareth Opponents
Attack
Kills 789 722
Errors 350 309
Attempts 1901 1719
Percent .231 .240
Kills Per Set 12.0 10.9
Set
Assists 721 656
Assists Per Set 10.9 9.9
Ball Handling Errors 0 0
Serve
Aces 125 91
Errors 305 241
Aces Per Set 1.9 1.4
Receptions
Errors 91 125
Errors Per Set 1.4 1.9
Defense
Digs 562 590
Digs Per Set 8.5 8.9
Blocking
Solo 29 41
Assists 136 167
Errors 23 23
Blocks 97.0 124.5
Blocks Per Set 1.5 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sweet, Gavin 65 19 0 2.0 0.03 2 0.03 6 17 -.235 31 0.48 0 0.00 0
3 O'Brien, Brendan 25 13 1 1.0 0.04 0 0.00 0 0 0 0 0.00 1 0.04 8
4 Chiles, Quintin 63 19 18 114.5 1.82 97 1.54 56 256 .160 19 0.30 8 0.13 51
5 Burda, AJ 65 19 19 138.5 2.13 110 1.69 40 265 .264 540 8.31 20 0.31 75
6 Frawley, Sean 57 19 17 162.5 2.85 133 2.33 64 351 .197 8 0.14 20 0.35 34
7 Seliger, Joe 64 19 4 57.5 0.90 31 0.48 30 114 .009 8 0.13 24 0.38 37
8 Ringstad, Quinn 59 18 15 115.5 1.96 84 1.42 27 176 .324 8 0.14 11 0.19 29
10 Spiegel, Allister 10 5 0 1.5 0.15 0 0.00 2 5 -.400 18 1.80 1 0.10 1
11 Murphy, Ryan 64 19 19 221.5 3.46 173 2.70 43 357 .364 6 0.09 28 0.44 47
13 Mangan, Daniel 25 13 1 5.0 0.20 4 0.16 1 6 .500 73 2.92 1 0.04 4
15 Drews, Austin 21 13 2 35.0 1.67 15 0.71 6 36 .250 3 0.14 10 0.48 7
17 Henderson, Tristan 57 17 15 145.0 2.54 132 2.32 74 301 .193 6 0.11 1 0.02 11
18 Warner, Joshua 9 5 3 11.5 1.28 8 0.89 1 17 .412 1 0.11 0 0.00 1
Total 66 19 1,011.0 15.32 789 11.95 350 1901 .231 721 10.92 125 1.89 305
Opponents 66 19 937.5 14.20 722 10.94 309 1719 .240 656 9.94 91 1.38 241

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sweet, Gavin 65 134 2.06 20 389 .949 0.31 0 0 0 0.00 0 0
3 O'Brien, Brendan 25 5 0.20 1 3 .667 0.04 0 0 0 0.00 0 0
4 Chiles, Quintin 63 89 1.41 13 306 .958 0.21 4 11 15.0 0.24 4 0
5 Burda, AJ 65 92 1.42 4 37 .892 0.06 0 17 17.0 0.26 5 0
6 Frawley, Sean 57 60 1.05 1 1 .000 0.02 1 17 18.0 0.32 1 0
7 Seliger, Joe 64 68 1.06 9 255 .965 0.14 1 3 4.0 0.06 0 0
8 Ringstad, Quinn 59 32 0.54 4 12 .667 0.07 4 33 37.0 0.63 5 0
10 Spiegel, Allister 10 1 0.10 0 0 .000 0.00 0 1 1.0 0.10 0 0
11 Murphy, Ryan 64 34 0.53 0 5 1.000 0.00 9 23 32.0 0.50 3 0
13 Mangan, Daniel 25 12 0.48 0 0 .000 0.00 0 0 0 0.00 1 0
15 Drews, Austin 21 10 0.48 1 2 .500 0.05 4 12 16.0 0.76 2 0
17 Henderson, Tristan 57 23 0.40 15 202 .926 0.26 4 16 20.0 0.35 2 0
18 Warner, Joshua 9 2 0.22 0 2 1.000 0.00 2 3 5.0 0.56 0 0
Total 66 562 8.52 91 1214 .925 1.38 29 136 97.0 1.47 23 0
Opponents 66 590 8.94 125 1159 .892 1.89 41 167 124.5 1.89 23 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sweet, Gavin 6 2 0 0 0.00 0 0.00 3 3 -1.000 4 0.67 0 0.00 0
3 O'Brien, Brendan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Chiles, Quintin 6 2 2 12.0 2.00 10 1.67 5 24 .208 3 0.50 1 0.17 3
5 Burda, AJ 6 2 2 6.5 1.08 5 0.83 6 24 -.042 46 7.67 1 0.17 6
6 Frawley, Sean 6 2 2 15.5 2.58 13 2.17 8 49 .102 0 0.00 2 0.33 4
7 Seliger, Joe 6 2 1 8.0 1.33 7 1.17 8 23 -.043 1 0.17 1 0.17 6
8 Ringstad, Quinn 6 2 2 8.0 1.33 4 0.67 3 13 .077 0 0.00 2 0.33 3
11 Murphy, Ryan 6 2 2 20.0 3.33 17 2.83 4 30 .433 0 0.00 3 0.50 2
13 Mangan, Daniel 3 2 0 0 0.00 0 0.00 0 0 0 5 1.67 0 0.00 0
15 Drews, Austin 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Henderson, Tristan 6 2 1 7.0 1.17 7 1.17 7 23 .000 0 0.00 0 0.00 0
Total 6 2 77.0 12.83 63 10.50 44 189 .101 59 9.83 10 1.67 24
Opponents 6 2 104.0 17.33 78 13.00 26 180 .289 74 12.33 7 1.17 35

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sweet, Gavin 6 16 2.67 4 29 .862 0.67 0 0 0 0.00 0 0
3 O'Brien, Brendan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Chiles, Quintin 6 11 1.83 0 36 1.000 0.00 1 0 1.0 0.17 0 0
5 Burda, AJ 6 15 2.50 0 1 1.000 0.00 0 1 1.0 0.17 0 0
6 Frawley, Sean 6 9 1.50 0 0 .000 0.00 0 1 1.0 0.17 0 0
7 Seliger, Joe 6 4 0.67 1 37 .973 0.17 0 0 0 0.00 0 0
8 Ringstad, Quinn 6 3 0.50 1 3 .667 0.17 1 2 3.0 0.50 0 0
11 Murphy, Ryan 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
13 Mangan, Daniel 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Drews, Austin 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Henderson, Tristan 6 1 0.17 0 9 1.000 0.00 0 0 0 0.00 0 0
Total 6 62 10.33 7 115 .939 1.17 2 4 4.0 0.67 0 0
Opponents 6 66 11.00 10 115 .913 1.67 6 26 19.0 3.17 1 0

Match-By-Match

Nazareth

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 vs Rivier W 3 32 11 71 .296 29 10 13 3 17 3 2 1 4 0 46.0
1/10/2026 vs Lasell L 3 26 23 80 .038 25 3 18 4 21 0 2 1 1 0 30.0
1/11/2026 at SUNY Poly L 3 31 19 72 .167 30 5 13 4 15 6 0 0 6 0 42.0
1/18/2026 vs Eastern W 5 74 28 165 .279 65 6 29 2 53 4 2 6 5 0 85.0
1/18/2026 at Wilkes W 3 45 12 77 .429 42 9 17 4 24 4 4 0 6 0 60.0
1/23/2026 Penn St.-Behrend W 3 37 16 84 .250 35 7 16 6 26 0 12 3 6 0 50.0
1/23/2026 Carlow W 3 38 6 59 .542 32 17 15 1 15 0 4 1 2 0 57.0
1/24/2026 Nichols W 3 37 7 80 .375 32 1 14 6 26 1 18 2 10 0 48.0
1/31/2026 vs Trine W 4 52 26 117 .222 51 7 19 0 37 2 4 0 4 0 63.0
2/01/2026 vs New Jersey City L 4 49 26 134 .172 46 7 12 2 37 3 12 1 9 0 65.0
2/01/2026 at Hobart L 3 36 14 74 .297 33 6 15 5 13 0 6 1 3 0 45.0
2/11/2026 Buffalo St. L 5 62 17 136 .331 59 9 22 13 46 0 30 1 15 0 86.0
2/13/2026 Trine L 3 39 19 123 .163 33 5 12 3 36 2 4 3 4 0 48.0
2/14/2026 Endicott L 4 51 27 122 .197 49 3 17 7 40 1 12 1 7 0 61.0
2/18/2026 St. John Fisher L 3 34 22 97 .124 34 6 12 2 32 0 0 0 0 0 40.0
2/20/2026 at Messiah L 3 16 15 73 .014 14 4 17 10 14 0 4 1 2 0 22.0
2/21/2026 at Widener W 4 54 21 129 .256 47 7 13 7 40 1 8 0 5 0 66.0
2/21/2026 vs Drew W 4 47 19 116 .241 40 9 19 7 40 0 8 1 4 0 60.0
3/04/2026 at Hobart L 3 29 22 92 .076 25 4 12 5 30 2 4 0 4 0 37.0
Nazareth 66 789 350 1901 .231 721 125 305 91 562 29 136 23 97.0 0 1,011.0
Opponents 66 722 309 1719 .240 656 91 241 125 590 41 167 23 124.5 0 937.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 66
Kills Per Set 11.95
Assists Per Set 10.92
Service Aces Per Set 1.89
Reception Errors Per Set 1.38
Digs Per Set 8.52
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.00
Points Per Set 15.32

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 vs Rivier L 3 34 19 75 .200 29 3 14 10 24 3 6 0 6 0 43.0
1/10/2026 vs Lasell W 3 30 10 66 .303 27 4 14 3 27 1 10 0 6 0 40.0
1/11/2026 SUNY Poly W 3 39 15 75 .320 35 4 11 5 20 3 4 0 5 0 48.0
1/18/2026 vs Eastern L 5 44 18 124 .210 39 2 10 6 53 5 13 5 11.5 0 57.5
1/18/2026 Wilkes L 3 25 15 68 .147 20 4 6 9 14 2 0 5 2 0 31.0
1/23/2026 at Penn St.-Behrend L 3 24 15 71 .127 22 6 13 7 22 1 16 3 9 0 39.0
1/23/2026 at Carlow L 3 10 12 37 -.054 10 1 7 17 12 0 0 2 0 0 11.0
1/24/2026 at Nichols L 3 33 23 88 .114 33 6 13 1 28 0 0 1 0 0 39.0
1/31/2026 vs Trine L 4 46 21 113 .221 41 0 18 7 30 3 4 1 5 0 51.0
2/01/2026 vs New Jersey City W 4 55 20 118 .297 53 2 14 7 44 3 17 0 11.5 0 68.5
2/01/2026 Hobart W 3 41 7 66 .515 38 5 17 6 13 4 6 0 7 0 53.0
2/11/2026 at Buffalo St. W 5 60 24 136 .265 56 13 14 9 45 0 15 3 7.5 0 80.5
2/13/2026 at Trine W 3 45 16 99 .293 44 3 7 5 48 2 4 1 4 0 52.0
2/14/2026 at Endicott W 4 44 19 109 .229 39 7 12 3 38 2 16 0 10 0 61.0
2/18/2026 at St. John Fisher W 3 40 9 90 .344 38 2 16 6 32 0 10 1 5 0 47.0
2/20/2026 Messiah W 3 33 11 63 .349 29 10 9 4 32 0 4 1 2 0 45.0
2/21/2026 Widener L 4 43 17 122 .213 39 7 16 7 36 2 16 0 10 0 60.0
2/21/2026 vs Drew L 4 38 21 109 .156 28 7 11 9 38 4 10 0 9 0 54.0
3/04/2026 Hobart W 3 38 17 90 .233 36 5 19 4 34 6 16 0 14 0 57.0
Opponents 66 722 309 1719 .240 656 91 241 125 590 41 167 23 124.5 0 937.5
Nazareth 66 789 350 1901 .231 721 125 305 91 562 29 136 23 97.0 0 1,011.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 66
Kills Per Set 10.94
Assists Per Set 9.94
Service Aces Per Set 1.38
Reception Errors Per Set 1.89
Digs Per Set 8.94
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.00
Points Per Set 14.20

Leaders

Team Leaders: Kills
Player High
Kills
Murphy, Ryan 173
Frawley, Sean 133
Henderson, Tristan 132
Burda, AJ 110
Chiles, Quintin 97
Team Leaders: Assists
Player High
Assists
Burda, AJ 540
Mangan, Daniel 73
Sweet, Gavin 31
Chiles, Quintin 19
Spiegel, Allister 18
Team Leaders: Service Aces
Player High
Service Aces
Murphy, Ryan 28
Seliger, Joe 24
Burda, AJ 20
Frawley, Sean 20
Ringstad, Quinn 11
Team Leaders: Digs
Player High
Digs
Sweet, Gavin 134
Burda, AJ 92
Chiles, Quintin 89
Seliger, Joe 68
Frawley, Sean 60
Team Leaders: Blocks
Player High
Blocks
Ringstad, Quinn 37.0
Murphy, Ryan 32.0
Henderson, Tristan 20.0
Frawley, Sean 18.0
Burda, AJ 17.0