2025 Men's Soccer Cumulative Statistics

Team (7-7-3, 5-5-1)

Overall Team Statistics
Statistic Nazareth Opponents
Shots
Goals 27 19
Goals Per Game 1.59 1.12
Shots 266 214
Shots Per Game 15.6 12.6
Shots Percentage 0.102 0.089
Shots On Goal 126-266 103-214
Shots On Goal Percentage 0.474 0.481
Penalties
Yellow Cards 17 20
Red Cards 0 0
Miscellaneous
Assists 23 17
Saves 84 99
Fouls 169 172
Corner Kicks 98 78
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Burton , Samuel 12Burton , Samuel 17 17 5 3 13 37 0.135 16 0.432 1-0 1 0-0
7 Neil, Spencer 7Neil, Spencer 17 10 4 3 11 33 0.121 17 0.515 0-0 0 1-1
23 Spector, Gibson 23Spector, Gibson 17 15 5 1 11 38 0.132 20 0.526 1-0 1 0-0
11 Warmington, Tyler 11Warmington, Tyler 17 13 5 1 11 28 0.179 11 0.393 0-0 2 0-0
20 Kobayashi, Alexander 20Kobayashi, Alexander 17 17 1 6 8 14 0.071 6 0.429 3-0 0 0-0
2 Lannon, Jack 2Lannon, Jack 17 11 2 1 5 20 0.100 10 0.500 4-0 1 0-0
19 Weaver, Joey 19Weaver, Joey 17 6 2 1 5 19 0.105 11 0.579 1-0 1 0-0
15 Callahan, Braden 15Callahan, Braden 13 0 1 1 3 8 0.125 3 0.375 1-0 0 0-0
9 Gillett, Tommy 9Gillett, Tommy 12 1 1 1 3 10 0.100 6 0.600 0-0 0 0-0
22 Keller, Carson 22Keller, Carson 12 10 0 2 2 6 0.000 3 0.500 0-0 0 0-0
42 Scott, Zach 42Scott, Zach 17 17 1 0 2 32 0.031 13 0.406 2-0 1 0-0
18 Herrmann, Quentin 18Herrmann, Quentin 17 17 0 1 1 7 0.000 2 0.286 1-0 0 0-1
4 Romanosky, Sam 4Romanosky, Sam 17 17 0 1 1 2 0.000 0 0.000 0-0 0 0-0
8 Weitzman, Robert 8Weitzman, Robert 4 1 0 1 1 0 0.000 0 0.000 0-0 0 0-0
10 Adou, Alex 10Adou, Alex 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Dee, Carter 33Dee, Carter 8 1 0 0 0 2 0.000 2 1.000 0-0 0 0-0
3 Feehan, Connor 3Feehan, Connor 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Herrmann, Samuel 6Herrmann, Samuel 11 9 0 0 0 3 0.000 2 0.667 2-0 0 0-0
24 Hughes, Owen 24Hughes, Owen 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Jones , Caleb 13Jones , Caleb 14 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Kirgan , Eli 21Kirgan , Eli 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
45 Klimczak, Chase 45Klimczak, Chase 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Moran, Kelly 26Moran, Kelly 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Radwan, Mahmoud 0Radwan, Mahmoud 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Rosettie, Aidan 17Rosettie, Aidan 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Sacco , Nicholas 30Sacco , Nicholas 10 5 0 0 0 1 0.000 1 1.000 0-0 0 0-0
32 Subik, Spencer 32Subik, Spencer 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Tirado , Bryan 25Tirado , Bryan 17 16 0 0 0 0 0.000 0 0.000 1-0 0 0-0
44 VanScoy, Zyir 44VanScoy, Zyir 8 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Vera, Matthew 16Vera, Matthew 6 2 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 17 - 27 23 77 265 0.102 125 0.472 17-0 7 1-2
Opponent 17 - 19 17 55 214 0.089 103 0.481 20-0 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Radwan, Mahmoud 0Radwan, Mahmoud 1 1 16:54 1 5.33 0 0 0 0 0 0 3
25 Tirado , Bryan 25Tirado , Bryan 17 16 1513:06 18 1.07 83 0.822 7 7 3 5 196
Total 17 - 1530:00 19 1.12 83 0.814 7 7 3 5 199
Opponents 17 - 1530:00 27 1.59 98 0.784 5 255

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Burton , Samuel 12Burton , Samuel 11 11 4 3 11 21 0.190 7 0.333 0-0 1 0-0
11 Warmington, Tyler 11Warmington, Tyler 11 11 4 1 9 22 0.182 8 0.364 0-0 2 0-0
20 Kobayashi, Alexander 20Kobayashi, Alexander 11 11 0 5 5 11 0.000 4 0.364 2-0 0 0-0
23 Spector, Gibson 23Spector, Gibson 11 9 2 1 5 25 0.080 12 0.480 1-0 0 0-0
19 Weaver, Joey 19Weaver, Joey 11 3 2 0 4 14 0.143 9 0.643 0-0 1 0-0
2 Lannon, Jack 2Lannon, Jack 11 6 1 1 3 11 0.091 4 0.364 1-0 0 0-0
7 Neil, Spencer 7Neil, Spencer 11 6 1 0 2 17 0.059 10 0.588 0-0 0 0-0
42 Scott, Zach 42Scott, Zach 11 11 1 0 2 21 0.048 8 0.381 0-0 1 0-0
9 Gillett, Tommy 9Gillett, Tommy 8 1 0 1 1 3 0.000 1 0.333 0-0 0 0-0
18 Herrmann, Quentin 18Herrmann, Quentin 11 11 0 1 1 6 0.000 2 0.333 1-0 0 0-1
22 Keller, Carson 22Keller, Carson 7 6 0 1 1 4 0.000 2 0.500 0-0 0 0-0
15 Callahan, Braden 15Callahan, Braden 8 0 0 0 0 3 0.000 0 0.000 1-0 0 0-0
33 Dee, Carter 33Dee, Carter 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Herrmann, Samuel 6Herrmann, Samuel 6 5 0 0 0 2 0.000 1 0.500 1-0 0 0-0
24 Hughes, Owen 24Hughes, Owen 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Jones , Caleb 13Jones , Caleb 8 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Radwan, Mahmoud 0Radwan, Mahmoud 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Romanosky, Sam 4Romanosky, Sam 11 11 0 0 0 2 0.000 0 0.000 0-0 0 0-0
30 Sacco , Nicholas 30Sacco , Nicholas 8 5 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Tirado , Bryan 25Tirado , Bryan 11 10 0 0 0 0 0.000 0 0.000 1-0 0 0-0
44 VanScoy, Zyir 44VanScoy, Zyir 5 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Vera, Matthew 16Vera, Matthew 4 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Weitzman, Robert 8Weitzman, Robert 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 15 14 44 167 0.090 71 0.425 17-0 5 0-1
Opponent 11 - 14 12 40 151 0.093 69 0.457 20-0 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Radwan, Mahmoud 0Radwan, Mahmoud 1 1 16:54 1 5.33 0 0 0 0 0 0 3
25 Tirado , Bryan 25Tirado , Bryan 11 10 973:06 13 1.20 55 0.809 5 5 1 3 137
Total 11 - 990:00 14 1.27 55 0.797 5 5 1 3 140
Opponents 11 - 990:00 15 1.36 56 0.789 3 162

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/31/2025 vs Rochester (NY) W 4-1 (1-0-0, 0-0-0) 0-0-0 301 Tyler Warmington (1) (Carson Keller)
Gibson Spector (2) (Spencer Neil)
Braden Callahan (1) (Spencer Neil)
Gibson Spector (2) (Spencer Neil , Braden Callahan)
09/05/2025 at Baruch T 0-0 (1-0-1, 0-0-0) 0-0-0 57
09/06/2025 vs SUNY ESF W 6-0 (2-0-1, 0-0-0) 0-0-0 41 Jack Lannon (1)
Spencer Neil (2) (Joey Weaver , Sam Romanosky)
Spencer Neil (2)
Gibson Spector (3)
Tommy Gillett (1) (Robert Weitzman)
Alexander Kobayashi (1)
9/13/2025 at Allegheny L 1-2 (2-1-1) 125 Spencer Neil (3)
09/16/2025 vs Fredonia T 1-1 (2-1-2, 0-0-0) 0-0-0 200 Samuel Burton (1) (Alexander Kobayashi)
09/19/2025 at Hartwick W 1-0 (3-1-2, 1-0-0) 1-0-0 300 Samuel Burton (2) (Alexander Kobayashi)
09/24/2025 vs Alfred L 0-1 (3-2-2, 1-1-0) 1-1-0 161
09/27/2025 at Keuka W 4-0 (4-2-2, 2-1-0) 2-1-0 273 Tyler Warmington (3) (Samuel Burton)
Jack Lannon (2) (Alexander Kobayashi)
Gibson Spector (4)
Tyler Warmington (3) (Tommy Gillett)
10/04/2025 vs Houghton W 2-1 (5-2-2, 3-1-0) 3-1-0 250 Tyler Warmington (4) (Samuel Burton)
Joey Weaver (1)
10/08/2025 vs SUNY Brockport L 1-4 (5-3-2, 3-2-0) 3-2-0 150 Gibson Spector (5) (Jack Lannon)
10/11/2025 vs Russell Sage W 1-0 (6-3-2, 4-2-0) 4-2-0 146 Tyler Warmington (5) (Samuel Burton , Alexander Kobayashi)
10/15/2025 at SUNY Geneseo L 0-1 (6-4-2, 4-3-0) 4-3-0 217
10/18/2025 at Utica T 1-1 (6-4-3, 4-3-1) 4-3-1 218 Samuel Burton (3)
10/22/2025 vs SUNY Poly W 4-1 (7-4-3, 5-3-1) 5-3-1 100 Samuel Burton (4) (Gibson Spector , Tyler Warmington)
Zach Scott (1) (Alexander Kobayashi)
Joey Weaver (2) (Carson Keller)
Spencer Neil (4) (Alexander Kobayashi)
10/25/2025 vs Elmira L 1-3 (7-5-3, 5-4-1) 5-4-1 288 Samuel Burton (5) (Quentin Herrmann)
10/29/2025 at St. John Fisher L 0-2 (7-6-3, 5-5-1) 5-5-1 376
11/01/2025 at Elmira L 0-1 (7-7-3, 5-5-1) 5-5-1 267

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/31/2025 vs Rochester (NY) 4-1 4 5 13 10 0.400 7 0.700 2-0 1 0-0
09/05/2025 at Baruch 0-0 0 0 0 14 0.000 6 0.429 2-0 0 0-0
09/06/2025 vs SUNY ESF 6-0 6 3 15 35 0.171 20 0.571 0-0 1 0-0
9/13/2025 at Allegheny 1-2 1 0 2 13 0.077 7 0.538 2-0 0 1-1
09/16/2025 vs Fredonia 1-1 1 1 3 14 0.071 8 0.571 1-0 0 0-0
09/19/2025 at Hartwick 1-0 1 1 3 7 0.143 3 0.429 0-0 1 0-0
09/24/2025 vs Alfred 0-1 0 0 0 16 0.000 5 0.313 1-0 0 0-0
09/27/2025 at Keuka 4-0 4 3 11 35 0.114 13 0.371 0-0 1 0-0
10/04/2025 vs Houghton 2-1 2 1 5 23 0.087 11 0.478 1-0 1 0-0
10/08/2025 vs SUNY Brockport 1-4 1 1 3 8 0.125 3 0.375 1-0 0 0-0
10/11/2025 vs Russell Sage 1-0 1 2 4 13 0.077 4 0.308 0-0 1 0-0
10/15/2025 at SUNY Geneseo 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0
10/18/2025 at Utica 1-1 1 0 2 6 0.167 1 0.167 2-0 0 0-0
10/22/2025 vs SUNY Poly 4-1 4 5 13 25 0.160 14 0.560 0-0 1 0-0
10/25/2025 vs Elmira 1-3 1 1 3 20 0.050 10 0.500 2-0 0 0-1
10/29/2025 at St. John Fisher 0-2 0 0 0 9 0.000 4 0.444 1-0 0 0-0
11/01/2025 at Elmira 0-1 0 0 0 13 0.000 7 0.538 2-0 0 0-0
Total 27-19 27 23 77 266 0.102 126 0.474 17-0 7 1-2
Opponent - 19 17 55 214 0.089 103 0.481 20-0 7 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2025 Rochester (NY) 4-1 90:00 1 1.00 7 0.875 1 0 0 0 19
09/05/2025 Baruch 0-0 90:00 0 0.50 3 1.000 0 0 1 1 6
09/06/2025 SUNY ESF 6-0 90:00 0 0.33 1 1.000 1 0 0 1 3
9/13/2025 Allegheny 1-2 90:00 2 0.75 7 0.778 0 1 0 0 10
09/16/2025 Fredonia 1-1 90:00 1 0.80 7 0.875 0 0 1 0 13
09/19/2025 Hartwick 1-0 90:00 0 0.67 6 1.000 1 0 0 1 10
09/24/2025 Alfred 0-1 90:00 1 0.71 3 0.750 0 1 0 0 10
09/27/2025 Keuka 4-0 90:00 0 0.63 0 0.00 1 0 0 1 1
10/04/2025 Houghton 2-1 90:00 1 0.67 4 0.800 1 0 0 0 13
10/08/2025 SUNY Brockport 1-4 90:00 4 1.00 6 0.600 0 1 0 0 23
10/11/2025 Russell Sage 1-0 90:00 0 0.91 8 1.000 1 0 0 1 20
10/15/2025 SUNY Geneseo 0-1 90:00 1 0.92 9 0.900 0 1 0 0 15
10/18/2025 Utica 1-1 90:00 1 0.92 5 0.833 0 0 1 0 14
10/22/2025 SUNY Poly 4-1 90:00 1 0.93 4 0.800 1 0 0 0 8
10/25/2025 Elmira 1-3 90:00 3 1.07 5 0.625 0 1 0 0 19
10/29/2025 St. John Fisher 0-2 90:00 2 1.13 5 0.714 0 1 0 0 7
11/01/2025 Elmira 0-1 90:00 1 1.12 4 0.800 0 1 0 0 9
Totals - 1530 19 1.12 84 0.816 7 7 3 5 200
Opponent - 1530:00 27 1.59 98 0.784 7 7 3 5 255

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/31/2025 Rochester (NY) 1-4 1 1 3 19 0.053 8 0.421 3-0 0 0-0
09/05/2025 Baruch 0-0 0 0 0 6 0.000 3 0.500 3-0 0 0-0
09/06/2025 SUNY ESF 0-6 0 0 0 3 0.000 1 0.333 1-0 0 0-0
9/13/2025 Allegheny 2-1 2 2 6 13 0.154 9 0.692 3-0 1 0-0
09/16/2025 Fredonia 1-1 1 1 3 13 0.077 8 0.615 3-0 0 0-0
09/19/2025 Hartwick 0-1 0 0 0 10 0.000 6 0.600 0-0 0 0-0
09/24/2025 Alfred 1-0 1 0 2 10 0.100 4 0.400 1-0 1 0-0
09/27/2025 Keuka 0-4 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10/04/2025 Houghton 1-2 1 0 2 13 0.077 5 0.385 1-0 0 1-1
10/08/2025 SUNY Brockport 4-1 4 3 11 23 0.174 10 0.435 0-0 1 0-0
10/11/2025 Russell Sage 0-1 0 0 0 20 0.000 8 0.400 0-0 0 0-0
10/15/2025 SUNY Geneseo 1-0 1 2 4 15 0.067 10 0.667 0-0 1 0-0
10/18/2025 Utica 1-1 1 2 4 14 0.071 6 0.429 2-0 0 0-0
10/22/2025 SUNY Poly 1-4 1 1 3 8 0.125 5 0.625 1-0 0 0-0
10/25/2025 Elmira 3-1 3 3 9 19 0.158 8 0.421 1-0 1 0-0
10/29/2025 St. John Fisher 2-0 2 1 5 18 0.111 7 0.389 0-0 1 0-0
11/01/2025 Elmira 1-0 1 1 3 9 0.111 5 0.556 1-0 1 0-0
Total 19-27 19 17 55 214 0.089 103 0.481 20-0 7 1-1
Nazareth - 27 23 77 266 0.102 126 0.474 17-0 7 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2025 Rochester (NY) 1-4 90:00 4 4.00 3 0.429 0 1 0 0 10
09/05/2025 Baruch 0-0 90:00 0 2.00 6 1.000 0 0 1 1 14
09/06/2025 SUNY ESF 0-6 90:00 6 3.33 14 0.700 0 1 0 0 35
9/13/2025 Allegheny 2-1 90:00 1 2.75 6 0.857 1 0 0 0 7
09/16/2025 Fredonia 1-1 90:00 1 2.40 7 0.875 0 0 1 0 14
09/19/2025 Hartwick 0-1 90:00 1 2.17 2 0.667 0 1 0 0 7
09/24/2025 Alfred 1-0 90:00 0 1.86 5 1.000 1 0 0 1 16
09/27/2025 Keuka 0-4 90:00 4 2.13 9 0.692 0 1 0 0 35
10/04/2025 Houghton 1-2 90:00 2 2.11 9 0.818 0 1 0 0 23
10/08/2025 SUNY Brockport 4-1 90:00 1 2.00 2 0.667 1 0 0 0 8
10/11/2025 Russell Sage 0-1 90:00 1 1.91 3 0.750 0 1 0 0 13
10/15/2025 SUNY Geneseo 1-0 90:00 0 1.75 3 1.000 1 0 0 1 5
10/18/2025 Utica 1-1 90:00 1 1.69 0 0.000 0 0 1 0 6
10/22/2025 SUNY Poly 1-4 90:00 4 1.86 10 0.714 0 1 0 0 25
10/25/2025 Elmira 3-1 90:00 1 1.80 9 0.900 1 0 0 0 20
10/29/2025 St. John Fisher 2-0 90:00 0 1.69 4 1.000 1 0 0 1 4
11/01/2025 Elmira 1-0 90:00 0 1.59 6 1.000 1 0 0 1 13
Totals - 1530 27 1.59 98 0.784 7 7 3 5 255
Nazareth - 1530:00 19 1.12 84 0.816 7 7 3 5 200

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/31/2025 vs Rochester (NY) 4-1 4/1 5/1 10/19 7/8 6/8 2/3 0/0
09/05/2025 at Baruch 0-0 0/0 0/0 14/6 6/3 8/3 2/3 0/0
09/06/2025 vs SUNY ESF 6-0 6/0 3/0 35/3 20/1 13/5 0/1 0/0
9/13/2025 at Allegheny 1-2 1/2 0/2 13/13 7/9 6/1 2/3 0/0
09/16/2025 vs Fredonia 1-1 1/1 1/1 14/13 8/8 6/10 1/3 0/0
09/19/2025 at Hartwick 1-0 1/0 1/0 7/10 3/6 6/2 0/0 0/0
09/24/2025 vs Alfred 0-1 0/1 0/0 16/10 5/4 7/5 1/1 0/0
09/27/2025 at Keuka 4-0 4/0 3/0 35/1 13/0 12/1 0/0 0/0
10/04/2025 vs Houghton 2-1 2/1 1/0 23/13 11/5 8/3 1/1 0/0
10/08/2025 vs SUNY Brockport 1-4 1/4 1/3 8/23 3/10 4/8 1/0 0/0
10/11/2025 vs Russell Sage 1-0 1/0 2/0 13/20 4/8 3/6 0/0 0/0
10/15/2025 at SUNY Geneseo 0-1 0/1 0/2 5/15 3/10 2/3 0/0 0/0
10/18/2025 at Utica 1-1 1/1 0/2 6/14 1/6 2/3 2/2 0/0
10/22/2025 vs SUNY Poly 4-1 4/1 5/1 25/8 14/5 4/0 0/1 0/0
10/25/2025 vs Elmira 1-3 1/3 1/3 20/19 10/8 3/8 2/1 0/0
10/29/2025 at St. John Fisher 0-2 0/2 0/1 9/18 4/7 1/7 1/0 0/0
11/01/2025 at Elmira 0-1 0/1 0/1 13/9 7/5 7/5 2/1 0/0
Totals 27/19 23/17 266/214 126/103 98/78 17/20 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 SUNY ESF (09/06/2025)
GOALS 6 SUNY ESF (09/06/2025)
ASSISTS 5 Rochester (NY) (08/31/2025)
SUNY Poly (10/22/2025)
SHOTS 35 SUNY ESF (09/06/2025)
Keuka (09/27/2025)
SHOTS ON GOAL 20 SUNY ESF (09/06/2025)
SAVES 9 SUNY Geneseo (10/15/2025)
FOULS 18 Allegheny (9/13/2025)
CORNER KICKS 13 SUNY ESF (09/06/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 SUNY Brockport (10/08/2025)
GOALS 4 SUNY Brockport (10/08/2025)
ASSISTS 3 SUNY Brockport (10/08/2025)
Elmira (10/25/2025)
SHOTS 23 SUNY Brockport (10/08/2025)
SHOTS ON GOAL 10 SUNY Brockport (10/08/2025)
SUNY Geneseo (10/15/2025)
SAVES 14 SUNY ESF (09/06/2025)
FOULS 18 Baruch (09/05/2025)
CORNER KICKS 10 Fredonia (09/16/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Allegheny (9/13/2025)
Utica (10/18/2025)
GOALS 1 Allegheny (9/13/2025)
Fredonia (09/16/2025)
Hartwick (09/19/2025)
SUNY Brockport (10/08/2025)
Russell Sage (10/11/2025)
Utica (10/18/2025)
Elmira (10/25/2025)
ASSISTS 1 Fredonia (09/16/2025)
Hartwick (09/19/2025)
Houghton (10/04/2025)
SUNY Brockport (10/08/2025)
Elmira (10/25/2025)
SHOTS 5 SUNY Geneseo (10/15/2025)
Utica (10/18/2025)
SHOTS ON GOAL 1 Hartwick (09/19/2025)
SUNY Brockport (10/08/2025)
SUNY Geneseo (10/15/2025)
Utica (10/18/2025)
SAVES 1 SUNY ESF (09/06/2025)
FOULS 4 Rochester (NY) (08/31/2025)
Fredonia (09/16/2025)
Alfred (09/24/2025)
Elmira (10/25/2025)
Elmira (11/01/2025)
CORNER KICKS 1 SUNY Geneseo (10/15/2025)
Utica (10/18/2025)
St. John Fisher (10/29/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Alfred (09/24/2025)
Houghton (10/04/2025)
GOALS 1 Rochester (NY) (08/31/2025)
Fredonia (09/16/2025)
Alfred (09/24/2025)
Houghton (10/04/2025)
SUNY Geneseo (10/15/2025)
Utica (10/18/2025)
SUNY Poly (10/22/2025)
Elmira (11/01/2025)
ASSISTS 1 Rochester (NY) (08/31/2025)
Fredonia (09/16/2025)
SUNY Poly (10/22/2025)
St. John Fisher (10/29/2025)
Elmira (11/01/2025)
SHOTS 1 SUNY ESF (09/06/2025)
Keuka (09/27/2025)
SHOTS ON GOAL 1 SUNY ESF (09/06/2025)
SAVES 2 Hartwick (09/19/2025)
SUNY Brockport (10/08/2025)
FOULS 6 Alfred (09/24/2025)
Houghton (10/04/2025)
SUNY Poly (10/22/2025)
CORNER KICKS 1 Allegheny (9/13/2025)
Keuka (09/27/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Rochester (NY) (08/31/2025)
SUNY ESF (09/06/2025)
Keuka (09/27/2025)
GOALS 2 Rochester (NY) (08/31/2025)
SUNY ESF (09/06/2025)
Keuka (09/27/2025)
ASSISTS 3 Rochester (NY) (08/31/2025)
SHOTS 10 SUNY ESF (09/06/2025)
SHOTS ON GOAL 5 SUNY ESF (09/06/2025)
SAVES 9 SUNY Geneseo (10/15/2025)
FOULS 4 Baruch (09/05/2025)
SUNY ESF (09/06/2025)
Russell Sage (10/11/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 SUNY ESF (09/06/2025)
GOALS 6 SUNY ESF (09/06/2025)
ASSISTS 5 Rochester (NY) (08/31/2025)
SUNY Poly (10/22/2025)
SHOTS 35 SUNY ESF (09/06/2025)
Keuka (09/27/2025)
SHOTS ON GOAL 20 SUNY ESF (09/06/2025)
SAVES 9 SUNY Geneseo (10/15/2025)
FOULS 18 Allegheny (9/13/2025)
CORNER KICKS 13 SUNY ESF (09/06/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Spector, Gibson
Neil, Spencer
Warmington, Tyler
Rochester (NY) (08/31/2025)
SUNY ESF (09/06/2025)
Keuka (09/27/2025)
GOALS 2 Spector, Gibson
Neil, Spencer
Warmington, Tyler
Rochester (NY) (08/31/2025)
SUNY ESF (09/06/2025)
Keuka (09/27/2025)
ASSISTS 3 Neil, Spencer
Rochester (NY) (08/31/2025)
SHOTS 10 Neil, Spencer
SUNY ESF (09/06/2025)
SHOTS ON GOAL 5 Neil, Spencer
SUNY ESF (09/06/2025)
SAVES 9 Tirado, Bryan
SUNY Geneseo (10/15/2025)
FOULS 4 Scott, Zach
Neil, Spencer
Weaver, Joey
Baruch (09/05/2025)
SUNY ESF (09/06/2025)
Russell Sage (10/11/2025)

Leaders

Team Leaders: Points
Player High
Points
Burton , Samuel 13
Neil, Spencer 11
Spector, Gibson 11
Warmington, Tyler 11
Kobayashi, Alexander 8
Team Leaders: Goals
Player High
Goals
Burton , Samuel 5
Spector, Gibson 5
Warmington, Tyler 5
Neil, Spencer 4
Lannon, Jack 2
Team Leaders: Assists
Player High
Assists
Kobayashi, Alexander 6
Burton , Samuel 3
Neil, Spencer 3
Keller, Carson 2
Spector, Gibson 1
Team Leaders: Shots
Player High
Shots
Spector, Gibson 38
Burton , Samuel 37
Neil, Spencer 33
Scott, Zach 32
Warmington, Tyler 28
Team Leaders: Shots On Goal
Player High
Shots On Goal
Spector, Gibson 20
Neil, Spencer 17
Burton , Samuel 16
Scott, Zach 13
Warmington, Tyler 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Warmington, Tyler 2
Burton , Samuel 1
Spector, Gibson 1
Lannon, Jack 1
Weaver, Joey 1