2022 Men's Soccer Cumulative Statistics

Team (7-5-5, 2-2-5)

Overall Team Statistics
Statistic Nazareth Opponents
Shots
Goals 41 21
Goals Per Game 2.41 1.24
Shots 299 205
Shots Per Game 17.6 12.1
Shots Percentage 0.137 0.102
Shots On Goal 160-299 111-205
Shots On Goal Percentage 0.535 0.541
Penalties
Yellow Cards 21 24
Red Cards 1 2
Miscellaneous
Assists 30 14
Saves 90 119
Fouls 151 125
Corner Kicks 106 69
Penalty Kicks: Goals-Attempts 3-4 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Vardar, Cuneyt 10Vardar, Cuneyt 17 17 15 4 34 76 0.197 37 0.487 1-0 2 1-2
8 Pawlika, Jake 8Pawlika, Jake 17 17 8 9 25 40 0.200 25 0.625 0-0 1 1-1
11 Smyth, Sam 11Smyth, Sam 17 17 7 5 19 44 0.159 23 0.523 2-0 2 0-0
17 Decker, Drew 17Decker, Drew 17 17 3 7 13 37 0.081 26 0.703 1-0 0 0-0
21 Bamford, Matt 21Bamford, Matt 16 16 3 1 7 36 0.083 20 0.556 5-0 2 1-1
3 Marino, Dominic 3Marino, Dominic 13 0 2 0 4 9 0.222 5 0.556 1-0 0 0-0
7 LaValley, Cooper 7LaValley, Cooper 17 2 1 0 2 15 0.067 7 0.467 2-0 0 0-0
9 Malta, Noah 9Malta, Noah 14 1 1 0 2 5 0.200 1 0.200 1-0 0 0-0
13 Yates, Michael 13Yates, Michael 17 17 1 0 2 8 0.125 2 0.250 2-0 0 0-0
36 Granto, Jay 36Granto, Jay 8 5 0 1 1 1 0.000 0 0.000 0-0 0 0-0
18 Herrmann, Quentin 18Herrmann, Quentin 17 17 0 1 1 1 0.000 1 1.000 3-0 0 0-0
4 Romanosky, Sam 4Romanosky, Sam 16 10 0 1 1 5 0.000 2 0.400 0-0 0 0-0
32 Vogler, Andrew 32Vogler, Andrew 9 6 0 1 1 7 0.000 2 0.286 0-0 0 0-0
19 Bardques, A'Leman 19Bardques, A'Leman 2 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Brignati, Owen 5Brignati, Owen 15 11 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Butcher, Sam 26Butcher, Sam 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Enock, Emmanuel 29Enock, Emmanuel 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Gates, Drew 16Gates, Drew 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Gengler, Andrew 12Gengler, Andrew 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Gent, Alexander 39Gent, Alexander 17 17 0 0 0 9 0.000 5 0.556 2-0 0 0-0
24 Harrigan, Gavin 24Harrigan, Gavin 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
45 Hodzic, Sejad 45Hodzic, Sejad 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Hughes, Owen 2Hughes, Owen 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Killian, Dylan 23Killian, Dylan 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Kosoko, Iskander 15Kosoko, Iskander 7 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Larkin, Patrick 25Larkin, Patrick 6 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Menna, Logan 1Menna, Logan 13 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Mussumeci, Jonathan 20Mussumeci, Jonathan 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Mutambo, Mwalizi 42Mutambo, Mwalizi 2 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Petocchi, Alec 22Petocchi, Alec 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Spector, Gibson 35Spector, Gibson 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 41 30 112 299 0.137 160 0.535 21-1 7 3-4
Opponent 17 - 21 14 56 205 0.102 111 0.541 24-2 5 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Larkin, Patrick 25Larkin, Patrick 6 4 407:08 6 1.33 33 0.846 1 1 2 1 62
1 Menna, Logan 1Menna, Logan 13 13 1122:52 15 1.20 56 0.789 6 3 3 2 118
Total 17 - 1530:00 21 1.24 89 0.809 7 4 5 3 180
Opponents 17 - 1530:00 41 2.41 115 0.737 4 280

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Smyth, Sam 11Smyth, Sam 9 9 4 2 10 22 0.182 14 0.636 2-0 1 0-0
10 Vardar, Cuneyt 10Vardar, Cuneyt 9 9 4 2 10 38 0.105 17 0.447 1-0 1 0-1
17 Decker, Drew 17Decker, Drew 9 9 1 4 6 25 0.040 18 0.720 0-0 0 0-0
8 Pawlika, Jake 8Pawlika, Jake 9 9 2 1 5 18 0.111 11 0.611 0-0 0 0-0
21 Bamford, Matt 21Bamford, Matt 9 9 1 0 2 20 0.050 11 0.550 5-0 0 0-0
9 Malta, Noah 9Malta, Noah 7 0 1 0 2 2 0.500 1 0.500 1-0 0 0-0
18 Herrmann, Quentin 18Herrmann, Quentin 9 9 0 1 1 1 0.000 1 1.000 2-0 0 0-0
4 Romanosky, Sam 4Romanosky, Sam 9 6 0 1 1 4 0.000 2 0.500 0-0 0 0-0
5 Brignati, Owen 5Brignati, Owen 8 8 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Gengler, Andrew 12Gengler, Andrew 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Gent, Alexander 39Gent, Alexander 9 9 0 0 0 3 0.000 2 0.667 1-0 0 0-0
36 Granto, Jay 36Granto, Jay 1 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Hughes, Owen 2Hughes, Owen 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Kosoko, Iskander 15Kosoko, Iskander 2 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Larkin, Patrick 25Larkin, Patrick 3 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 LaValley, Cooper 7LaValley, Cooper 9 0 0 0 0 6 0.000 3 0.500 1-0 0 0-0
3 Marino, Dominic 3Marino, Dominic 5 0 0 0 0 1 0.000 1 1.000 1-0 0 0-0
1 Menna, Logan 1Menna, Logan 7 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Vogler, Andrew 32Vogler, Andrew 5 3 0 0 0 3 0.000 2 0.667 0-0 0 0-0
13 Yates, Michael 13Yates, Michael 9 9 0 0 0 3 0.000 0 0.000 0-0 0 0-0
Total 9 - 13 11 37 149 0.087 85 0.570 21-1 2 0-1
Opponent 9 - 12 9 33 119 0.101 70 0.588 24-2 2 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Larkin, Patrick 25Larkin, Patrick 3 2 216:08 5 2.08 24 0.828 0 0 2 0 42
1 Menna, Logan 1Menna, Logan 7 7 593:52 7 1.06 33 0.825 2 2 3 1 61
Total 9 - 810:00 12 1.33 57 0.826 2 2 5 1 103
Opponents 9 - 810:00 13 1.44 68 0.840 2 135

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2022 vs Allegheny W 7-2 (1-0) 250 Cuneyt Vardar (1) (Drew Decker)
Cuneyt Vardar (2) (Jake Pawlika)
Cuneyt Vardar (3) (Jake Pawlika)
Jake Pawlika (1)
Drew Decker (1) (Cuneyt Vardar)
Sam Smyth (1) (Jake Pawlika)
Dominic Marino (1) (Matt Bamford)
09/04/2022 at Wells W 5-1 (2-0-0, 0-0-0) 0-0-0 50 Cuneyt Vardar (5) (Sam Smyth)
Jake Pawlika (2) (Drew Decker)
Cuneyt Vardar (5) (Andrew Vogler , Jake Pawlika)
Jake Pawlika (2)
Dominic Marino (2)
09/07/2022 at SUNY Poly L 1-3 (2-1-0, 0-0-0) 0-0-0 235 Cuneyt Vardar (6) (Jay Granto)
9/10/2022 at Brockport L 0-1 (2-2-0, 0-0) 0-0 0
09/13/2022 at Pitt.-Bradford W 5-0 (3-2-0, 0-0-0) 0-0-0 40 Matt Bamford (0)
Drew Decker (2) (Cuneyt Vardar)
Cuneyt Vardar (7)
Cuneyt Vardar (7)
Cooper LaValley (1) (Jake Pawlika)
9/17/2022 vs Hartwick W 2-1 (4--2, 1-0 E8) 1-0 E8 174 Cuneyt Vardar (0) (Drew Decker)
Cuneyt Vardar (0)
9/20/2022 vs AlfredSt W 5-1 (5-2-0) 322 Jake Pawlika (0) (Sam Smyth)
Matt Bamford (0) (Jake Pawlika)
Sam Smyth (0) (Jake Pawlika)
Michael Yates (0)
Cuneyt Vardar (0) (Sam Smyth)
9/24/2022 at Houghton T 0-0 (5-2-1, 1-0-1) 1-0-1 0
10/1/2022 vs Utica L 2-3 (5-3-1, 1-1-1 E8) 1-1-1 E8 300 Cuneyt Vardar (0) (Jake Pawlika)
Jake Pawlika (0) (Sam Smyth)
10/5/2022 at Alfred T 1-1 (5-3-2, 1-1-2) 1-1-2 350 Sam Smyth (0) (Drew Decker)
10/8/2022 at Russell Sage College W 3-1 (6-3-2/2-1-2 E8) 227 Drew Decker (0) (Cuneyt Vardar)
Sam Smyth (0) (Cuneyt Vardar)
Cuneyt Vardar (0) (Drew Decker)
10/11/2022 vs Fredonia W 5-0 (7-3-2, 2-1-2) 2-1-2 102 Sam Smyth (5)
Cuneyt Vardar (15)
Cuneyt Vardar (15) (Jake Pawlika)
Jake Pawlika (7) (Drew Decker)
Jake Pawlika (7)
10/15/2022 vs Medaille T 3-3 (7-3-3, 2-1-3) 2-1-3 115 Sam Smyth (7) (Sam Romanosky)
Sam Smyth (7) (Quentin Herrmann)
Noah Malta (1) (Drew Decker)
10/19/2022 vs Keuka L 0-1 (7-4-3, 2-2-3) 2-2-3 100
10/22/2022 at Elmira T 1-1 (7-4-4, 2-2-4) 2-2-4 72 Jake Pawlika (8)
10/29/2022 vs St. John Fisher T 1-1 (7-4-5, 2-2-5) 2-2-5 322 Matt Bamford (3) (Sam Smyth)
11/1/2022 at Utica University L 0-1 (7-5-5, 2-2-5 Empire8) 2-2-5 Empire8 181

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2022 vs Allegheny 7-2 7 6 20 30 0.233 15 0.500 1-0 1 0-0
09/04/2022 at Wells 5-1 5 4 14 24 0.208 15 0.625 1-0 1 1-1
09/07/2022 at SUNY Poly 1-3 1 1 3 14 0.071 6 0.429 1-0 0 0-0
9/10/2022 at Brockport 0-1 0 0 0 9 0.000 4 0.444 3-0 0 0-0
09/13/2022 at Pitt.-Bradford 5-0 5 2 12 17 0.294 8 0.471 0-0 1 2-2
9/17/2022 vs Hartwick 2-1 2 1 5 14 0.143 9 0.643 1-0 1 0-0
9/20/2022 vs AlfredSt 5-1 5 4 14 15 0.333 9 0.600 0-0 1 0-0
9/24/2022 at Houghton 0-0 0 0 0 9 0.000 6 0.667 0-0 0 0-0
10/1/2022 vs Utica 2-3 2 2 6 18 0.111 10 0.556 2-1 0 0-0
10/5/2022 at Alfred 1-1 1 1 3 15 0.067 6 0.400 0-0 0 0-0
10/8/2022 at Russell Sage College 3-1 3 3 9 18 0.167 12 0.667 2-0 1 0-0
10/11/2022 vs Fredonia 5-0 5 2 12 22 0.227 14 0.636 0-0 1 0-0
10/15/2022 vs Medaille 3-3 3 3 9 19 0.158 9 0.474 2-0 0 0-0
10/19/2022 vs Keuka 0-1 0 0 0 29 0.000 16 0.552 2-0 0 0-1
10/22/2022 at Elmira 1-1 1 0 2 14 0.071 8 0.571 3-0 0 0-0
10/29/2022 vs St. John Fisher 1-1 1 1 3 13 0.077 9 0.692 3-0 0 0-0
11/1/2022 at Utica University 0-1 0 0 0 19 0.000 4 0.211 0-0 0 0-0
Total 41-21 41 30 112 299 0.137 160 0.535 21-1 7 3-4
Opponent - 21 14 56 205 0.102 111 0.541 24-2 5 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2022 Allegheny 7-2 90:00 2 2.00 9 0.818 1 0 0 0 16
09/04/2022 Wells 5-1 90:00 1 1.50 2 0.667 1 0 0 0 4
09/07/2022 SUNY Poly 1-3 90:00 3 2.00 0 0.000 0 1 0 0 8
9/10/2022 Brockport 0-1 90:00 1 1.75 3 0.750 0 1 0 0 4
09/13/2022 Pitt.-Bradford 5-0 90:00 0 1.40 4 1.000 1 0 0 1 10
9/17/2022 Hartwick 2-1 90:00 1 1.33 7 0.875 1 0 0 0 15
9/20/2022 AlfredSt 5-1 90:00 1 1.29 6 0.857 1 0 0 0 16
9/24/2022 Houghton 0-0 90:00 0 1.13 4 1.000 0 0 1 1 4
10/1/2022 Utica 2-3 90:00 3 1.33 10 0.769 0 1 0 0 19
10/5/2022 Alfred 1-1 90:00 1 1.30 1 0.500 0 0 1 0 2
10/8/2022 Russell Sage College 3-1 90:00 1 1.27 12 0.923 1 0 0 0 21
10/11/2022 Fredonia 5-0 90:00 0 1.17 5 1.000 1 0 0 1 8
10/15/2022 Medaille 3-3 90:00 3 1.31 10 0.769 0 0 1 0 18
10/19/2022 Keuka 0-1 90:00 1 1.29 2 0.667 0 1 0 0 4
10/22/2022 Elmira 1-1 90:00 1 1.27 3 0.750 0 0 1 0 7
10/29/2022 St. John Fisher 1-1 90:00 1 1.25 9 0.900 0 0 1 0 13
11/1/2022 Utica University 0-1 90:00 1 1.24 3 0.750 0 1 0 0 11
Totals - 1530 21 1.24 90 0.811 7 5 5 3 180
Opponent - 1530:00 41 2.41 116 0.739 5 7 5 4 280

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2022 Allegheny 2-7 2 1 5 16 0.125 11 0.688 2-0 0 0-0
09/04/2022 Wells 1-5 1 1 3 4 0.250 3 0.750 1-0 0 0-0
09/07/2022 SUNY Poly 3-1 3 1 7 8 0.375 3 0.375 3-0 1 1-1
9/10/2022 Brockport 1-0 1 1 3 12 0.083 4 0.333 6-1 1 0-0
09/13/2022 Pitt.-Bradford 0-5 0 0 0 10 0.000 4 0.400 0-0 0 0-0
9/17/2022 Hartwick 1-2 1 1 3 15 0.067 8 0.533 1-0 0 0-0
9/20/2022 AlfredSt 1-5 1 0 2 17 0.059 7 0.412 2-0 0 0-1
9/24/2022 Houghton 0-0 0 0 0 7 0.000 4 0.571 0-0 0 0-0
10/1/2022 Utica 3-2 3 2 8 20 0.150 13 0.650 2-0 1 1-1
10/5/2022 Alfred 1-1 1 1 3 12 0.083 2 0.167 1-0 0 0-0
10/8/2022 Russell Sage College 1-3 1 0 2 23 0.043 13 0.565 0-0 0 0-1
10/11/2022 Fredonia 0-5 0 0 0 8 0.000 5 0.625 0-0 0 0-0
10/15/2022 Medaille 3-3 3 3 9 18 0.167 13 0.722 4-0 0 0-0
10/19/2022 Keuka 1-0 1 1 3 4 0.250 3 0.750 0-1 1 0-0
10/22/2022 Elmira 1-1 1 1 3 7 0.143 4 0.571 0-0 0 0-0
10/29/2022 St. John Fisher 1-1 1 0 2 13 0.077 10 0.769 1-0 0 0-0
11/1/2022 Utica University 1-0 1 1 3 11 0.091 4 0.364 1-0 1 0-0
Total 21-41 21 14 56 205 0.102 111 0.541 24-2 5 2-4
Nazareth - 41 30 112 299 0.137 160 0.535 21-1 7 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2022 Allegheny 2-7 90:00 7 7.00 8 0.533 0 1 0 0 30
09/04/2022 Wells 1-5 90:00 5 6.00 10 0.667 0 1 0 0 24
09/07/2022 SUNY Poly 3-1 90:00 1 4.33 5 0.833 1 0 0 0 14
9/10/2022 Brockport 1-0 90:00 0 3.25 4 1.000 1 0 0 1 4
09/13/2022 Pitt.-Bradford 0-5 90:00 5 3.60 3 0.375 0 1 0 0 17
9/17/2022 Hartwick 1-2 90:00 2 3.33 7 0.778 0 1 0 0 14
9/20/2022 AlfredSt 1-5 90:00 5 3.57 4 0.444 0 1 0 0 15
9/24/2022 Houghton 0-0 90:00 0 3.13 6 1.000 0 0 1 1 6
10/1/2022 Utica 3-2 90:00 2 3.00 8 0.800 1 0 0 0 18
10/5/2022 Alfred 1-1 90:00 1 2.80 4 0.800 0 0 1 0 5
10/8/2022 Russell Sage College 1-3 90:00 3 2.82 9 0.750 0 1 0 0 17
10/11/2022 Fredonia 0-5 90:00 5 3.00 9 0.643 0 1 0 0 22
10/15/2022 Medaille 3-3 90:00 3 3.00 6 0.667 0 0 1 0 19
10/19/2022 Keuka 1-0 90:00 0 2.79 15 1.000 1 0 0 1 29
10/22/2022 Elmira 1-1 90:00 1 2.67 7 0.875 0 0 1 0 14
10/29/2022 St. John Fisher 1-1 90:00 1 2.56 7 0.875 0 0 1 0 13
11/1/2022 Utica University 1-0 90:00 0 2.41 4 1.000 1 0 0 1 19
Totals - 1530 41 2.41 116 0.739 5 7 5 4 280
Nazareth - 1530:00 21 1.24 90 0.811 7 5 5 3 180

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2022 vs Allegheny 7-2 7/2 6/1 30/16 15/11 6/5 1/2 0/0
09/04/2022 at Wells 5-1 5/1 4/1 24/4 15/3 8/1 1/1 0/0
09/07/2022 at SUNY Poly 1-3 1/3 1/1 14/8 6/3 7/5 1/3 0/0
9/10/2022 at Brockport 0-1 0/1 0/1 9/12 4/4 4/4 3/6 0/1
09/13/2022 at Pitt.-Bradford 5-0 5/0 2/0 17/10 8/4 14/3 0/0 0/0
9/17/2022 vs Hartwick 2-1 2/1 1/1 14/15 9/8 6/2 1/1 0/0
9/20/2022 vs AlfredSt 5-1 5/1 4/0 15/17 9/7 3/4 0/2 0/0
9/24/2022 at Houghton 0-0 0/0 0/0 9/7 6/4 6/2 0/0 0/0
10/1/2022 vs Utica 2-3 2/3 2/2 18/20 10/13 4/6 2/2 1/0
10/5/2022 at Alfred 1-1 1/1 1/1 15/12 6/2 8/5 0/1 0/0
10/8/2022 at Russell Sage College 3-1 3/1 3/0 18/23 12/13 5/5 2/0 0/0
10/11/2022 vs Fredonia 5-0 5/0 2/0 22/8 14/5 2/6 0/0 0/0
10/15/2022 vs Medaille 3-3 3/3 3/3 19/18 9/13 3/4 2/4 0/0
10/19/2022 vs Keuka 0-1 0/1 0/1 29/4 16/3 13/3 2/0 0/1
10/22/2022 at Elmira 1-1 1/1 0/1 14/7 8/4 6/3 3/0 0/0
10/29/2022 vs St. John Fisher 1-1 1/1 1/0 13/13 9/10 5/9 3/1 0/0
11/1/2022 at Utica University 0-1 0/1 0/1 19/11 4/4 6/2 0/1 0/0
Totals 41/21 30/14 299/205 160/111 106/69 21/24 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Allegheny (9/1/2022)
GOALS 7 Allegheny (9/1/2022)
ASSISTS 6 Allegheny (9/1/2022)
SHOTS 30 Allegheny (9/1/2022)
SHOTS ON GOAL 16 Keuka (10/19/2022)
SAVES 12 Russell Sage College (10/8/2022)
FOULS 15 Russell Sage College (10/8/2022)
CORNER KICKS 14 Pitt.-Bradford (09/13/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Medaille (10/15/2022)
GOALS 3 SUNY Poly (09/07/2022)
Utica (10/1/2022)
Medaille (10/15/2022)
ASSISTS 3 Medaille (10/15/2022)
SHOTS 23 Russell Sage College (10/8/2022)
SHOTS ON GOAL 13 Utica (10/1/2022)
Russell Sage College (10/8/2022)
Medaille (10/15/2022)
SAVES 15 Keuka (10/19/2022)
FOULS 14 Alfred (10/5/2022)
CORNER KICKS 9 St. John Fisher (10/29/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Elmira (10/22/2022)
GOALS 1 SUNY Poly (09/07/2022)
Alfred (10/5/2022)
Elmira (10/22/2022)
St. John Fisher (10/29/2022)
ASSISTS 1 SUNY Poly (09/07/2022)
Hartwick (9/17/2022)
Alfred (10/5/2022)
St. John Fisher (10/29/2022)
SHOTS 9 Brockport (9/10/2022)
Houghton (9/24/2022)
St. John Fisher (10/29/2022)
SHOTS ON GOAL 4 SUNY Poly (09/07/2022)
Brockport (9/10/2022)
Houghton (9/24/2022)
Alfred (10/5/2022)
Utica University (11/1/2022)
SAVES 1 Alfred (10/5/2022)
FOULS 2 Fredonia (10/11/2022)
CORNER KICKS 2 AlfredSt (9/20/2022)
Fredonia (10/11/2022)
Medaille (10/15/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 AlfredSt (9/20/2022)
Russell Sage College (10/8/2022)
St. John Fisher (10/29/2022)
GOALS 1 Wells (09/04/2022)
Brockport (9/10/2022)
Hartwick (9/17/2022)
AlfredSt (9/20/2022)
Alfred (10/5/2022)
Russell Sage College (10/8/2022)
Keuka (10/19/2022)
Elmira (10/22/2022)
St. John Fisher (10/29/2022)
Utica University (11/1/2022)
ASSISTS 1 Allegheny (9/1/2022)
Wells (09/04/2022)
SUNY Poly (09/07/2022)
Brockport (9/10/2022)
Hartwick (9/17/2022)
Alfred (10/5/2022)
Keuka (10/19/2022)
Elmira (10/22/2022)
Utica University (11/1/2022)
SHOTS 4 Wells (09/04/2022)
Houghton (9/24/2022)
Keuka (10/19/2022)
Elmira (10/22/2022)
SHOTS ON GOAL 2 Wells (09/04/2022)
SUNY Poly (09/07/2022)
Alfred (10/5/2022)
Keuka (10/19/2022)
SAVES 3 Brockport (9/10/2022)
Pitt.-Bradford (09/13/2022)
AlfredSt (9/20/2022)
Alfred (10/5/2022)
Utica University (11/1/2022)
FOULS 3 Russell Sage College (10/8/2022)
CORNER KICKS 1 Wells (09/04/2022)
Hartwick (9/17/2022)
Houghton (9/24/2022)
Utica University (11/1/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Allegheny (9/1/2022)
GOALS 3 Allegheny (9/1/2022)
ASSISTS 3 Allegheny (9/1/2022)
SHOTS 8 Keuka (10/19/2022)
SHOTS ON GOAL 6 Fredonia (10/11/2022)
SAVES 10 Utica (10/1/2022)
Medaille (10/15/2022)
FOULS 3 SUNY Poly (09/07/2022)
Pitt.-Bradford (09/13/2022)
Houghton (9/24/2022)
Keuka (10/19/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Allegheny (9/1/2022)
GOALS 7 Allegheny (9/1/2022)
ASSISTS 6 Allegheny (9/1/2022)
SHOTS 30 Allegheny (9/1/2022)
SHOTS ON GOAL 16 Keuka (10/19/2022)
SAVES 12 Russell Sage College (10/8/2022)
FOULS 15 Russell Sage College (10/8/2022)
CORNER KICKS 14 Pitt.-Bradford (09/13/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Cuneyt Vardar
Allegheny (9/1/2022)
GOALS 3 Cuneyt Vardar
Allegheny (9/1/2022)
ASSISTS 3 Jake Pawlika
Allegheny (9/1/2022)
SHOTS 8 Vardar, Cuneyt
Keuka (10/19/2022)
SHOTS ON GOAL 6 Vardar, Cuneyt
Fredonia (10/11/2022)
SAVES 10 Logan Menna
Larkin, Patrick
Utica (10/1/2022)
Medaille (10/15/2022)
FOULS 3 Pawlika, Jake
Granto, Jay
Alexander Gent
Vardar, Cuneyt
SUNY Poly (09/07/2022)
Pitt.-Bradford (09/13/2022)
Houghton (9/24/2022)
Keuka (10/19/2022)

Leaders

Team Leaders: Points
Player High
Points
Vardar, Cuneyt 34
Pawlika, Jake 25
Smyth, Sam 19
Decker, Drew 13
Bamford, Matt 7
Team Leaders: Goals
Player High
Goals
Vardar, Cuneyt 15
Pawlika, Jake 8
Smyth, Sam 7
Decker, Drew 3
Bamford, Matt 3
Team Leaders: Assists
Player High
Assists
Pawlika, Jake 9
Decker, Drew 7
Smyth, Sam 5
Vardar, Cuneyt 4
Bamford, Matt 1
Team Leaders: Shots
Player High
Shots
Vardar, Cuneyt 76
Smyth, Sam 44
Pawlika, Jake 40
Decker, Drew 37
Bamford, Matt 36
Team Leaders: Shots On Goal
Player High
Shots On Goal
Vardar, Cuneyt 37
Decker, Drew 26
Pawlika, Jake 25
Smyth, Sam 23
Bamford, Matt 20
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Vardar, Cuneyt 2
Smyth, Sam 2
Bamford, Matt 2
Pawlika, Jake 1