2026 Men's Lacrosse Cumulative Statistics

Team (2-6)

Overall Team Statistics
Statistic Nazareth Opponents
Scoring
Goals 71 92
Assists 46 48
Shots 272 343
Shot Percentage .261 .268
Shots On Goal 147 188
Shots On Goal Percentage .54 .548
Shots Per Game 34.0 42.9
Goal Breakdown
Man-up 8 3
Man-down 1 1
Unassisted 25 44
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 8-25 3-23
Power Plays: Percentage .320 .130
Miscellaneous
Ground Balls 239 304
Turnovers 151 154
Caused Turnovers 63 70
Faceoffs: W-L 71-121 121-71
Faceoffs: Percentage .370 .630
Clears 179-211 160-176
Clear Percentage .848 .909
Penalties 24 25
Penalty Minutes 16:30 21:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Rosenberger, Kyle Rosenberger, Kyle 8-8 19 6 25 41 .463 28 .683 0 4 0 15 10 2 0-0 .000 1-01:00
6 Cogliandro, Louis Cogliandro, Louis 8-1 12 6 18 40 .300 26 .650 0 0 1 5 10 3 0-0 .000 3-01:30
26 Farrington, Matthew Farrington, Matthew 8-8 11 7 18 33 .333 18 .545 0 0 0 9 14 2 0-0 .000 6-04:00
42 O'Neill, William O'Neill, William 8-8 9 4 13 34 .265 18 .529 0 3 0 11 14 2 0-0 .000 0-00:00
20 Hathorn, Joey Hathorn, Joey 8-1 6 5 11 24 .250 13 .542 1 1 0 8 6 0 0-0 .000 0-00:00
18 Monahan, George Monahan, George 8-0 4 3 7 21 .190 12 .571 1 0 0 2 8 0 0-0 .000 0-00:00
45 Olbrich, Noah Olbrich, Noah 6-0 3 3 6 10 .300 7 .700 0 0 0 2 1 0 0-0 .000 0-00:00
22 Meagher, William Meagher, William 8-0 4 1 5 19 .211 10 .526 0 0 0 4 8 0 0-0 .000 1-00:30
28 Lucas, Hayden Lucas, Hayden 8-1 1 3 4 22 .045 8 .364 0 0 0 4 8 0 0-0 .000 0-00:00
14 Menickelli, Anthony Menickelli, Anthony 5-0 2 1 3 5 .400 3 .600 0 0 0 0 1 0 0-0 .000 0-00:00
2 Garrow, Alex Garrow, Alex 8-0 0 2 2 3 .000 0 .000 0 0 0 9 5 2 0-0 .000 0-00:00
19 Wegman, Carter Wegman, Carter 8-3 0 2 2 4 .000 2 .500 0 0 0 14 3 9 0-0 .000 2-01:30
24 Hinck, Nicholas Hinck, Nicholas 8-8 0 1 1 1 .000 0 .000 0 0 0 27 4 10 0-0 .000 1-01:00
88 Suchyna, Luke Suchyna, Luke 7-4 0 1 1 1 .000 1 1.000 0 0 0 16 3 2 0-0 .000 1-00:30
29 Wilcox, Parker Wilcox, Parker 8-4 0 1 1 0 .000 0 .000 0 0 0 13 4 4 0-0 .000 1-00:30
15 Avery, Ryan Avery, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Bertram, Lucas Bertram, Lucas 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
1 Bobby, Luke Bobby, Luke 4-0 0 0 0 1 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
39 Doldo, Cole Doldo, Cole 8-7 0 0 0 0 .000 0 .000 0 0 0 19 3 1 52-126 .413 0-00:00
21 Donnelly, Jimmy Donnelly, Jimmy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
12 Fargo, Noah Fargo, Noah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Fundis, Connor Fundis, Connor 7-6 0 0 0 1 .000 0 .000 0 0 0 11 7 11 0-0 .000 2-02:00
3 Gioseffi, Braden Gioseffi, Braden 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 2-01:30
51 Habitzreuther, Sven Habitzreuther, Sven 8-8 0 0 0 0 .000 0 .000 0 0 0 14 8 0 0-0 .000 0-00:00
33 Hughes, Colin Hughes, Colin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-3 .000 0-00:00
11 Isaac, Zac Isaac, Zac 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Locke, Charlie Locke, Charlie 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 1-00:30
13 Mainville, Andrew Mainville, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
44 Murphy, Andrew Murphy, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
52 Murray, Brennan Murray, Brennan 5-1 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
16 Pitirri, Ryan Pitirri, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
27 Preheim, William Preheim, William 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Ralston, McLean Ralston, McLean 3-0 0 0 0 0 .000 0 .000 0 0 0 7 0 1 0-0 .000 0-00:00
8 Romanosky, Sam Romanosky, Sam 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
37 Schimmel, Jack Schimmel, Jack 8-3 0 0 0 2 .000 0 .000 0 0 0 15 5 4 0-0 .000 0-00:00
55 Shiel, Colin Shiel, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Skelly, Justin Skelly, Justin 5-0 0 0 0 8 .000 1 .125 0 0 0 0 4 0 0-0 .000 0-00:00
7 Slimak, Cole Slimak, Cole 8-8 0 0 0 1 .000 0 .000 0 0 0 11 3 5 0-0 .000 1-01:00
47 Spector, Gibson Spector, Gibson 7-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 1-00:30
41 Weterrings, Owen Weterrings, Owen 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Wilson, Ben Wilson, Ben 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
9 Zylinsky, Jonathan Zylinsky, Jonathan 7-0 0 0 0 0 .000 0 .000 0 0 0 9 4 0 19-62 .306 1-00:30
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 0-0 .000 0-00:00  
Totals 8 71 46 117 272 .261 147 .540 2 8 1 239 151 63 71-192 .370 24-16:30
Opponents 8 92 48 140 343 .268 188 .548 6 3 1 304 154 70 121-192 .630 25-21:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
51 Habitzreuther, Sven Habitzreuther, Sven 8-8 404:05 74 10.99 86 .538 2 5 297
23 Ralston, McLean Ralston, McLean 3-0 53:29 13 14.58 5 .278 0 1 31
11 Isaac, Zac Isaac, Zac 1-0 15:00 5 20.00 5 .500 0 0 15

Game-By-Game

Nazareth

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/21/26 Endicott L 9-10 9 5 14 33 .273 17 .515 0 2 0 25 19 6 10-12 3-02:30
2/25/26 RIT L 8-22 8 4 12 27 .296 15 .556 0 2 0 23 18 4 10-24 7-06:30
2/28/26 at CU-LAX26 L 6-7 6 3 9 28 .214 15 .536 0 0 0 32 23 10 8-9 2-01:00
3/04/26 at ITHACA L 8-9 8 5 13 41 .195 21 .512 0 0 0 30 16 4 9-10 2-01:00
3/07/26 St. Lawrence L 9-13 9 8 17 40 .225 19 .475 0 1 0 43 24 6 16-10 1-00:30
3/11/26 at Cortland L 7-19 7 4 11 38 .184 20 .526 0 2 0 32 19 14 6-24 3-02:00
3/15/26 at Western New Eng. W 13-6 13 9 22 35 .371 20 .571 1 1 0 32 15 10 5-18 2-01:00
3/20/26 at Sewanee W 11-6 11 8 19 30 .367 20 .667 1 0 1 22 17 9 7-14 4-02:00
Nazareth 71-92 71 46 117 272 .261 147 .540 2 8 1 239 151 63 71-121 24-16:30
Opponents 92-71 92 48 140 343 .268 188 .548 6 3 1 304 154 70 121-71 25-21:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 Endicott 9-10 61:08 10 9.81 14 .583 0 1 51
2/25/26 RIT 8-22 60:00 22 22.00 11 .333 0 1 47
2/28/26 at CU-LAX26 6-7 60:00 7 7.00 17 .708 0 1 44
3/04/26 at ITHACA 8-9 60:00 9 9.00 11 .550 0 1 35
3/07/26 St. Lawrence 9-13 51:26 13 15.17 5 .278 0 1 31
3/11/26 at Cortland 7-19 60:00 19 19.00 12 .387 0 1 48
3/15/26 at Western New Eng. 13-6 60:00 6 6.00 12 .667 1 0 42
3/20/26 at Sewanee 11-6 60:00 6 6.00 14 .700 1 0 45
Nazareth 71-92 472:34 92 11.68 96 .511 2 6 343
Opponents 92-71 472:34 71 9.01 76 .517 6 2 272

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/21/26 at Endicott W 10-9 10 4 14 51 .196 24 .471 1 0 0 34 15 7 12-10 4-03:30
2/25/26 at RIT W 22-8 22 14 36 47 .468 33 .702 1 2 0 45 19 9 24-10 4-03:30
2/28/26 CU-LAX26 W 7-6 7 5 12 44 .159 24 .545 1 0 0 33 19 11 9-8 3-02:00
3/04/26 ITHACA W 9-8 9 7 16 35 .257 20 .571 1 0 0 21 17 7 10-9 3-02:30
3/07/26 at St. Lawrence W 13-9 13 8 21 31 .419 18 .581 1 0 1 45 24 10 10-16 2-01:30
3/11/26 Cortland W 19-7 19 6 25 48 .396 31 .646 1 0 0 50 23 10 24-6 5-04:30
3/15/26 Western New Eng. L 6-13 6 2 8 42 .143 18 .429 0 1 0 36 18 9 18-5 3-03:00
3/20/26 Sewanee L 6-11 6 2 8 45 .133 20 .444 0 0 0 40 19 7 14-7 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 at Endicott 10-9 61:08 9 8.83 8 .471 1 0 33
2/25/26 at RIT 22-8 60:00 8 8.00 7 .467 1 0 27
2/28/26 CU-LAX26 7-6 60:00 6 6.00 9 .600 1 0 28
3/04/26 ITHACA 9-8 60:00 8 8.00 13 .619 1 0 41
3/07/26 at St. Lawrence 13-9 51:26 9 10.50 10 .526 1 0 40
3/11/26 Cortland 19-7 60:00 7 7.00 13 .650 1 0 38
3/15/26 Western New Eng. 6-13 60:00 13 13.00 7 .350 0 1 35
3/20/26 Sewanee 6-11 60:00 11 11.00 9 .450 0 1 30
Opponents 92-71 472:34 71 9.01 76 .517 6 2 272
Nazareth 71-92 472:34 92 11.68 96 .511 2 6 343

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/21/26 Endicott L 9-10 5/4 33/51 17/24 25/34 19/15 10/12 21-26/18-19 3-02:30/4-03:30
2/25/26 RIT L 8-22 4/14 27/47 15/33 23/45 18/19 10/24 22-26/17-18 7-06:30/4-03:30
2/28/26 at CU-LAX26 L 6-7 3/5 28/44 15/24 32/33 23/19 8/9 22-27/20-22 2-01:00/3-02:00
3/04/26 at ITHACA L 8-9 5/7 41/35 21/20 30/21 16/17 9/10 17-21/18-21 2-01:00/3-02:30
3/07/26 St. Lawrence L 9-13 8/8 40/31 19/18 43/45 24/24 16/10 27-31/29-32 1-00:30/2-01:30
3/11/26 at Cortland L 7-19 4/6 38/48 20/31 32/50 19/23 6/24 22-26/23-25 3-02:00/5-04:30
3/15/26 at Western New Eng. W 13-6 9/2 35/42 20/18 32/36 15/18 5/18 27-28/14-17 2-01:00/3-03:00
3/20/26 at Sewanee W 11-6 8/2 30/45 20/20 22/40 17/19 7/14 21-26/21-22 4-02:00/1-01:00
Nazareth 71-92 46/48 272/343 147/188 239/304 151/154 71/121 179-211/160-176 24-16:30/25-21:30
Opponents 92-71 48/46 343/272 188/147 304/239 154/151 121/71 160-176/179-211 25-21:30/24-16:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Western New Eng. (3/15/26)
GOALS 13 Western New Eng. (3/15/26)
ASSISTS 9 Western New Eng. (3/15/26)
SHOTS 41 ITHACA (3/04/26)
SHOTS ON GOAL 21 ITHACA (3/04/26)
SAVES 17 CU-LAX26 (2/28/26)
GROUND BALLS 43 St. Lawrence (3/07/26)
TURNOVERS 24 St. Lawrence (3/07/26)
CAUSED TURNOVERS 14 Cortland (3/11/26)
CLEARS 27 St. Lawrence (3/07/26); Western New Eng. (3/15/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Kyle Rosenberger; Matthew Farrington ITHACA (3/04/26); Western New Eng. (3/15/26)
GOALS 4 Kyle Rosenberger; Matthew Farrington ITHACA (3/04/26); Western New Eng. (3/15/26)
ASSISTS 2 Joey Hathorn; Hayden Lucas; Louis Cogliandro Endicott (2/21/26); RIT (2/25/26); Western New Eng. (3/15/26)
SHOTS 10 Louis Cogliandro St. Lawrence (3/07/26)
SHOTS ON GOAL 8 Kyle Rosenberger ITHACA (3/04/26)
SAVES 17 Sven Habitzreuther CU-LAX26 (2/28/26)
GROUND BALLS 7 Cole Doldo; Nicholas Hinck St. Lawrence (3/07/26); Western New Eng. (3/15/26)
TURNOVERS 4 Team Endicott (2/21/26); Sewanee (3/20/26)
CAUSED TURNOVERS 4 Connor Fundis Sewanee (3/20/26)