Skip To Main Content

Nazareth University Athletics

2015-16 Men's Basketball Cumulative Statistics - Nazareth University Athletics

2015-16 Men's Basketball Cumulative Statistics

Team Stats (17-9, 13-3)

Overall Team Statistics
Statistic Nazareth Opponents
Scoring
Total Points 2089 1834
Points Per Game 80.3 70.5
Scoring Margin 9.8 --
Shooting
FG: Made-Attempted 763-1571 638-1570
FG: Percentage .486 .406
FG: Per Game 29.3 24.5
3PT: Made-Attempted 118-361 159-514
3PT: Percentage .327 .309
3PT: Per Game 4.5 6.1
FT: Made-Attempted 445-619 399-564
FT: Percentage .719 .707
FT: Per Game 17.1 15.3
Rebounding
Total 1008 926
Per Game 38.8 35.6
Margin 3.2 --
Assists
Total 360 295
Per Game 13.8 11.3
Turnovers
Total 283 327
Per Game 10.9 12.6
Margin 1.7 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 15.1 12.1
Steals
Total 176 142
Per Game 6.8 5.5
Blocks
Total 97 88
Per Game 3.7 3.4
Attendance
Total 6730 2784
Per Game 12-561 11-253

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Ford, Mitch 26 26 889 34.2 205 381 .538 17 45 .378 149 191 .780 576 22.2 55 238 293 11.3 71 24 44 28 7
21 Stenglein, Tyler 26 26 914 35.2 144 311 .463 15 62 .242 91 125 .728 394 15.2 25 83 108 4.2 56 102 53 32 7
10 Mills, Maurice 20 19 491 24.6 107 181 .591 0 0 .000 51 74 .689 265 13.3 63 135 198 9.9 70 10 42 27 53
24 Wind, Brendan 26 1 662 25.5 83 189 .439 10 21 .476 56 88 .636 232 8.9 13 48 61 2.3 52 110 45 22 5
03 Nadeau, Nick 26 26 652 25.1 74 185 .400 26 82 .317 25 40 .625 199 7.7 22 58 80 3.1 52 61 39 35 2
05 Gillard, Josh 24 21 626 26.1 64 137 .467 39 99 .394 16 20 .800 183 7.6 10 19 29 1.2 40 33 16 12 8
12 Jackson, Denzell 26 5 287 11.0 37 56 .661 0 0 .000 19 28 .679 93 3.6 31 28 59 2.3 48 4 9 4 1
11 Jones, Chris 25 0 183 7.3 14 28 .500 0 0 .000 21 31 .677 49 2.0 14 17 31 1.2 50 1 5 5 7
20 Jacob, Daniel 24 1 110 4.6 11 32 .344 5 20 .250 5 6 .833 32 1.3 4 9 13 0.5 4 5 7 1 0
32 Keniston, Mitch 25 2 124 5.0 12 17 .706 0 0 .000 5 6 .833 29 1.2 5 10 15 0.6 15 2 5 1 2
15 Soltysik, Steven 20 3 100 5.0 5 22 .227 4 17 .235 2 2 1.000 16 0.8 1 8 9 0.5 13 3 3 0 0
04 Burgio, Jake 24 0 123 5.1 6 18 .333 1 1 1.000 4 6 .667 17 0.7 11 23 34 1.4 18 0 5 6 5
30 Mulcahy, Jack 18 0 65 3.6 1 14 .071 1 14 .071 1 2 .500 4 0.2 1 2 3 0.2 8 5 4 3 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 43 75 2.9 0 0 6 0 0  
Total 26 5226 201.0 763 1571 .486 118 361 .327 445 619 .719 2089 80.35 287 721 1008 38.8 497 360 283 176 97
Opponents 26 5227 201.0 638 1570 .406 159 514 .309 399 564 .707 1834 70.54 303 623 926 35.6 537 295 327 142 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Ford, Mitch 16 16 522 32.6 117 219 .534 14 28 .500 83 103 .806 331 20.7 27 141 168 10.5 40 16 1.0 20 21 6
21 Stenglein, Tyler 16 16 553 34.6 99 198 .500 6 25 .240 60 78 .769 264 16.5 13 48 61 3.8 28 70 4.4 29 22 3
10 Mills, Maurice 16 16 415 25.9 85 145 .586 0 0 .000 46 63 .730 216 13.5 48 110 158 9.9 59 8 0.5 31 25 42
24 Wind, Brendan 16 0 432 27.0 52 116 .448 8 13 .615 38 56 .679 150 9.4 8 30 38 2.4 32 70 4.4 26 17 3
03 Nadeau, Nick 16 16 392 24.5 43 107 .402 16 46 .348 18 23 .783 120 7.5 14 28 42 2.6 30 42 2.6 21 22 1
05 Gillard, Josh 16 15 405 25.3 46 90 .511 25 62 .403 10 11 .909 127 7.9 6 14 20 1.3 23 19 1.2 12 8 6
12 Jackson, Denzell 16 0 113 7.1 16 25 .640 0 0 .000 7 8 .875 39 2.4 15 10 25 1.6 23 0 0.0 3 1 0
11 Jones, Chris 16 0 119 7.4 12 20 .600 0 0 .000 12 18 .667 36 2.3 9 11 20 1.3 34 0 0.0 4 4 5
20 Jacob, Daniel 15 0 50 3.3 6 15 .400 3 10 .300 2 2 1.000 17 1.1 2 6 8 0.5 2 2 0.1 5 0 0
15 Soltysik, Steven 12 1 55 4.6 4 12 .333 3 9 .333 0 0 .000 11 0.9 1 5 6 0.5 5 1 0.1 1 0 0
04 Burgio, Jake 16 0 74 4.6 2 10 .200 0 0 .000 2 3 .667 6 0.4 4 12 16 1.0 10 0 0.0 3 0 3
32 Keniston, Mitch 16 0 55 3.4 7 9 .778 0 0 .000 1 2 .500 15 0.9 2 5 7 0.4 6 0 0.0 3 0 1
30 Mulcahy, Jack 12 0 40 3.3 0 11 .000 0 11 .000 1 2 .500 1 0.1 1 1 2 0.2 4 5 0.4 2 2 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 26 46 2.9 0 0 0.0 3 0 0  
Total 16 3225 201.6 489 977 .501 75 204 .368 280 369 .759 1333 83.31 170 447 617 38.6 296 233 14.6 163 122 70
Opponents 16 3227 201.7 380 966 .393 75 273 .275 236 342 .690 1071 66.94 198 368 566 35.4 315 168 10.5 207 82 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Ford, Mitch 26 26 889 205 381 .538 17 45 .378 149 191 .780 576 22.2
21 Stenglein, Tyler 26 26 914 144 311 .463 15 62 .242 91 125 .728 394 15.2
10 Mills, Maurice 20 19 491 107 181 .591 0 0 .000 51 74 .689 265 13.3
24 Wind, Brendan 26 1 662 83 189 .439 10 21 .476 56 88 .636 232 8.9
03 Nadeau, Nick 26 26 652 74 185 .400 26 82 .317 25 40 .625 199 7.7
05 Gillard, Josh 24 21 626 64 137 .467 39 99 .394 16 20 .800 183 7.6
12 Jackson, Denzell 26 5 287 37 56 .661 0 0 .000 19 28 .679 93 3.6
11 Jones, Chris 25 0 183 14 28 .500 0 0 .000 21 31 .677 49 2.0
32 Keniston, Mitch 25 2 124 12 17 .706 0 0 .000 5 6 .833 29 1.2
20 Jacob, Daniel 24 1 110 11 32 .344 5 20 .250 5 6 .833 32 1.3
15 Soltysik, Steven 20 3 100 5 22 .227 4 17 .235 2 2 1.000 16 0.8
04 Burgio, Jake 24 0 123 6 18 .333 1 1 1.000 4 6 .667 17 0.7
30 Mulcahy, Jack 18 0 65 1 14 .071 1 14 .071 1 2 .500 4 0.2
Total 26 5226 763 1571 .486 118 361 .327 445 619 .719 2089 80.35
Opponents 26 5227 638 1570 .406 159 514 .309 399 564 .707 1834 70.54

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Ford, Mitch 26 34.2 .538 .378 .780 2.1 9.2 11.3 0.9 1.1 0.3 22.2
21 Stenglein, Tyler 26 35.2 .463 .242 .728 1.0 3.2 4.2 3.9 1.2 0.3 15.2
10 Mills, Maurice 20 24.6 .591 .000 .689 3.2 6.8 9.9 0.5 1.4 2.7 13.3
24 Wind, Brendan 26 25.5 .439 .476 .636 0.5 1.8 2.3 4.2 0.8 0.2 8.9
03 Nadeau, Nick 26 25.1 .400 .317 .625 0.8 2.2 3.1 2.3 1.3 0.1 7.7
05 Gillard, Josh 24 26.1 .467 .394 .800 0.4 0.8 1.2 1.4 0.5 0.3 7.6
12 Jackson, Denzell 26 11.0 .661 .000 .679 1.2 1.1 2.3 0.2 0.2 0.0 3.6
11 Jones, Chris 25 7.3 .500 .000 .677 0.6 0.7 1.2 0.0 0.2 0.3 2.0
32 Keniston, Mitch 25 5.0 .706 .000 .833 0.2 0.4 0.6 0.1 0.0 0.1 1.2
20 Jacob, Daniel 24 4.6 .344 .250 .833 0.2 0.4 0.5 0.2 0.0 0.0 1.3
15 Soltysik, Steven 20 5.0 .227 .235 1.000 0.1 0.4 0.5 0.2 0.0 0.0 0.8
04 Burgio, Jake 24 5.1 .333 1.000 .667 0.5 1.0 1.4 0.0 0.3 0.2 0.7
30 Mulcahy, Jack 18 3.6 .071 .071 .500 0.1 0.1 0.2 0.3 0.2 0.0 0.2
Total 26 201.0 .486 .327 .719 11.0 27.7 38.8 13.8 6.8 3.7 80.35
Opponents 26 201.0 .406 .309 .707 11.7 24.0 35.6 11.3 5.5 3.4 70.54

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs D'Youville 11/13/15 91-81 W 33-67 .493 6-22 .273 19-34 .559 19 33 52 52.0 21 16 13 5 8 91 91.0
vs Sage 11/14/15 95-94 W 34-51 .667 8-14 .571 19-28 .679 4 25 29 40.5 17 27 19 0 5 95 93.0
vs Bluffton 11/20/15 80-70 W 27-57 .474 3-9 .333 23-28 .821 11 24 35 38.7 19 8 6 0 7 80 88.7
at Buffalo State 11/21/15 71-74 L 23-54 .426 3-14 .214 22-31 .710 14 29 43 39.8 29 10 25 1 7 71 84.3
vs Rochester 11/24/15 58-60 L 22-55 .400 2-21 .095 12-19 .632 6 28 34 38.6 14 9 11 2 6 58 79.0
vs Geneseo 12/02/15 81-83 L 31-65 .477 7-21 .333 12-15 .800 14 22 36 38.2 18 17 5 4 3 81 79.3
at Hobart 12/04/15 73-75 L 27-62 .435 5-14 .357 14-21 .667 6 26 32 37.3 19 7 5 2 7 73 78.4
at St. John Fisher 12/05/15 66-83 L 19-50 .380 4-17 .235 24-34 .706 9 24 33 36.8 27 7 14 3 4 66 76.9
at Keystone 12/19/15 72-68 W 29-68 .426 3-13 .231 11-24 .458 23 35 58 39.1 17 12 9 5 1 72 76.3
at Ithaca College 01/05/16 95-60 W 40-73 .548 4-11 .364 11-14 .786 15 25 40 39.2 15 19 11 3 14 95 78.2
at Alfred University 01/08/16 72-70 W 20-48 .417 1-7 .143 31-42 .738 8 27 35 38.8 22 10 11 4 5 72 77.6
at Elmira 01/09/16 85-47 W 30-51 .588 6-13 .462 19-24 .792 5 32 37 38.7 15 18 8 7 6 85 78.3
vs Houghton 01/12/16 86-72 W 34-75 .453 0-7 .000 18-25 .720 20 34 54 39.8 17 13 10 6 5 86 78.8
vs St. John Fisher 01/14/16 56-63 L 21-60 .350 4-18 .222 10-13 .769 7 36 43 40.1 26 7 13 3 6 56 77.2
vs Hartwick 01/19/16 82-73 W 32-60 .533 4-12 .333 14-19 .737 8 23 31 39.5 22 18 9 4 8 82 77.5
at Stevens Institute 01/22/16 84-74 W 30-70 .429 5-18 .278 19-25 .760 13 30 43 39.7 19 12 10 8 9 84 77.9
at Utica College 01/23/16 79-50 W 31-61 .508 2-6 .333 15-21 .714 14 19 33 39.3 14 13 8 3 15 79 78.0
at HOUGHTON 01/27/16 100-73 W 37-59 .627 3-5 .600 23-32 .719 9 28 37 39.2 17 15 8 4 10 100 79.2
vs Ithaca 01/30/16 98-78 W 33-64 .516 10-22 .455 22-24 .917 12 31 43 39.4 23 20 12 5 5 98 80.2
at St. John Fisher Coll 02/06/16 82-88 L (OT) 31-65 .477 2-6 .333 18-22 .818 11 19 30 38.9 24 5 12 2 9 82 80.3
at Hartwick 02/09/16 77-86 L 29-67 .433 7-17 .412 12-17 .706 9 29 38 38.9 22 15 11 2 4 77 80.1
vs Alfred 02/12/16 87-65 W 32-57 .561 6-11 .545 17-26 .654 14 27 41 39.0 15 20 17 5 9 87 80.5
vs Elmira 02/13/16 77-46 W 27-43 .628 3-9 .333 20-27 .741 5 30 35 38.8 15 11 10 6 5 77 80.3
vs Stevens 02/19/16 90-65 W 31-65 .477 13-31 .419 15-19 .789 11 30 41 38.9 15 23 4 5 3 90 80.7
vs Utica 02/20/16 83-61 W 31-59 .525 5-11 .455 16-19 .842 9 27 36 38.8 15 14 9 3 9 83 80.8
vs Hartwick 02/26/16 69-75 L 29-65 .446 2-12 .167 9-16 .563 11 28 39 38.8 20 14 13 5 6 69 80.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
D'Youville 11/13/15 81-91 L 26-63 .413 9-26 .346 20-26 .769 9 23 32 32.0 28 15 13 3 7 81 81.0
Sage 11/14/15 94-95 L 35-66 .530 7-18 .389 17-24 .708 10 19 29 30.5 23 16 12 1 11 94 87.5
Bluffton 11/20/15 70-80 L 25-58 .431 9-28 .321 11-16 .688 12 24 36 32.3 25 11 13 6 4 70 81.7
Buffalo State 11/21/15 74-71 W 22-57 .386 7-24 .292 23-37 .622 13 23 36 33.3 24 10 18 4 14 74 79.8
Rochester 11/24/15 60-58 W 23-59 .390 7-30 .233 7-10 .700 10 31 41 34.8 20 10 16 4 6 60 75.8
Geneseo 12/02/15 83-81 W 30-64 .469 12-20 .600 11-14 .786 13 22 35 34.8 15 18 6 6 1 83 77.0
Hobart 12/04/15 75-73 W 22-51 .431 13-26 .500 18-21 .857 4 32 36 35.0 19 13 14 2 4 75 76.7
St. John Fisher 12/05/15 83-66 W 25-52 .481 9-21 .429 24-34 .706 8 28 36 35.1 30 16 11 1 5 83 77.5
Keystone 12/19/15 68-72 L 24-72 .333 6-27 .222 14-20 .700 17 23 40 35.7 23 9 5 3 4 68 76.4
Ithaca College 01/05/16 60-95 L 21-61 .344 4-20 .200 14-16 .875 15 19 34 35.5 15 12 21 1 4 60 74.8
Alfred University 01/08/16 70-72 L 24-57 .421 2-12 .167 20-29 .690 10 28 38 35.7 30 12 7 6 5 70 74.4
Elmira 01/09/16 47-85 L 20-52 .385 2-17 .118 5-12 .417 6 18 24 34.8 20 8 12 1 2 47 72.1
Houghton 01/12/16 72-86 L 24-72 .333 6-26 .231 18-22 .818 16 27 43 35.4 19 12 10 5 7 72 72.1
St. John Fisher 01/14/16 63-56 W 22-61 .361 3-19 .158 16-31 .516 12 34 46 36.1 15 11 9 5 5 63 71.4
Hartwick 01/19/16 73-82 L 27-52 .519 8-21 .381 11-19 .579 6 23 29 35.7 19 11 18 3 1 73 71.5
Stevens Institute 01/22/16 74-84 L 25-67 .373 8-18 .444 16-22 .727 14 30 44 36.2 20 12 14 4 4 74 71.7
Utica College 01/23/16 50-79 L 17-39 .436 3-12 .250 13-17 .765 5 19 24 35.5 21 7 23 6 6 50 70.4
HOUGHTON 01/27/16 73-100 L 27-72 .375 7-19 .368 12-18 .667 20 18 38 35.6 24 10 11 2 5 73 70.6
Ithaca 01/30/16 78-98 L 26-66 .394 2-11 .182 24-33 .727 15 18 33 35.5 21 13 11 2 9 78 70.9
St. John Fisher Coll 02/06/16 88-82 W (OT) 27-56 .482 8-18 .444 26-35 .743 16 25 41 35.8 20 16 16 3 8 88 71.8
Hartwick 02/09/16 86-77 W 28-60 .467 7-19 .368 23-28 .821 6 31 37 35.8 17 9 9 1 5 86 72.5
Alfred 02/12/16 65-87 L 25-70 .357 1-16 .063 14-21 .667 22 16 38 35.9 20 11 14 1 11 65 72.1
Elmira 02/13/16 46-77 L 18-61 .295 4-23 .174 6-7 .857 13 15 28 35.6 20 5 11 1 3 46 71.0
Stevens 02/19/16 65-90 L 25-60 .417 7-12 .583 8-16 .500 10 25 35 35.5 14 13 7 2 3 65 70.8
Utica 02/20/16 61-83 L 24-60 .400 3-10 .300 10-16 .625 12 22 34 35.5 20 6 14 6 4 61 70.4
Hartwick 02/26/16 75-69 W 26-62 .419 5-21 .238 18-20 .900 9 30 39 35.6 15 9 12 9 4 75 70.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
D'Youville 11/13/15 91-81 10 33-67/26-63 .493/.413 6-22/9-26 .273/.346 19-34/20-26 .559-.769 52/32 20 16/15 13/13 5/3 8/7 21/28
Sage 11/14/15 95-94 1 34-51/35-66 .667/.530 8-14/7-18 .571/.389 19-28/17-24 .679-.708 29/29 0 27/16 19/12 0/1 5/11 17/23
Bluffton 11/20/15 80-70 10 27-57/25-58 .474/.431 3-9/9-28 .333/.321 23-28/11-16 .821-.688 35/36 -1 8/11 6/13 0/6 7/4 19/25
Buffalo State 11/21/15 71-74 -3 23-54/22-57 .426/.386 3-14/7-24 .214/.292 22-31/23-37 .710-.622 43/36 7 10/10 25/18 1/4 7/14 29/24
Rochester 11/24/15 58-60 -2 22-55/23-59 .400/.390 2-21/7-30 .095/.233 12-19/7-10 .632-.700 34/41 -7 9/10 11/16 2/4 6/6 14/20
Geneseo 12/02/15 81-83 -2 31-65/30-64 .477/.469 7-21/12-20 .333/.600 12-15/11-14 .800-.786 36/35 1 17/18 5/6 4/6 3/1 18/15
Hobart 12/04/15 73-75 -2 27-62/22-51 .435/.431 5-14/13-26 .357/.500 14-21/18-21 .667-.857 32/36 -4 7/13 5/14 2/2 7/4 19/19
St. John Fisher 12/05/15 66-83 -17 19-50/25-52 .380/.481 4-17/9-21 .235/.429 24-34/24-34 .706-.706 33/36 -3 7/16 14/11 3/1 4/5 27/30
Keystone 12/19/15 72-68 4 29-68/24-72 .426/.333 3-13/6-27 .231/.222 11-24/14-20 .458-.700 58/40 18 12/9 9/5 5/3 1/4 17/23
Ithaca College 01/05/16 95-60 35 40-73/21-61 .548/.344 4-11/4-20 .364/.200 11-14/14-16 .786-.875 40/34 6 19/12 11/21 3/1 14/4 15/15
Alfred University 01/08/16 72-70 2 20-48/24-57 .417/.421 1-7/2-12 .143/.167 31-42/20-29 .738-.690 35/38 -3 10/12 11/7 4/6 5/5 22/30
Elmira 01/09/16 85-47 38 30-51/20-52 .588/.385 6-13/2-17 .462/.118 19-24/5-12 .792-.417 37/24 13 18/8 8/12 7/1 6/2 15/20
Houghton 01/12/16 86-72 14 34-75/24-72 .453/.333 0-7/6-26 .000/.231 18-25/18-22 .720-.818 54/43 11 13/12 10/10 6/5 5/7 17/19
St. John Fisher 01/14/16 56-63 -7 21-60/22-61 .350/.361 4-18/3-19 .222/.158 10-13/16-31 .769-.516 43/46 -3 7/11 13/9 3/5 6/5 26/15
Hartwick 01/19/16 82-73 9 32-60/27-52 .533/.519 4-12/8-21 .333/.381 14-19/11-19 .737-.579 31/29 2 18/11 9/18 4/3 8/1 22/19
Stevens Institute 01/22/16 84-74 10 30-70/25-67 .429/.373 5-18/8-18 .278/.444 19-25/16-22 .760-.727 43/44 -1 12/12 10/14 8/4 9/4 19/20
Utica College 01/23/16 79-50 29 31-61/17-39 .508/.436 2-6/3-12 .333/.250 15-21/13-17 .714-.765 33/24 9 13/7 8/23 3/6 15/6 14/21
HOUGHTON 01/27/16 100-73 27 37-59/27-72 .627/.375 3-5/7-19 .600/.368 23-32/12-18 .719-.667 37/38 -1 15/10 8/11 4/2 10/5 17/24
Ithaca 01/30/16 98-78 20 33-64/26-66 .516/.394 10-22/2-11 .455/.182 22-24/24-33 .917-.727 43/33 10 20/13 12/11 5/2 5/9 23/21
St. John Fisher Coll 02/06/16 82-88 -6 31-65/27-56 .477/.482 2-6/8-18 .333/.444 18-22/26-35 .818-.743 30/41 -11 5/16 12/16 2/3 9/8 24/20
Hartwick 02/09/16 77-86 -9 29-67/28-60 .433/.467 7-17/7-19 .412/.368 12-17/23-28 .706-.821 38/37 1 15/9 11/9 2/1 4/5 22/17
Alfred 02/12/16 87-65 22 32-57/25-70 .561/.357 6-11/1-16 .545/.063 17-26/14-21 .654-.667 41/38 3 20/11 17/14 5/1 9/11 15/20
Elmira 02/13/16 77-46 31 27-43/18-61 .628/.295 3-9/4-23 .333/.174 20-27/6-7 .741-.857 35/28 7 11/5 10/11 6/1 5/3 15/20
Stevens 02/19/16 90-65 25 31-65/25-60 .477/.417 13-31/7-12 .419/.583 15-19/8-16 .789-.500 41/35 6 23/13 4/7 5/2 3/3 15/14
Utica 02/20/16 83-61 22 31-59/24-60 .525/.400 5-11/3-10 .455/.300 16-19/10-16 .842-.625 36/34 2 14/6 9/14 3/6 9/4 15/20
Hartwick 02/26/16 69-75 -6 29-65/26-62 .446/.419 2-12/5-21 .167/.238 9-16/18-20 .563-.900 39/39 0 14/9 13/12 5/9 6/4 20/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 HOUGHTON (01/27/16)
FIELD GOALS MADE 40 Ithaca College (01/05/16)
FIELD GOAL ATTEMPTS 75 Houghton (01/12/16)
3 PT FIELD GOALS MADE 13 Stevens (02/19/16)
3 PT FG ATTEMPTS 31 Stevens (02/19/16)
FREE THROWS MADE 31 Alfred University (01/08/16)
FREE THROW ATTEMPTS 42 Alfred University (01/08/16)
REBOUNDS 58 Keystone (12/19/15)
ASSISTS 27 Sage (11/14/15)
STEALS 15 Utica College (01/23/16)
BLOCKED SHOTS 8 Stevens Institute (01/22/16)
TURNOVERS 25 Buffalo State (11/21/15)
FOULS 29 Buffalo State (11/21/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Mitch Ford Keystone (12/19/15)
FIELD GOALS MADE 15 Mitch Ford Keystone (12/19/15)
FIELD GOAL ATTEMPTS 25 Mitch Ford Buffalo State (11/21/15)
3 PT FIELD GOALS MADE 6 Josh Gillard Stevens (02/19/16)
3 PT FG ATTEMPTS 11 Josh Gillard Stevens (02/19/16)
FREE THROWS MADE 12 Mitch Ford Alfred University (01/08/16)
FREE THROW ATTEMPTS 17 Mitch Ford Alfred University (01/08/16)
REBOUNDS 20 Mitch Ford Keystone (12/19/15)
ASSISTS 10 Tyler Stenglein; Brendan Wind Elmira (01/09/16); Hartwick (02/09/16)
STEALS 5 Nick Nadeau Ithaca College (01/05/16)
BLOCKED SHOTS 6 Maurice Mills Elmira (02/13/16); Stevens Institute (01/22/16)
TURNOVERS 7 Brendan Wind Buffalo State (11/21/15)
FOULS 5 Mitch Ford; Denzell Jackson; Brendan Wind; Chris Jones; Maurice Mills; Tyler Stenglein Sage (11/14/15); Bluffton (11/20/15); St. John Fisher (01/14/16); Hartwick (01/19/16); Ithaca (01/30/16); Alfred (02/12/16); Buffalo State (11/21/15); Hobart (12/04/15); St. John Fisher (12/05/15); St. John Fisher Coll (02/06/16); Hartwick (02/09/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Ford, Mitch 26 576 22.2
#21 Stenglein, Tyler 26 394 15.2
#10 Mills, Maurice 20 265 13.3
#24 Wind, Brendan 26 232 8.9
#03 Nadeau, Nick 26 199 7.7
#05 Gillard, Josh 24 183 7.6
#12 Jackson, Denzell 26 93 3.6
#11 Jones, Chris 25 49 2.0
#20 Jacob, Daniel 24 32 1.3
#32 Keniston, Mitch 25 29 1.2
#04 Burgio, Jake 24 17 0.7
#15 Soltysik, Steven 20 16 0.8
#30 Mulcahy, Jack 18 4 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Ford, Mitch 26 205 381 .538 7.9 14.7
#21 Stenglein, Tyler 26 144 311 .463 5.5 12.0
#10 Mills, Maurice 20 107 181 .591 5.4 9.1
#24 Wind, Brendan 26 83 189 .439 3.2 7.3
#03 Nadeau, Nick 26 74 185 .400 2.8 7.1
#05 Gillard, Josh 24 64 137 .467 2.7 5.7
#12 Jackson, Denzell 26 37 56 .661 1.4 2.2
#11 Jones, Chris 25 14 28 .500 0.6 1.1
#32 Keniston, Mitch 25 12 17 .706 0.5 0.7
#20 Jacob, Daniel 24 11 32 .344 0.5 1.3
#04 Burgio, Jake 24 6 18 .333 0.3 0.8
#15 Soltysik, Steven 20 5 22 .227 0.3 1.1
#30 Mulcahy, Jack 18 1 14 .071 0.1 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Gillard, Josh 24 39 99 .394 1.6 4.1
#03 Nadeau, Nick 26 26 82 .317 1.0 3.2
#33 Ford, Mitch 26 17 45 .378 0.7 1.7
#21 Stenglein, Tyler 26 15 62 .242 0.6 2.4
#24 Wind, Brendan 26 10 21 .476 0.4 0.8
#20 Jacob, Daniel 24 5 20 .250 0.2 0.8
#15 Soltysik, Steven 20 4 17 .235 0.2 0.9
#04 Burgio, Jake 24 1 1 1.000 0.0 0.0
#30 Mulcahy, Jack 18 1 14 .071 0.1 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Ford, Mitch 26 149 191 .780 5.7 7.3
#21 Stenglein, Tyler 26 91 125 .728 3.5 4.8
#24 Wind, Brendan 26 56 88 .636 2.2 3.4
#10 Mills, Maurice 20 51 74 .689 2.6 3.7
#03 Nadeau, Nick 26 25 40 .625 1.0 1.5
#11 Jones, Chris 25 21 31 .677 0.8 1.2
#12 Jackson, Denzell 26 19 28 .679 0.7 1.1
#05 Gillard, Josh 24 16 20 .800 0.7 0.8
#20 Jacob, Daniel 24 5 6 .833 0.2 0.3
#32 Keniston, Mitch 25 5 6 .833 0.2 0.2
#04 Burgio, Jake 24 4 6 .667 0.2 0.3
#15 Soltysik, Steven 20 2 2 1.000 0.1 0.1
#30 Mulcahy, Jack 18 1 2 .500 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Ford, Mitch 26 293 11.3 55 2.1 238 9.2
#10 Mills, Maurice 20 198 9.9 63 3.2 135 6.8
#21 Stenglein, Tyler 26 108 4.2 25 1.0 83 3.2
#03 Nadeau, Nick 26 80 3.1 22 0.8 58 2.2
#TM Team 26 75 2.9 32 1.2 43 1.7
#24 Wind, Brendan 26 61 2.3 13 0.5 48 1.8
#12 Jackson, Denzell 26 59 2.3 31 1.2 28 1.1
#04 Burgio, Jake 24 34 1.4 11 0.5 23 1.0
#11 Jones, Chris 25 31 1.2 14 0.6 17 0.7
#05 Gillard, Josh 24 29 1.2 10 0.4 19 0.8
#32 Keniston, Mitch 25 15 0.6 5 0.2 10 0.4
#20 Jacob, Daniel 24 13 0.5 4 0.2 9 0.4
#15 Soltysik, Steven 20 9 0.5 1 0.1 8 0.4
#30 Mulcahy, Jack 18 3 0.2 1 0.1 2 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Wind, Brendan 26 110 4.2
#21 Stenglein, Tyler 26 102 3.9
#03 Nadeau, Nick 26 61 2.3
#05 Gillard, Josh 24 33 1.4
#33 Ford, Mitch 26 24 0.9
#10 Mills, Maurice 20 10 0.5
#20 Jacob, Daniel 24 5 0.2
#30 Mulcahy, Jack 18 5 0.3
#12 Jackson, Denzell 26 4 0.2
#15 Soltysik, Steven 20 3 0.2
#32 Keniston, Mitch 25 2 0.1
#11 Jones, Chris 25 1 0.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Mills, Maurice 20 53 2.7
#05 Gillard, Josh 24 8 0.3
#33 Ford, Mitch 26 7 0.3
#11 Jones, Chris 25 7 0.3
#21 Stenglein, Tyler 26 7 0.3
#04 Burgio, Jake 24 5 0.2
#24 Wind, Brendan 26 5 0.2
#32 Keniston, Mitch 25 2 0.1
#03 Nadeau, Nick 26 2 0.1
