A - B - C - D - E - F - G - H - I - J - K - L - M N - O - P - Q - R - S - T - U - V - W - X - Y - Z |
| | | | | | | | |
| (Updated 6/15) | | | | | | | | |
| | | | | | | | |
| Bryan Adams, '06 (M, Schenectady, NY) |
| GP | G | A | Pts. | GB | Face-offs |
| 2003 | 15 | 15 | 6 | 21 | 67 | | | |
| 2004 | 19 | 37 | 4 | 41 | 96 | | | |
| 2005 | 17 | 22 | 12 | 34 | 59 | | | |
| 2006 | 16 | 28 | 15 | 43 | 86 | | | |
| Total | 67 | 102 | 37 | 139 | 308 | | | |
| | | | | | | | |
| Joe Alden, '93 (D, Saratoga Springs, NY) |
| GP | G | A | Pts. | GB | Face-offs |
| 1990 | 16 | 0 | 0 | 0 | 39 | | | |
| 1991 | 14 | 0 | 1 | 1 | 40 | | | |
| 1992 | 15 | 2 | 3 | 5 | 55 | | | |
| 1993 | 12 | 0 | 0 | 0 | 70 | | | |
| Total | 57 | 2 | 4 | 6 | 204 | | | |
| | | | | | | | |
| Matt Aloi, '08 (M, Jamesville, NY) |
| GP | G | A | Pts. | GB | Face-offs |
| 2005 | 17 | 10 | 5 | 15 | 11 | | | |
| 2006 | 14 | 10 | 2 | 12 | 37 | | | |
| 2007 | 19 | 16 | 4 | 20 | 35 | | | |
| 2008 | 16 | 31 | 4 | 35 | 13 | | | |
| Total | 66 | 67 | 15 | 82 | 96 | | | |
| | | | | | | | |
| Chad Amidon, '07 (M, Marcellus, NY) |
| GP | G | A | Pts. | GB | Face-offs |
| 2004 | 18 | 17 | 5 | 22 | 56 | 23 | 41 | .561 |
| 2005 | 17 | 15 | 7 | 22 | 35 | 8 | 18 | .444 |
| 2006 | 15 | 25 | 9 | 34 | 32 | 16 | 29 | .552 |
| 2007 | 19 | 34 | 22 | 56 | 106 | 176 | 295 | .597 |
| Total | 69 | 91 | 43 | 134 | 229 | 223 | 383 | .582 |
| | | | | | | | |
| Damond Archung, '16 (D, Camillus, NY) |
| GP | G | A | Pts. | GB | Face-offs |
| 2013 | 2 | 0 | 0 | 0 | 1 | | | |
| 2014 | 3 | 0 | 0 | 0 | 1 | | | |
| 2015 | 1 | 0 | 0 | 0 | 0 | | | |
| Total | 6 | 0 | 0 | 0 | 2 | | | |
| | | | | | | | |
| Clint Arizmendi, '98 (M, Waterloo, NY) |
| GP | G | A | Pts. | GB | Face-offs |
| 1997 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | .667 |
| | | | | | | | |
| Nick Arnold, '17 (M, Westfield, NJ) |
| GP | G | A | Pts. | GB | Face-offs |
| 2014 | 17 | 8 | 0 | 8 | 1 | | | |
| 2015 | 20 | 8 | 5 | 13 | 7 | | | |
| Total | 37 | 16 | 5 | 21 | 8 | | | |
| | | | | | | | |
| Matt Arthur, '94 (A, Edgewood, MD) |
| GP | G | A | Pts. | GB | Face-offs |
| 1992 | 6 | 1 | 0 | 1 | 4 | | | |
| 1993 | 5 | 0 | 1 | 1 | 1 | | | |
| 1994 | 2 | 0 | 0 | 0 | 1 | | | |
| Total | 13 | 1 | 1 | 2 | 6 | | | |
| | | | | | | | |
| Bill Atkinson, '89 (A, Syracuse, NY) |
| GP | G | A | Pts. | GB | Face-offs |
| 1986 | 11 | 18 | 6 | 24 | | | | |
| 1987 | 13 | 11 | 2 | 13 | 27 | | | |
| 1988 | 14 | 56 | 6 | 62 | 40 | | | |
| 1989 | 16 | 50 | 5 | 55 | 61 | | | |
| Total | 54 | 135 | 19 | 154 | 128 | | | |
| | | | | | | | |
| Alex Austin, '14 (M, Rochester, NY) |
| GP | G | A | Pts. | GB | Face-offs |
| 2011 | 6 | 0 | 0 | 0 | 0 | | | |
| | | | | | | | |
| Chris Aycock, '14 (M, Henrietta, NY) |
| GP | G | A | Pts. | GB | Face-offs |
| 2011 | 17 | 2 | 4 | 6 | 35 | 2 | 6 | .333 |
| 2012 | 17 | 8 | 5 | 13 | 10 | 0 | 0 | .000 |
| 2013 | 18 | 34 | 13 | 47 | 33 | 0 | 0 | .000 |
| 2014 | 18 | 15 | 8 | 23 | 12 | 0 | 0 | .000 |
| Total | 70 | 59 | 30 | 89 | 90 | 2 | 6 | .333 |
| | | | | | | | |
| Jamie Baker, '08 (M, Kinnelon, NJ) |
| GP | G | A | Pts. | GB | Face-offs |
| 2005 | 7 | 1 | 0 | 1 | 1 | | | |
| 2006 | 10 | 1 | 0 | 1 | 15 | | | |
| Total | 17 | 2 | 0 | 2 | 16 | | | |
| | | | | | | | |
| Chris Balash, '06 (A, Auburn, NY) |
| GP | G | A | Pts. | GB | Face-offs |
| 2003 | 14 | 26 | 17 | 43 | 45 | | | |
| 2004 | 19 | 21 | 10 | 31 | 22 | | | |
| 2005 | 17 | 26 | 15 | 41 | 30 | | | |
| 2006 | 16 | 27 | 9 | 36 | 30 | | | |
| Total | 66 | 100 | 51 | 151 | 127 | | | |
| | | | | | | | |
| Ken Bartolo, '90 (M, Syracuse, NY) |
| GP | G | A | Pts. | GB | Face-offs |
| 1989 | 11 | 6 | 1 | 7 | 21 | | | |
| 1990 | 7 | 4 | 1 | 5 | 9 | | | |
| Total | 18 | 10 | 2 | 12 | 30 | | | |
| | | | | | | | |
| Dave Basile, '89 (G, Cortland, NY) |
| GP | G | A | Pts. | GB | Face-offs |
| 1986 | 11 | 0 | 0 | 0 | | | | |
| 1987 | 7 | 0 | 0 | 0 | 3 | | | |
| 1988 | 8 | 1 | 0 | 1 | 4 | | | |
| 1989 | 10 | 0 | 0 | 0 | 14 | | | |
| Total | 36 | 1 | 0 | 1 | 21 | | | |
| | | | | | | | |
| Mike Bavineau, '92 (M, Victor, NY) | | | | | |
| GP | G | A | Pts. | GB | Face-offs |
| 1990 | 5 | 3 | 0 | 3 | 7 | | | |
| | | | | | | | |
| Jeff Beckhorn, ’00 (M, Rochester, NY) |
| GP | G | A | Pts. | GB | Face-offs |
| 1998 | 6 | 0 | 1 | 1 | 3 | | | |
| 1999 | 7 | 1 | 3 | 4 | 7 | | | |
| 2000 | 14 | 8 | 4 | 12 | 26 | | | |
| Total | 27 | 9 | 8 | 17 | 36 | | | |
| | | | | | | | |
| Eric Belair, '14 (G, Fulton, NY) |
| GP | G | A | Pts. | GB | Face-offs |
| 2011 | 1 | 0 | 0 | 0 | 0 | |
| | | | | | | | |
| Chris Benza, '14 (M, Fairport, NY) |
| GP | G | A | Pts. | GB | Face-offs |
| 2013 | 7 | 3 | 0 | 3 | 0 | | | |
| | | | | | | | |
| Jeff Biesiada, '00 (M, Syracuse, NY) |
| GP | G | A | Pts. | GB | Face-offs |
| 1997 | 8 | 0 | 1 | 1 | 5 | 6 | 19 | .316 |
| 1998 | 6 | 1 | 1 | 2 | 6 | | | |
| 1999 | 7 | 1 | 0 | 1 | 8 | 15 | 26 | .577 |
| 2000 | 11 | 0 | 1 | 1 | 5 | 8 | 19 | .421 |
| Total | 32 | 2 | 3 | 5 | 24 | 29 | 64 | .453 |
| | | | | | | | |
| Kyle Bjornlund, '99 (A, Montpelier, VT) | | | | |
| GP | G | A | Pts. | GB | Face-offs |
| 1997 | 6 | 1 | 0 | 1 | 3 | | | |
| | | | | | | | |
| Stephen Blount, ’00 (M, Elbridge, NY) |
| GP | G | A | Pts. | GB | Face-offs |
| 1998 | 13 | 9 | 12 | 21 | 22 | | | |
| 1999 | INJURED -- DID NOT PLAY |
| 2000 | 14 | 12 | 3 | 15 | 22 | | | |
| 2001 | 16 | 14 | 8 | 22 | 16 | | | |
| Total | 43 | 35 | 23 | 58 | 60 | | | |
| | | | | | | | |
| Jason Boike, '16 (M, Honeoye Falls, NY) |
| GP | G | A | Pts. | GB | Face-Offs |
| 2013 | 9 | 7 | 1 | 8 | 11 | | | |
| | | | | | | | |
| Cam Bomberry, '94 (M, Six Nations, ONT) |
| GP | G | A | Pts. | GB | Face-offs |
| 1991 | 14 | 21 | 16 | 37 | 17 | | | |
| 1992 | 13 | 21 | 13 | 34 | 47 | | | |
| 1993 | 13 | 18 | 14 | 32 | 40 | | | |
| 1994 | 14 | 24 | 27 | 51 | 39 | | | |
| Total | 54 | 84 | 70 | 154 | 143 | | | |
| | | | | | | | |
| Andre Bond, '17 (Centereach, NY) |
| GP | G | A | Pts. | GB | Face-offs |
| 2014 | 18 | 1 | 0 | 1 | 8 | | | |
| 2015 | 15 | 0 | 0 | 0 | 13 | | | |
| Total | 33 | 1 | 0 | 1 | 21 | | | |
| | | | | | | | |
| Tim Borchert, '98 (M, Skaneateles, NY) |
| GP | G | A | Pts. | GB | Face-offs |
| 1995 | 11 | 1 | 0 | 1 | 16 | | | |
| 1996 | 15 | 3 | 4 | 7 | 32 | | | |
| 1997 | 16 | 4 | 6 | 10 | 22 | | | |
| 1998 | 16 | 3 | 1 | 4 | 9 | | | |
| Total | 58 | 11 | 11 | 22 | 79 | | | |
| | | | | | | | |
| Cory Bottiglier, '10 (M, Rochester, NY) |
| GP | G | A | Pts. | GB | Face-offs |
| 2009 | 8 | 1 | 0 | 1 | 3 | | | |
| 2010 | 17 | 9 | 0 | 9 | 3 | | | |
| Total | 25 | 10 | 0 | 10 | 6 | | | |
| | | | | | | | |
| Miguel Brache, '91 (M, Fairport, NY) |
| GP | G | A | Pts. | GB | Face-offs |
| 1988 | 7 | 1 | 1 | 2 | 11 | | | |
| | | | | | | | |
| T.J. Brescia, '06 (D, Whitehouse Station, NJ) |
| GP | G | A | Pts. | GB | Face-offs |
| 2003 | 14 | 0 | 0 | 0 | 26 | | | |
| 2004 | 17 | 0 | 1 | 1 | 10 | | | |
| 2005 | 13 | 0 | 0 | 0 | 5 | | | |
| Total | 44 | 0 | 1 | 1 | 41 | | | |
| | | | | | | | |
| Pat Brosnan, '14 (D, Liverpool, NY) |
| GP | G | A | Pts. | GB | Face-offs |
| 2011 | 3 | 0 | 0 | 0 | 1 | |
| | | | | | | | |
| Brandon Brown, '04 (A, Ithaca, NY) |
| GP | G | A | Pts. | GB | Face-offs |
| 2001 | 6 | 2 | 1 | 3 | 2 | | | |
| 2002 | 4 | 1 | 5 | 6 | 3 | | | |
| 2003 | 17 | 27 | 11 | 38 | 30 | | | |
| 2004 | 19 | 33 | 26 | 59 | 37 | | | |
| Total | 46 | 63 | 43 | 106 | 72 | | | |
| | | | | | | | |
| Kyle Brown, '10 (DM, Baltimore, MD) |
| GP | G | A | Pts. | GB | Face-offs |
| 2007 | 14 | 0 | 0 | 0 | 10 | | | |
| 2008 | 16 | 4 | 3 | 7 | 51 | | | |
| 2009 | 17 | 6 | 2 | 8 | 43 | | | |
| 2010 | 17 | 6 | 2 | 8 | 43 | | | |
| Total | 64 | 16 | 7 | 23 | 147 | | | |
| | | | | | | | |
| Scott Brown, '16 (G, Naperville, IL) |
| GP | G | A | Pts. | GB | Face-offs |
| 2013 | 18 | 0 | 0 | 0 | 38 | | | |
| 2014 | 17 | 0 | 1 | 1 | 19 | | | |
| 2015 | 7 | 0 | 0 | 0 | 9 | | | |
| Total | 42 | 0 | 1 | 1 | 66 | | | |
| | | | | | | | |
| Trent Brown, '97 (A, Syracuse, NY) |
| GP | G | A | Pts. | GB | Face-offs |
| 1995 | 15 | 27 | 8 | 35 | 48 | | | |
| 1996 | 15 | 28 | 24 | 52 | 47 | | | |
| 1997 | 16 | 28 | 24 | 52 | 73 | | | |
| Total | 46 | 83 | 56 | 139 | 168 | | | |
| | | | | | | | |
| Jim Brundige, '94 (D, Laurel Hollow, NY) |
| GP | G | A | Pts. | GB | Face-offs |
| 1994 | 3 | 0 | 0 | 0 | 3 | | | |
| | | | | | | | |
| Kyle Buelow, '89 (D, Manlius, NY) |
| GP | G | A | Pts. | GB | Face-offs |
| 1986 | 11 | 1 | 0 | 1 | | | | |
| 1987 | 13 | 1 | 0 | 1 | 30 | | | |
| Total | 24 | 2 | 0 | 2 | 30 | | | |
| | | | | | | | |
| Mark Buffa, '90 (D, Clay, NY) |
| GP | G | A | Pts. | GB | Face-offs |
| 1987 | 13 | 0 | 0 | 0 | 15 | | | |
| 1988 | 14 | 0 | 0 | 0 | 18 | | | |
| 1989 | 16 | 0 | 0 | 0 | 31 | | | |
| Total | 43 | 0 | 0 | 0 | 64 | | | |
| | | | | | | | |
| James Burdett, '98 (A, Floral Park, NY) |
| GP | G | A | Pts. | GB | Face-offs |
| 1996 | 7 | 0 | 0 | 0 | 4 | | | |
| 1997 | 9 | 3 | 1 | 4 | 7 | | | |
| Total | 16 | 3 | 1 | 4 | 11 | | | |
| | | | | | | | |
| John Burdett, '95 (M, Floral Park, NY) |
| GP | G | A | Pts. | GB | Face-offs |
| 1992 | 7 | 9 | 1 | 10 | 8 | | | |
| 1993 (inj.) | 2 | 0 | 0 | 0 | 2 | | | |
| 1994 | 14 | 9 | 7 | 16 | 11 | | | |
| 1995 | 15 | 15 | 8 | 23 | 39 | | | |
| 1996 | 15 | 18 | 6 | 24 | 25 | | | |
| Total | 53 | 51 | 22 | 73 | 85 | | | |
| | | | | | | | |
| Avery Burke, ‘02 (A, Homer, NY) |
| GP | G | A | Pts. | GB | Face-offs |
| 1999 | 15 | 13 | 17 | 30 | 29 | | | |
| 2000 | 13 | 15 | 19 | 34 | 34 | | | |
| 2001 | 16 | 15 | 2 | 17 | 19 | | | |
| 2002 | 14 | 10 | 3 | 13 | 20 | | | |
| Total | 58 | 53 | 41 | 94 | 102 | | | |
| | | | | | | | |
| Paul Burkin, '91 (D, Rochester, NY) |
| GP | G | A | Pts. | GB | Face-offs |
| 1988 | 8 | 0 | 0 | 0 | 7 | | | |
| | | | | | | | |
| Peter Burkin, '90 (D, Rochester, NY) |
| GP | G | A | Pts. | GB | Face-offs |
| 1987 | 13 | 0 | 0 | 0 | 32 | | | |
| 1989 | 16 | 0 | 0 | 0 | 37 | | | |
| 1991 | 12 | 0 | 0 | 0 | 16 | | | |
| Total | 41 | 0 | 0 | 0 | 85 | | | |
| | | | | | | | |
| Keith Byassee, '91 (M, Penfield, NY) |
| GP | G | A | Pts. | GB | Face-offs |
| 1988 | 7 | 1 | 2 | 3 | 7 | | | |
| | | | | | | | |
| Brendan Byer, '11 (Birmingham, MI) | | | | | |
| GP | G | A | Pts. | GB | Face-offs |
| 2008 | 8 | 1 | 1 | 2 | 2 | | | |
| 2009 | 7 | 2 | 0 | 2 | 3 | | | |
| Total | 15 | 3 | 1 | 4 | 5 | | | |
| | | | | | | | |
| Anthony Caimano, '89 (M, Syracuse, NY) |
| GP | G | A | Pts. | GB | Face-offs |
| 1986 | 11 | 16 | 5 | 21 | | | | |
| 1987 | 11 | 4 | 2 | 6 | 14 | | | |
| Total | 22 | 20 | 7 | 27 | 14 | | | |
| | | | | | | | |
| Nate Camelio, '10 (D, Marstons Mills, MA) |
| GP | G | A | Pts. | GB | Face-offs |
| 2007 | 6 | 0 | 0 | 0 | 2 | | | |
| | | | | | | | |
| Jeff Camillo, '95 (M, Homer, NY) |
| GP | G | A | Pts. | GB | Face-offs |
| 1992 | 6 | 1 | 0 | 1 | 5 | 15 | 26 | .577 |
| 1993 | 5 | 0 | 0 | 0 | 6 | 2 | 9 | .222 |
| 1994 | 5 | 0 | 0 | 0 | 5 | 3 | 9 | .333 |
| 1995 | 7 | 1 | 1 | 2 | 2 | 4 | 14 | .286 |
| Total | 23 | 2 | 1 | 3 | 18 | 24 | 58 | .414 |
| | | | | | | | |
| Tom Campbell, '96 (M, Rome, NY) |
| GP | G | A | Pts. | GB | Face-offs |
| 1995 | 11 | 0 | 0 | 0 | 7 | 9 | 30 | .300 |
| 1996 | 15 | 5 | 1 | 6 | 19 | | | |
| Total | 26 | 5 | 1 | 6 | 26 | 9 | 30 | .300 |
| | | | | | | | |
| Tom Capparelli, '89 (A, Tully, NY) |
| GP | G | A | Pts. | GB | Face-offs |
| 1988 | 10 | 7 | 1 | 8 | 14 | | | |
| | | | | | | | |
| Peter Carlevatti, '89 (D, Penfield, NY) |
| GP | G | A | Pts. | GB | Face-offs |
| 1986 | 11 | 0 | 0 | 0 | | | | |
| 1987 | 10 | 0 | 0 | 0 | 6 | | | |
| 1988 | 9 | 0 | 0 | 0 | 12 | | | |
| 1990 | 16 | 0 | 0 | 0 | 14 | | | |
| Total | 46 | 0 | 0 | 0 | 32 | | | |
| | | | | | | | |
| Matt Carlson, ‘89 (D, Oneida, NY) |
| GP | G | A | Pts. | GB | Face-offs |
| 1986 | 11 | 0 | 0 | 0 | | | | |
| | | | | | | | |
| Rob Carroll, ’01 (G, Elmira, NY) |
| GP | G | A | Pts. | GB | Face-offs |
| 1998 | 7 | 0 | 0 | 0 | 7 | | | |
| 1999 | 6 | 0 | 0 | 0 | 7 | | | |
| 2000 | 6 | 0 | 0 | 0 | 16 | | | |
| 2001 | 16 | 3 | 0 | 3 | 63 | | | |
| Total | 35 | 3 | 0 | 3 | 93 | | | |
| | | | | | | | |
| Scott Castle, '11 (M, Skaneateles, NY) | | | | | |
| GP | G | A | Pts. | GB | Face-offs |
| 2008 | 16 | 4 | 4 | 8 | 7 | | | |
| 2009 | 18 | 20 | 13 | 33 | 21 | | | |
| 2010 | 17 | 25 | 11 | 36 | 24 | | | |
| 2011 | 18 | 27 | 14 | 41 | 23 | | | |
| Total | 69 | 76 | 42 | 118 | 75 | | | |
| | | | | | | | |
| Mike Centra, '11 (M, DeWitt, NY) | | | | | | |
| GP | G | A | Pts. | GB | Face-offs |
| 2008 | 6 | 0 | 1 | 1 | 1 | | | |
| 2010 | 17 | 6 | 1 | 7 | 24 | | | |
| 2011 | 18 | 0 | 0 | 0 | 33 | | | |
| Total | 41 | 6 | 2 | 8 | 58 | | | |
| | | | | | | | |
| Jerry Chasteen, '15 (D, St. James, NY) |
| GP | G | A | Pts. | GB | Face-offs |
| 2012 | 15 | 0 | 0 | 0 | 30 | | | |
| 2013 | 20 | 0 | 0 | 0 | 51 | | | |
| Total | 35 | 0 | 0 | 0 | 81 | | | |
| | | | | | | | |
| Jeff Christiano, '15 (M, River Vale, NJ) |
| GP | G | A | Pts. | GB | Face-offs |
| 2012 | 4 | 2 | 0 | 2 | 0 | | | |
| | | | | | | | |
| Jim Cianfrocca, ‘01 (A, Syracuse, NY) |
| GP | G | A | Pts. | GB | Face-offs |
| 1999 | 11 | 8 | 1 | 9 | 4 | | | |
| 2000 | 13 | 5 | 6 | 11 | 11 | | | |
| 2001 | 16 | 24 | 7 | 31 | 37 | | | |
| Total | 40 | 37 | 14 | 51 | 52 | | | |
| | | | | | | | |
| Chris Cimini, '05 (D, Lenox, MA) |
| GP | G | A | Pts. | GB | Face-offs |
| 2002 | 3 | 0 | 0 | 0 | 2 | | | |
| 2003 | 16 | 0 | 0 | 0 | 36 | | | |
| 2004 | 18 | 0 | 0 | 0 | 44 | | | |
| 2005 | 17 | 1 | 1 | 2 | 62 | | | |
| Total | 54 | 1 | 1 | 2 | 144 | | | |
| | | | | | | | |
| Tom Cincebox, '89 (D, Horseheads, NY) |
| GP | G | A | Pts. | GB | Face-offs |
| 1986 | 11 | 0 | 0 | 0 | | | | |
| 1987 | 13 | 0 | 0 | 0 | 6 | | | |
| 1988 | 14 | 0 | 0 | 0 | 11 | | | |
| 1989 | 16 | 0 | 0 | 0 | 7 | | | |
| Total | 54 | 0 | 0 | 0 | 24 | | | |
| | | | | | | | |
| Jon Paul Cirelli, '01 (D, East Setauket, NY) |
| GP | G | A | Pts. | GB | Face-offs |
| 2001 | 13 | 0 | 0 | 0 | 5 | | | |
| 2002 | 14 | 0 | 0 | 0 | 27 | | | |
| Total | 27 | 0 | 0 | 0 | 32 | | | |
| | | | | | | | |
| Aaron Civalier, '08 (M, Rochester, NY) |
| GP | G | A | Pts. | GB | Face-offs |
| 2005 | 14 | 3 | 2 | 5 | 20 | | | |
| 2006 | 7 | 2 | 0 | 2 | 6 | | | |
| 2007 | 19 | 16 | 4 | 20 | 33 | 29 | 57 | .509 |
| 2008 | 16 | 35 | 17 | 52 | 25 | | | |
| Total | 56 | 56 | 23 | 79 | 84 | 29 | 57 | .509 |
| | | | | | | | |
| Adam Civalier, '98 (M, Penfield, NY) |
| GP | G | A | Pts. | GB | Face-offs |
| 1996 | 8 | 0 | 1 | 1 | 6 | | | |
| 1997 | 16 | 9 | 1 | 10 | 29 | | | |
| 1998 | 15 | 25 | 6 | 31 | 41 | 0 | 1 | .000 |
| Total | 39 | 34 | 8 | 42 | 76 | 0 | 1 | .000 |
| | | | | | | | |
| Alex Civalier, '06 (G, Penfield, NY) |
| GP | G | A | Pts. | GB | Face-offs |
| 2003 | 5 | 0 | 0 | 0 | 0 | | | |
| 2004 | 19 | 1 | 0 | 1 | 68 | | | |
| 2005 | 17 | 0 | 0 | 0 | 67 | | | |
| 2006 | 13 | 0 | 0 | 0 | 21 | | | |
| Total | 54 | 1 | 0 | 1 | 156 | | | |
| | | | | | | | |
| Collin Clark, '14 (A, Austin, TX) |
| GP | G | A | Pts. | GB | Face-offs |
| 2011 | 17 | 13 | 5 | 18 | 4 | |
| 2012 | 16 | 30 | 13 | 43 | 23 | | | |
| 2013 | 19 | 31 | 22 | 53 | 22 | | | |
| Total | 52 | 74 | 40 | 114 | 49 | | | |
| | | | | | | | |
| Brendan Coffey, '95 (M, Kinnelon, NJ) |
| GP | G | A | Pts. | GB | Face-offs |
| 1993 | 9 | 2 | 1 | 3 | 6 | 5 | 15 | .333 |
| 1994 | 14 | 11 | 5 | 16 | 39 | 62 | 142 | .437 |
| 1995 | 15 | 11 | 7 | 18 | 31 | | | |
| Total | 38 | 24 | 13 | 37 | 76 | 67 | 157 | .427 |
| | | | | | | | |
| Alex Cole, '09 (Cincinnati, OH) | | | | | | |
| GP | G | A | Pts. | GB | Face-offs |
| 2006 | 13 | 0 | 0 | 0 | 4 | | | |
| 2007 | 17 | 2 | 2 | 4 | 43 | 0 | 1 | .000 |
| 2008 | 16 | 1 | 1 | 2 | 25 | | | |
| 2009 | 18 | 4 | 10 | 14 | 72 | | | |
| Total | 64 | 7 | 13 | 20 | 144 | 0 | 1 | .000 |
| | | | | | | | |
| Ryan Conley, '07 (Fairfield, CT) | | | | | |
| GP | G | A | Pts. | GB | Face-offs |
| 2004 | 8 | 0 | 0 | 0 | 3 | | | |
| 2005 | 3 | 0 | 0 | 0 | 2 | | | |
| 2006 | 16 | 0 | 0 | 0 | 25 | | | |
| 2007 | 19 | 0 | 0 | 0 | 44 | | | |
| Total | 46 | 0 | 0 | 0 | 74 | | | |
| | | | | | | | |
| Danny Conlin, '16 (M, Black River, NY) |
| GP | G | A | Pts. | GB | Face-offs |
| 2013 | 9 | 3 | 0 | 3 | 2 | | | |
| | | | | | | | |
| Geoff Cook, '11 (D, Fairport, NY) | | | | | |
| GP | G | A | Pts. | GB | Face-offs |
| 2009 | 3 | 0 | 0 | 0 | 0 | | | |
| | | | | | | | |
| Bryan Coon, '05 (A, Webster, NY) |
| GP | G | A | Pts. | GB | Face-offs |
| 2002 | 4 | 6 | 0 | 6 | 4 | | | |
| 2003 | 16 | 45 | 6 | 51 | 39 | | | |
| 2004 | 18 | 33 | 13 | 46 | 36 | | | |
| 2005 | 17 | 26 | 18 | 44 | 38 | | | |
| Total | 55 | 110 | 37 | 147 | 117 | | | |
| | | | | | | | |
| Jake Coon, '00 (G, Homer, NY) |
| GP | G | A | Pts. | GB | Face-offs |
| 1997 | 15 | 1 | 0 | 1 | 54 | | | |
| 1998 | 16 | 0 | 1 | 1 | 95 | | | |
| 1999 | 14 | 0 | 2 | 2 | 74 | | | |
| 2000 | 14 | 0 | 0 | 0 | 68 | | | |
| Total | 59 | 1 | 3 | 4 | 291 | | | |
| | | | | | | | |
| Bill Coons, '89 (A, West Henrietta, NY) |
| GP | G | A | Pts. | GB | Face-offs |
| 1986 | 11 | 32 | 28 | 60 | | | | |
| 1987 | 13 | 28 | 20 | 48 | 53 | | | |
| 1988 | 14 | 37 | 55 | 92 | 75 | | | |
| 1989 | 16 | 41 | 71 | 112 | 78 | | | |
| Total | 54 | 138 | 174 | 312 | 206 | | | |
| | | | | | | | |
| Tom Coons, '89 (M, West Henrietta, NY) |
| GP | G | A | Pts. | GB | Face-offs |
| 1986 | 11 | 23 | 4 | 27 | | | | |
| 1987 | 13 | 12 | 8 | 20 | 29 | 54 | 104 | .519 |
| 1988 | 14 | 18 | 7 | 25 | 48 | 70 | 157 | .446 |
| 1989 | 16 | 9 | 6 | 15 | 32 | 57 | 144 | .396 |
| Total | 54 | 62 | 25 | 87 | 109 | 181 | 405 | .447 |
| | | | | | | | |
| Chris Cooper, '99 (G, Rochester, NY) |
| GP | G | A | Pts. | GB | Face-offs |
| 1996 | 5 | 0 | 0 | 0 | 8 | | | |
| 1997 | 9 | 0 | 0 | 0 | 17 | | | |
| Total | 14 | 0 | 0 | 0 | 25 | | | |
| | | | | | | | |
| Chris Corcoran, '98 (DM, Baldwinsville, NY) |
| GP | G | A | Pts. | GB | Face-offs |
| 1995 | 15 | 0 | 0 | 0 | 10 | | | |
| 1996 | 14 | 0 | 0 | 0 | 28 | | | |
| 1999 | 14 | 1 | 1 | 2 | 19 | | | |
| 2000 | 14 | 2 | 2 | 4 | 33 | | | |
| Total | 57 | 3 | 3 | 6 | 90 | | | |
| | | | | | | | |
| Jim Cornicelli, ,'93 (M, Bethpage, NY) |
| GP | G | A | Pts. | GB | Face-offs |
| 1990 | 8 | 2 | 0 | 2 | 12 | | | |
| 1991 | 12 | 14 | 6 | 20 | 50 | | | |
| 1992 | 15 | 20 | 11 | 31 | 64 | 47 | 90 | .522 |
| 1993 | 12 | 14 | 12 | 26 | 53 | 56 | 96 | .583 |
| Total | 47 | 50 | 29 | 79 | 179 | 103 | 186 | .554 |
| | | | | | | | |
| Rob Costello, '94 (M, Sea Cliff, NY) |
| GP | G | A | Pts. | GB | Face-offs |
| 1991 | 7 | 0 | 0 | 0 | 11 | | | |
| | | | | | | | |
| Dan Coughlin, '92 (A, Camillus, NY) |
| GP | G | A | Pts. | GB | Face-offs |
| 1989 | 9 | 1 | 3 | 4 | 7 | | | |
| 1990 | 14 | 18 | 10 | 28 | 20 | | | |
| 1991 | 14 | 15 | 8 | 23 | 26 | | | |
| 1992 | 15 | 29 | 9 | 38 | 42 | | | |
| Total | 52 | 63 | 30 | 93 | 95 | | | |
| | | | | | | | |
| Kevin Cox, '94 (A-M, Henrietta, NY) |
| GP | G | A | Pts. | GB | Face-offs |
| 1991 | 13 | 15 | 8 | 23 | 31 | | | |
| 1992 | 14 | 11 | 10 | 21 | 20 | | | |
| 1993 | 13 | 6 | 8 | 14 | 17 | | | |
| 1994 | 14 | 9 | 3 | 12 | 25 | 7 | 20 | .350 |
| Total | 54 | 41 | 29 | 70 | 93 | 7 | 20 | .350 |
| | | | | | | | |
| Tim Cox, '92 (A, Henrietta, NY) |
| GP | G | A | Pts. | GB | Face-offs |
| 1991 | 12 | 36 | 37 | 73 | 43 | | | |
| | | | | | | | |
| Brent Coye, '95 (G, Cortland, NY) |
| GP | G | A | Pts. | GB | Face-offs |
| 1992 | 9 | 0 | 0 | 0 | 18 | | | |
| 1993 | 2 | 0 | 0 | 0 | 2 | | | |
| 1995 | 9 | 0 | 0 | 0 | 11 | | | |
| Total | 20 | 0 | 0 | 0 | 31 | | | |
| | | | | | | | |
| Dave Crew, '89 (D, Elmira, NY) |
| GP | G | A | Pts. | GB | Face-offs |
| 1986 | 11 | 0 | 0 | 0 | | | | |
| | | | | | | | |
| Mike Cummings, '09 (Elmira, NY) | | | | | |
| GP | G | A | Pts. | GB | Face-offs |
| 2006 | 7 | 0 | 0 | 0 | 2 | | | |
| 2007 | 8 | 3 | 1 | 4 | 2 | | | |
| 2008 | 4 | 2 | 1 | 3 | 0 | | | |
| 2009 | 18 | 17 | 5 | 22 | 26 | | | |
| 2010 | 15 | 6 | 5 | 11 | 10 | | | |
