Medaille vs Nazareth (02/09/10)
Volleyball Box Score
Volleyball Box Score
#14 Medaille vs #15 Nazareth (02/09/10 at Nazareth College)
Medaille | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Tom Kotrys.......... 3| 4 1 7 .429| 0| 0 1| 0| 0| 0 2 0| 1
3 Dave Girts.......... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
4 Ryan Metz........... 3| 14 5 24 .375| 0| 0 3| 1| 2| 0 0 0| 0
5 Ryan Murdie......... 3| 14 4 23 .435| 1| 1 6| 0| 2| 1 1 0| 0
8 Ryan Maxwell........ 3| 2 0 4 .500| 31| 1 1| 0| 2| 2 2 0| 0
9 Nick Johnson........ 3| 10 2 19 .421| 0| 3 2| 0| 1| 0 0 0| 0
10 Steve Klein......... 3| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
11 Dan Jackson......... 3| 1 0 1 1.000| 0| 0 0| 1| 5| 0 0 0| 1
12 Erin Kelly.......... 3| 5 0 8 .625| 0| 2 5| 0| 0| 0 1 0| 0
14 Andy Nowatka........ 2| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 Brandon Kilijanski.. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 51 13 89 .427| 32| 7 19| 3| 13| 3 6 0| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 16 5 31 .355 SET SCORES 1 2 3 TEAM RECORDS
2 19 2 27 .630 Medaille............ (3) 30 30 30 4-0 NECVA, 8-2
3 16 6 31 .323 Nazareth............ (0) 28 19 28 2-2 NECVA, 2-5
Nazareth | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Billy Gimello....... 3| 8 6 19 .105| 1| 1 1| 1| 7| 2 0 0| 0
3 Kevin Kirchhoff..... 3| 0 0 0 .000| 27| 0 2| 0| 1| 0 1 0| 2
5 Robert Kraft........ 3| 5 1 9 .444| 0| 1 2| 1| 2| 0 4 1| 0
6 EJ Wells-Spicer..... 3| 0 0 0 .000| 9| 0 2| 0| 4| 0 0 0| 0
7 Sam Guba............ 2| 0 0 0 .000| 0| 0 2| 0| 1| 0 0 0| 0
8 Chris Mendez........ 2| 2 2 7 .000| 0| 0 2| 2| 5| 0 1 0| 0
9 Ellis Walsh......... 3| 6 0 7 .857| 0| 1 0| 0| 0| 0 0 0| 0
10 Will Siwy........... 3| 4 1 10 .300| 0| 0 0| 0| 0| 0 1 0| 1
11 Dan Miranda......... 2| 2 1 4 .250| 0| 0 1| 0| 0| 0 1 0| 0
13 Hans Schroeder...... 3| 11 4 17 .412| 0| 0 0| 0| 1| 0 2 1| 0
15 Dan Mowery.......... 3| 0 0 0 .000| 1| 0 0| 3| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 15 73 .315| 38| 3 12| 7| 24| 2 10 2| 3
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 12 5 23 .304 Site: Nazareth College (Kidera Gymnasium)
2 10 5 24 .208 Date: 02/09/10 Attend: 200 Time: 1:20
3 16 5 26 .423 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
#14 Medaille vs #15 Nazareth (02/09/10 at Nazareth College)
Medaille | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Tom Kotrys.......... 3| 4 1 7 .429| 0 0 1 .000| 0 1 0 .000| 0 1| 0 2 0| 0 0 .000|
3 Dave Girts.......... 1| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
4 Ryan Metz........... 3| 14 5 24 .375| 0 0 0 .000| 0 3 0 .000| 2 0| 0 0 0| 0 1 .000|
5 Ryan Murdie......... 3| 14 4 23 .435| 1 0 0 .000| 1 6 0 .000| 2 0| 1 1 0| 0 0 .000|
8 Ryan Maxwell........ 3| 2 0 4 .500| 31 0 0 .000| 1 1 0 .000| 2 0| 2 2 0| 0 0 .000|
9 Nick Johnson........ 3| 10 2 19 .421| 0 0 0 .000| 3 2 0 .000| 1 0| 0 0 0| 0 0 .000|
10 Steve Klein......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 1 .000|
11 Dan Jackson......... 3| 1 0 1 1.000| 0 0 1 .000| 0 0 0 .000| 5 1| 0 0 0| 0 1 .000|
12 Erin Kelly.......... 3| 5 0 8 .625| 0 0 0 .000| 2 5 0 .000| 0 0| 0 1 0| 0 0 .000|
14 Andy Nowatka........ 2| 1 1 3 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
16 Brandon Kilijanski.. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 51 13 89 .427| 32 0 216.000| 7 19 0 .000| 13 2| 3 6 0| 0 3 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 16 5 31 .355 SET SCORES 1 2 3 TEAM RECORDS
2 19 2 27 .630 Medaille............ (3) 30 30 30 4-0 NECVA, 8-2
3 16 6 31 .323 Nazareth............ (0) 28 19 28 2-2 NECVA, 2-5
Nazareth | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Billy Gimello....... 3| 8 6 19 .105| 1 0 0 .000| 1 1 0 .000| 7 0| 2 0 0| 0 1 .000|
3 Kevin Kirchhoff..... 3| 0 0 0 .000| 27 0 213.500| 0 2 0 .000| 1 2| 0 1 0| 0 0 .000|
5 Robert Kraft........ 3| 5 1 9 .444| 0 0 0 .000| 1 2 0 .000| 2 0| 0 4 1| 0 1 .000|
6 EJ Wells-Spicer..... 3| 0 0 0 .000| 9 0 0 .000| 0 2 0 .000| 4 0| 0 0 0| 0 0 .000|
7 Sam Guba............ 2| 0 0 0 .000| 0 0 0 .000| 0 2 0 .000| 1 0| 0 0 0| 0 0 .000|
8 Chris Mendez........ 2| 2 2 7 .000| 0 0 0 .000| 0 2 0 .000| 5 0| 0 1 0| 0 2 .000|
9 Ellis Walsh......... 3| 6 0 7 .857| 0 0 0 .000| 1 0 0 .000| 0 0| 0 0 0| 0 0 .000|
10 Will Siwy........... 3| 4 1 10 .300| 0 0 1 .000| 0 0 0 .000| 0 1| 0 1 0| 0 0 .000|
11 Dan Miranda......... 2| 2 1 4 .250| 0 0 0 .000| 0 1 0 .000| 0 0| 0 1 0| 0 0 .000|
13 Hans Schroeder...... 3| 11 4 17 .412| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 1| 0 0 .000|
15 Dan Mowery.......... 3| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 3 .000|
Totals.............. 3| 38 15 73 .315| 38 0 312.667| 3 12 0 .000| 24 3| 2 10 2| 0 7 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 12 5 23 .304 Site: Nazareth College (Kidera Gymnasium)
2 10 5 24 .208 Date: 02/09/10 Attend: 200 Time: 1:20
3 16 5 26 .423 Referees: